Climate of Košický
(Slovakia)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 4 measuring stations in Košický.
Weather stations at an altitude above 700m have not been included.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Slovakia
The climate in Slovakia is much more unsettled than in central Europe and offers varied seasons with deep winters and warm summers. It rarely gets really warm here and you can safely leave your swimwear at home. Due to the warmer temperatures the best time for traveling is from May to September. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in Slovakia
› Duration of daylight and sunshine in Slovakia
› Overview: Climate in Slovakia
› Duration of daylight and sunshine in Slovakia
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in Slovakia

Important cities in Košický
Košický is a part of Slovakia and has an east-west extension of about 130 km. From north to south it is approximately 60 km. The biggest cities are Kosice and Michalovce. The local time is now Thursday, 12:06 am.City | Population | Geo-Position | |
---|---|---|---|
Kosice | 239,119 | 48°42'50"N | 21°15'29"E |
Michalovce | 40,360 | 48°45'16"N | 21°55'10"E |
Spišská Nová Ves | 39,195 | 48°56'41"N | 20°33'42"E |
Trebišov | 22,947 | 48°37'43"N | 21°43'10"E |
Roznava | 19,261 | 48°39'36"N | 20°32'15"E |
Moldava nad Bodvou | 9,525 | 48°36'51"N | 20°59'58"E |
Krompachy | 8,812 | 48°54'52"N | 20°52'31"E |
Secovce | 7,819 | 48°42'3"N | 21°39'40"E |
Gelnica | 6,404 | 48°51'21"N | 20°56'14"E |
Sobrance | 6,262 | 48°44'40"N | 22°10'53"E |
Dobšiná | 4,896 | 48°49'15"N | 20°22'12"E |
Cierna nad Tisou | 4,645 | 48°25'1"N | 22°5'19"E |
Strážske | 4,474 | 48°52'25"N | 21°50'12"E |
Medzev | 3,667 | 48°42'1"N | 20°53'37"E |
Vinné | 1,608 | 48°48'35"N | 21°58'3"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.