Climate of Banskobystrický
(Slovakia)
Average daytime and nighttime temperatures
All climatic diagrams of this site are taken from the collected data from the official weather station in Banskobystrický in a height of 315m above sea level. All data correspond to the average monthly values of the last 20 years.
Back to overview: Slovakia
The climate in Slovakia is much more unsettled than in central Europe and offers varied seasons with deep winters and warm summers. It rarely gets really warm here and you can safely leave your swimwear at home. Due to the warmer temperatures the best time for traveling is from May to September. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in Slovakia
› Duration of daylight and sunshine in Slovakia
› Overview: Climate in Slovakia
› Duration of daylight and sunshine in Slovakia
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Climate charts for other regions in Slovakia

Important cities in Banskobystrický
Banskobystrický is a part of Slovakia and has an east-west extension of about 110 km. From north to south it is approximately 70 km. The biggest cities are Banská Bystrica and Zvolen. The local time is now Thursday, 10:48 pm.City | Population | Geo-Position | |
---|---|---|---|
Banská Bystrica | 82,336 | 48°44'22"N | 19°9'13"E |
Zvolen | 44,502 | 48°34'28"N | 19°9'12"E |
Lucenec | 28,159 | 48°19'57"N | 19°40'1"E |
Rimavská Sobota | 25,235 | 48°22'58"N | 20°1'21"E |
Brezno | 23,055 | 48°48'16"N | 19°38'11"E |
Žiar nad Hronom | 19,392 | 48°35'31"N | 18°50'58"E |
Detva | 15,020 | 48°33'39"N | 19°25'10"E |
Revúca | 13,466 | 48°41'0"N | 20°7'2"E |
Velky Krtis | 12,608 | 48°12'38"N | 19°21'2"E |
Banská Štiavnica | 10,874 | 48°26'55"N | 18°54'36"E |
Fil'akovo | 10,198 | 48°16'3"N | 19°49'29"E |
Hrinova | 8,289 | 48°34'40"N | 19°31'33"E |
Krupina | 7,991 | 48°21'19"N | 19°3'53"E |
Nova Bana | 7,505 | 48°25'23"N | 18°38'25"E |
Žarnovica | 6,596 | 48°28'52"N | 18°42'56"E |
Poltár | 6,099 | 48°25'51"N | 19°47'39"E |
Kremnica | 5,822 | 48°42'19"N | 18°55'6"E |
Cierny Balog | 5,234 | 48°44'50"N | 19°39'5"E |
Tisovec | 4,215 | 48°40'39"N | 19°56'37"E |
Dudince | 1,503 | 48°10'17"N | 18°53'16"E |
Hrochot,Slovakia | 1,500 | 48°39'20"N | 19°18'46"E |
Svätý Anton | 1,172 | 48°25'9"N | 18°56'24"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.