Inflation rates in Serbia
The inflation rate for consumer prices in Serbia moved over the past 27 years between 1.1% and 95.6%. For 2022, an inflation rate of 12.0% was calculated.During the observation period from 1995 to 2022, the average inflation rate was 22.1% per year. Overall, the price increase was 11,961.54%. An item that cost 100 dinars in 1995 costs 12,061.54 dinars at the beginning of 2023.
› Inflation rates in global comparison
Back to overview: Serbia
Performance over the last 27 years compared with the USA
In only a few countries the price increase is that high. The Consumer Price Index (CPI) of 95.6% in 1996 means, that compared to the previous year all prices increased by an average of 95.6%. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1994:

Inflation calculator for Serbia
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 dinars in 1995 corresponds to 120,615.38 dinars at the beginning of 2023 due to inflation.Inflation rates for consumer goods in Serbia

Historical inflation rates in comparison
Year | Serbia | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2022 | 11.98 % | 9.22 % | 8.00 % | 8.31 % |
2021 | 4.09 % | 2.55 % | 4.70 % | 3.48 % |
2020 | 1.58 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 1.85 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 1.96 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 3.13 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 1.12 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 1.39 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 2.08 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 7.69 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 7.33 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 11.14 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 6.14 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 8.12 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 12.41 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 6.39 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 11.72 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 16.12 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 11.03 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 9.88 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 19.49 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 95.01 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 71.12 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 42.45 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 30.16 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 23.31 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 95.60 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 82.66 % | 4.43 % | 2.81 % | 9.15 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)