Climate of Central Serbia
(Serbia)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 9 measuring stations in Central Serbia.
Weather stations at an altitude above 790m have not been included.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Serbia
The climate in Serbia widely corresponds to the German weather conditions. It is cold, wet and a few beautiful summer months are also happening. Due to the warmer temperatures the best time for traveling is from June to September. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in Serbia
› Duration of daylight and sunshine in Serbia
› Overview: Climate in Serbia
› Duration of daylight and sunshine in Serbia
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in Serbia

Important cities in Central Serbia
Central Serbia is a part of Serbia and has an east-west extension of about 280 km. From north to south it is approximately 270 km. The biggest cities are Belgrade and Niš. The local time is now Thursday, 6:22 pm.City | Population | Geo-Position | |
---|---|---|---|
Belgrade | 1,378,682 | 44°48'14"N | 20°27'54"E |
Niš | 185,853 | 43°19'29"N | 21°54'12"E |
Zemun | 155,591 | 44°50'35"N | 20°24'4"E |
Kragujevac | 150,623 | 44°1'0"N | 20°55'0"E |
Novi Pazar | 72,372 | 43°8'12"N | 20°30'44"E |
Cacak | 71,883 | 43°53'29"N | 20°20'59"E |
Kraljevo | 66,688 | 43°43'33"N | 20°41'22"E |
Leskovac | 63,618 | 42°59'53"N | 21°56'46"E |
Užice | 63,577 | 43°51'31"N | 19°50'56"E |
Smederevo | 62,593 | 44°39'46"N | 20°55'48"E |
Valjevo | 61,035 | 44°16'30"N | 19°53'54"E |
Kruševac | 57,213 | 43°34'48"N | 21°20'2"E |
Vranje | 56,199 | 42°33'5"N | 21°54'1"E |
Šabac | 52,929 | 44°44'48"N | 19°41'24"E |
Zajecar | 49,800 | 43°54'13"N | 22°15'51"E |
Trstenik | 49,043 | 43°37'1"N | 21°0'9"E |
Požarevac | 41,736 | 44°37'17"N | 21°11'16"E |
Pirot | 40,678 | 43°9'11"N | 22°35'10"E |
Bor | 39,387 | 44°4'30"N | 22°5'45"E |
Jagodina | 35,589 | 43°58'38"N | 21°15'40"E |
Prokuplje | 27,673 | 43°14'3"N | 21°35'17"E |
Smederevska Palanka | 27,000 | 44°21'56"N | 20°57'32"E |
Knjazevac | 25,000 | 43°33'59"N | 22°15'25"E |
Arangelovac | 24,309 | 44°18'25"N | 20°33'36"E |
Gornji Milanovac | 23,982 | 44°1'34"N | 20°27'41"E |
Lazarevac | 23,551 | 44°23'7"N | 20°15'21"E |
Sremcica | 23,000 | 44°40'36"N | 20°23'32"E |
Cuprija | 20,585 | 43°55'39"N | 21°22'12"E |
Negotin | 17,612 | 44°13'35"N | 22°31'51"E |
Obrenovac | 16,821 | 44°39'17"N | 20°12'1"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.