Inflation rates in Russia
The inflation rate for consumer prices in Russia moved over the past 28 years between 2.9% and 874.2%. For 2021, an inflation rate of 6.7% was calculated.During the observation period from 1993 to 2021, the average inflation rate was 63.3% per year. Overall, the price increase was 371,892.06%. An item that cost 100 rubels in 1993 costs 371,992.06 rubels at the beginning of 2022.
For March 2022, the year-over-year inflation rate was 16.7%.
This includes energy (+6.1%) and food (+13.0%).
› Inflation rates in global comparison
Back to overview: Russia
Performance over the last 28 years compared with the USA
In only a few countries the price increase is that high. The Consumer Price Index (CPI) of 874.2% in 1993 means, that compared to the previous year all prices increased by an average of 874.2%. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1992:

Inflation calculator for Russia
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 rubels in 1993 corresponds to 3,719,920.64 rubels at the beginning of 2022 due to inflation.Inflation rates for consumer goods in Russia

Energy and food

Historical inflation rates in comparison
Year | Russia | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2021 | 6.69 % | 2.55 % | 4.70 % | 3.48 % |
2020 | 3.38 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 4.47 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 2.88 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 3.68 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 7.04 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 15.53 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 7.82 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 6.75 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 5.07 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 8.44 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 6.85 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 11.65 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 14.11 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 9.01 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 9.67 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 12.69 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 10.89 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 13.66 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 15.79 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 21.48 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 20.80 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 85.75 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 27.69 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 14.76 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 47.75 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 197.41 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 307.72 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 874.25 % | 4.85 % | 2.95 % | 7.51 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)