Climate of Murmansk
(Russia)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 2 measuring stations in Murmansk.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Russia
Murmansk is one of the coldest regions in Russia with an average daily high temperature of only 5 degrees centigrade. The climate in Russia is not really suitable for petted US Westcoasters or Central Europeans. It is mostly cold and in winter months the mercury column won't reach anything above freezing point. In the cold season even the maximum temperatures are well below zero. Due to the warmer temperatures the best time for traveling is from May to September. Nearly unattractive for tourists are the cold months from October to April.
› Overview: Climate in Russia
› Duration of daylight and sunshine in Russia
› Overview: Climate in Russia
› Duration of daylight and sunshine in Russia
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in Russia

Important cities in Murmansk
Murmansk is a part of Russia and has an east-west extension of about 180 km. From north to south it is approximately 300 km. The biggest cities are Murmansk and Apatity. The local time is now Friday, 3:50 am.City | Population | Geo-Position | |
---|---|---|---|
Murmansk | 303,754 | 68°58'45"N | 33°5'33"E |
Apatity | 61,186 | 67°33'51"N | 33°24'11"E |
Severomorsk | 53,921 | 69°4'8"N | 33°24'58"E |
Monchegorsk | 49,868 | 67°56'23"N | 32°52'26"E |
Kandalaksha | 38,431 | 67°9'43"N | 32°24'44"E |
Kirovsk | 29,605 | 67°36'53"N | 33°40'22"E |
Olenegorsk | 23,670 | 68°8'36"N | 33°15'10"E |
Kovdor | 19,518 | 67°33'58"N | 30°28'33"E |
Zapolyarnyy | 17,789 | 69°24'55"N | 30°48'49"E |
Polyarnyy | 17,332 | 69°11'56"N | 33°26'52"E |
Nikel’ | 15,596 | 69°24'46"N | 30°13'19"E |
Polyarnyye Zori | 15,092 | 67°21'58"N | 32°29'53"E |
Gadzhiyevo | 14,225 | 69°15'18"N | 33°20'10"E |
Murmashi | 14,152 | 68°48'56"N | 32°48'41"E |
Zaozërsk | 13,429 | 69°24'2"N | 32°26'51"E |
Snezhnogorsk | 12,014 | 69°11'36"N | 33°15'11"E |
Kola | 10,600 | 68°52'50"N | 33°1'6"E |
Revda | 9,780 | 67°56'14"N | 34°33'41"E |
Roslyakovo | 8,921 | 69°2'35"N | 33°11'57"E |
Zelenoborskiy | 7,207 | 66°50'42"N | 32°21'44"E |
Vidyayevo | 7,062 | 69°19'9"N | 32°48'18"E |
Alakurtti | 6,293 | 66°58'2"N | 30°20'57"E |
Umba | 6,128 | 66°41'13"N | 34°20'34"E |
Vidyayevo | 5,949 | 68°52'60"N | 33°1'0"E |
Molochnyy | 5,308 | 68°51'14"N | 33°1'14"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.