Gross debt in Romania
The government gross debt refers to the total of all sums of money that have to be paid to other countries, communities or institutions. On the other hand not included in the gross debt are the demands of a country to foreign ones.The gross debt in Romania in the period from 1998 to 2020 was between 5.4 billion and 117.3 billion USD. The highest level of the last years at 117 billion US Dollar was reached in 2020. The budget deficit in the same year was 23.3 billion USD.
Based on the number of inhabitants, this is in Romania a debt of 6,081 USD per person. For comparison: The average debt per person in the same year in the European Union was 30,780 USD.
Back to overview: Romania
Gross debt of the last 22 years in billion USD
Year | Romania total | Romania per capita | EU per capita |
---|---|---|---|
1998 | 5.39 bn USD | 240 USD | 14,079 USD |
1999 | 6.96 bn USD | 310 USD | 14,032 USD |
2000 | 6.96 bn USD | 310 USD | 11,232 USD |
2001 | 9.78 bn USD | 442 USD | 11,255 USD |
2002 | 10.17 bn USD | 468 USD | 12,258 USD |
2003 | 11.66 bn USD | 541 USD | 15,286 USD |
2004 | 14.64 bn USD | 682 USD | 17,595 USD |
2005 | 15.42 bn USD | 723 USD | 18,327 USD |
2006 | 15.80 bn USD | 746 USD | 18,877 USD |
2007 | 19.32 bn USD | 925 USD | 20,898 USD |
2008 | 24.35 bn USD | 1,186 USD | 24,086 USD |
2009 | 38.07 bn USD | 1,869 USD | 25,361 USD |
2010 | 48.69 bn USD | 2,405 USD | 26,496 USD |
2011 | 61.16 bn USD | 3,036 USD | 29,231 USD |
2012 | 63.53 bn USD | 3,167 USD | 28,064 USD |
2013 | 70.96 bn USD | 3,551 USD | 29,836 USD |
2014 | 77.70 bn USD | 3,903 USD | 30,512 USD |
2015 | 66.01 bn USD | 3,331 USD | 25,813 USD |
2016 | 69.50 bn USD | 3,528 USD | 26,165 USD |
2017 | 72.93 bn USD | 3,723 USD | 26,931 USD |
2018 | 83.70 bn USD | 4,298 USD | 28,362 USD |
2019 | 87.42 bn USD | 4,513 USD | 27,095 USD |
2020 | 117.28 bn USD | 6,081 USD | 30,780 USD |
Comparison of the gross debt per capita with the European Union in Euro
Budget deficit in Romania
The budget deficit of a country is the result of all its claims and liabilities. This includes incomes and expenses, repayments and building of new debts in other countries, but also domestic positions of the government, such as social insurances, local authorities and communities. It is the financial balance of the economic accounts. In simple terms: If a country at the end of the year has more money, than at at the beginning, it is a surplus - it is less, it is called deficit.The budget deficit in Romania in the period between 1998 and 2020 varied between 814.64 m Euro and 23.30 bn Euro. In 2020 was reached a balance of -23.30 bn Euro.
In ratio to population, this equals a new indebtedness of 1,208 Euro per capita in Romania only in 2020. For comparison, the average debt per capita in the European Union was in the same year at 2,353 Euro.
Budget deficit of the past 22 years
Year | Romania total | Romania per capita | EU per capita |
---|---|---|---|
1998 | -1,333.69 M USD | -59 USD | -398 USD |
1999 | -1,588.79 M USD | -71 USD | -204 USD |
2000 | -1,752.35 M USD | -78 USD | 112 USD |
2001 | -1,417.47 M USD | -64 USD | -299 USD |
2002 | -920.07 M USD | -42 USD | -565 USD |
2003 | -889.35 M USD | -41 USD | -840 USD |
2004 | -834.66 M USD | -39 USD | -920 USD |
2005 | -814.64 M USD | -38 USD | -822 USD |
2006 | -2,626.21 M USD | -124 USD | -568 USD |
2007 | -4,774.82 M USD | -229 USD | -360 USD |
2008 | -11,542.99 M USD | -562 USD | -1,085 USD |
2009 | -15,825.12 M USD | -777 USD | -2,021 USD |
2010 | -11,507.34 M USD | -568 USD | -1,970 USD |
2011 | -9,979.53 M USD | -495 USD | -1,462 USD |
2012 | -6,246.70 M USD | -311 USD | -1,196 USD |
2013 | -4,017.37 M USD | -201 USD | -1,012 USD |
2014 | -2,382.27 M USD | -120 USD | -846 USD |
2015 | -1,089.09 M USD | -55 USD | -573 USD |
2016 | -4,940.32 M USD | -251 USD | -423 USD |
2017 | -5,590.32 M USD | -285 USD | -261 USD |
2018 | -7,092.02 M USD | -364 USD | -136 USD |
2019 | -11,000.10 M USD | -568 USD | -192 USD |
2020 | -23,302.94 M USD | -1,208 USD | -2,353 USD |
(negative numbers = deficit)