Climate of Prahova
(Romania)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 2 measuring stations in Prahova.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Romania
Prahova is one of the warmest region in Romania with an average daily high temperature of 18 degrees centigrade. The climate widely corresponds to Central European weather conditions. It is cold, wet and a few beautiful summer months are also happening during a year. Due to the warmer temperatures the best time for traveling is from May to September. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in Romania
› Duration of daylight and sunshine in Romania
› Overview: Climate in Romania
› Duration of daylight and sunshine in Romania
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Climate charts for other regions in Romania

Important cities in Prahova
Prahova is a part of Romania and has an east-west extension of about 80 km. From north to south it is approximately 80 km. The biggest cities are Ploiesti and Câmpina. The local time is now Thursday, 3:07 am.City | Population | Geo-Position | |
---|---|---|---|
Ploiesti | 224,406 | 44°57'0"N | 26°1'0"E |
Câmpina | 41,554 | 45°7'34"N | 25°44'6"E |
Baicoi | 19,869 | 45°1'60"N | 25°51'0"E |
Breaza | 17,949 | 45°10'60"N | 25°40'0"E |
Mizil | 15,532 | 45°1'0"N | 26°26'60"E |
Valenii de Munte | 13,276 | 45°10'60"N | 26°1'60"E |
Comarnic | 13,254 | 45°15'0"N | 25°37'60"E |
Sinaia | 11,918 | 45°21'0"N | 25°33'0"E |
Urlati | 11,798 | 44°58'60"N | 26°13'60"E |
Boldesti-Scaeni | 11,460 | 45°1'60"N | 26°1'60"E |
Maneciu | 11,033 | 45°19'0"N | 25°58'60"E |
Valea Calugareasca | 10,378 | 44°58'0"N | 26°8'60"E |
Bucov | 10,279 | 44°58'0"N | 26°4'60"E |
Filipestii de Padure | 10,169 | 45°0'0"N | 25°45'0"E |
Busteni | 9,906 | 45°23'60"N | 25°31'60"E |
Plopeni | 9,579 | 45°4'0"N | 25°58'60"E |
Barcanesti | 9,225 | 44°52'60"N | 26°3'0"E |
Puchenii Mari | 8,869 | 44°49'0"N | 26°4'60"E |
Aricestii-Rahtivani | 8,764 | 44°57'0"N | 25°49'60"E |
Targsoru Vechi | 8,460 | 44°52'0"N | 25°55'0"E |
Brazii de Sus | 8,406 | 44°52'0"N | 26°1'0"E |
Filipestii de Targ | 7,794 | 44°58'60"N | 25°46'60"E |
Blejoi | 7,646 | 45°0'0"N | 26°1'0"E |
Floresti | 7,507 | 45°2'60"N | 25°46'60"E |
Manesti | 7,186 | 44°52'0"N | 25°51'0"E |
Varbilau | 7,084 | 45°10'60"N | 25°56'60"E |
Cioranii de Jos | 7,036 | 44°49'0"N | 26°25'0"E |
Slanic | 6,967 | 45°15'0"N | 25°55'60"E |
Doftana | 6,777 | 45°8'60"N | 25°48'0"E |
Starchiojd | 6,592 | 45°19'0"N | 26°10'60"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.