Climate of Braila
(Romania)
Average daytime and nighttime temperatures
All climatic diagrams of this site are taken from the collected data from the official weather station in Braila in a height of 70m above sea level. All data correspond to the average monthly values of the last 20 years.
Back to overview: Romania
The climate widely corresponds to Central European weather conditions. It is cold, wet and a few beautiful summer months are also happening during a year. Due to the warmer temperatures the best time for traveling is from May to September. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in Romania
› Duration of daylight and sunshine in Romania
› Overview: Climate in Romania
› Duration of daylight and sunshine in Romania
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in Romania

The most important cities in the region of Braila
Braila is a part of Romania and has an east-west extension of about 60 km. From north to south it is approximately 70 km. The biggest cities are Braila and Ianca. The local time is now Friday, 3:44 am.City | Population | Geo-Position | |
---|---|---|---|
Braila | 206,599 | 45°16'0"N | 27°58'60"E |
Ianca | 11,209 | 45°7'60"N | 27°26'60"E |
Insuratei | 7,309 | 44°55'0"N | 27°36'0"E |
Viziru | 6,305 | 45°1'0"N | 27°41'60"E |
Tufesti | 5,784 | 45°2'60"N | 27°49'0"E |
Tudor Vladimirescu | 5,327 | 45°13'0"N | 27°48'0"E |
Chiscani | 5,294 | 45°10'60"N | 27°55'60"E |
Sutesti | 4,740 | 45°13'0"N | 27°25'60"E |
Ulmu | 4,397 | 44°57'0"N | 27°19'0"E |
Movila Miresei | 4,341 | 45°13'0"N | 27°36'0"E |
Tichilesti | 4,270 | 45°7'0"N | 27°53'60"E |
Vadeni | 4,173 | 45°22'0"N | 27°55'60"E |
Dudesti | 4,061 | 44°53'60"N | 27°25'60"E |
Faurei | 4,043 | 45°4'60"N | 27°16'0"E |
Victoria | 3,942 | 44°49'0"N | 27°37'0"E |
Stancuta | 3,852 | 44°53'60"N | 27°49'60"E |
Maxineni | 3,758 | 45°23'60"N | 27°37'60"E |
Traian | 3,684 | 45°10'60"N | 27°43'60"E |
Mircea Voda | 3,594 | 45°7'0"N | 27°22'60"E |
Galbenu | 3,572 | 45°13'0"N | 27°10'0"E |
Baraganul | 3,561 | 44°47'60"N | 27°31'0"E |
Ciresu | 3,524 | 44°57'0"N | 27°21'0"E |
Zavoaia | 3,482 | 44°57'0"N | 27°28'60"E |
Marasu | 3,453 | 44°51'0"N | 27°58'0"E |
Jirlau | 3,397 | 45°10'0"N | 27°10'0"E |
Bertestii de Jos | 3,256 | 44°49'60"N | 27°45'0"E |
Ciocile | 3,101 | 44°49'0"N | 27°13'60"E |
Rosiori | 3,083 | 44°47'60"N | 27°22'60"E |
Salcia Tudor | 3,017 | 45°22'0"N | 27°31'0"E |
Bordei Verde | 3,016 | 45°4'60"N | 27°34'0"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.