Climate of Lisbon
(Portugal)
Average daytime and nighttime temperatures
All climatic diagrams of this site are taken from the collected data from the official weather station in Lisbon in a height of 95m above sea level. All data correspond to the average monthly values of the last 20 years.
Back to overview: Portugal
A beach holiday can also be enjoyed in the warmer season, but water temperatures will not reach much more than 19 °C. Due to the warmer temperatures the best time for traveling is from July to August. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in Portugal
› Duration of daylight and sunshine in Portugal
› Overview: Climate in Portugal
› Duration of daylight and sunshine in Portugal
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Water temperature

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in Portugal

Important cities in Lisbon
Lisbon is a part of Portugal and has an east-west extension of about 50 km. From north to south it is approximately 60 km. The biggest cities are Lisbon and Amadora. The local time is now Thursday, 12:09 am.City | Population | Geo-Position | |
---|---|---|---|
Lisbon | 505,526 | 38°43'0"N | 9°7'60"W |
Amadora | 179,055 | 38°45'14"N | 9°13'51"W |
Queluz | 103,399 | 38°45'24"N | 9°15'16"W |
Cacém | 93,982 | 38°46'1"N | 9°17'53"W |
Loures | 66,231 | 38°49'51"N | 9°10'6"W |
Rio de Mouro | 54,695 | 38°46'28"N | 9°19'39"W |
Odivelas | 54,624 | 38°47'34"N | 9°11'2"W |
São Domingos de Rana | 46,718 | 38°42'4"N | 9°19'39"W |
Cascais | 36,436 | 38°41'52"N | 9°25'17"W |
Alcabideche | 33,315 | 38°44'1"N | 9°24'33"W |
Póvoa de Santa Iria | 28,901 | 38°51'40"N | 9°3'52"W |
Sintra | 26,193 | 38°48'3"N | 9°22'42"W |
Paço de Arcos | 25,974 | 38°41'44"N | 9°17'29"W |
Torres Vedras | 24,443 | 39°5'28"N | 9°15'31"W |
Estoril | 23,700 | 38°42'21"N | 9°23'52"W |
Carnaxide | 23,698 | 38°43'37"N | 9°14'48"W |
Monte Estoril | 23,375 | 38°42'10"N | 9°24'58"W |
Pontinha | 23,249 | 38°46'4"N | 9°11'58"W |
Belas | 21,019 | 38°46'38"N | 9°15'39"W |
Linda-a-Velha | 20,895 | 38°42'52"N | 9°14'32"W |
Carcavelos | 20,366 | 38°41'28"N | 9°19'20"W |
Camarate | 20,177 | 38°48'13"N | 9°7'41"W |
Algés | 19,327 | 38°42'9"N | 9°13'46"W |
São João da Talha | 18,925 | 38°49'19"N | 9°5'27"W |
Santa Iria da Azóia | 18,573 | 38°50'47"N | 9°5'15"W |
Vila Franca de Xira | 18,355 | 38°57'19"N | 8°59'23"W |
Sacavém | 17,718 | 38°47'31"N | 9°6'29"W |
Ramada | 17,535 | 38°48'8"N | 9°11'32"W |
Parede | 17,212 | 38°41'34"N | 9°21'15"W |
Vialonga | 16,088 | 38°52'15"N | 9°4'6"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.