Climate of Faro
(Portugal)
Average daytime and nighttime temperatures
All climatic diagrams of this site are taken from the collected data from the official weather station in Faro in a height of 8m above sea level. All data correspond to the average monthly values of the last 20 years.
Back to overview: Portugal
Faro is one of the warmest region in Portugal with an average daily high temperature of 22 degrees centigrade. A beach holiday can also be enjoyed in the warmer season, but water temperatures will not reach much more than 20 °C. Due to the warmer temperatures the best time for traveling is in July. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in Portugal
› Duration of daylight and sunshine in Portugal
› Overview: Climate in Portugal
› Duration of daylight and sunshine in Portugal
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Water temperature

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in Portugal

The most important cities in the region of Faro
Faro is a part of Portugal and has an east-west extension of about 140 km. From north to south it is approximately 40 km. The biggest cities are Faro and Portimão. The local time is now Monday, 12:31 pm.City | Population | Geo-Position | |
---|---|---|---|
Faro | 41,355 | 37°1'10"N | 7°55'56"W |
Portimão | 38,487 | 37°8'19"N | 8°32'16"W |
Olhão | 29,239 | 37°1'43"N | 7°50'28"W |
Loulé | 23,109 | 37°8'16"N | 8°1'11"W |
Laranjeiro | 20,473 | 37°4'6"N | 7°47'37"W |
Lagos | 18,831 | 37°6'7"N | 8°40'27"W |
Quarteira | 18,783 | 37°4'10"N | 8°6'2"W |
Albufeira | 15,851 | 37°5'17"N | 8°15'1"W |
Tavira | 13,871 | 37°7'38"N | 7°38'55"W |
Vila Real de Santo António | 11,560 | 37°11'42"N | 7°25'4"W |
São Brás de Alportel | 11,153 | 37°9'11"N | 7°53'15"W |
Silves | 10,917 | 37°11'21"N | 8°26'18"W |
Almancil | 9,898 | 37°5'13"N | 8°1'51"W |
Estômbar | 8,590 | 37°8'47"N | 8°29'6"W |
Moncarapacho | 8,545 | 37°5'19"N | 7°47'14"W |
São Bartolomeu de Messines | 8,381 | 37°15'37"N | 8°17'12"W |
Lagoa | 6,301 | 37°8'7"N | 8°27'11"W |
Monchique | 5,421 | 37°19'4"N | 8°33'19"W |
Alvor | 5,272 | 37°7'48"N | 8°35'30"W |
Ferreiras | 5,157 | 37°7'45"N | 8°14'15"W |
Castro Marim | 5,089 | 37°13'14"N | 7°26'37"W |
Boliqueime | 4,470 | 37°8'14"N | 8°9'30"W |
Monte Gordo | 4,282 | 37°10'55"N | 7°27'8"W |
Guia | 4,173 | 37°7'47"N | 8°17'59"W |
Aljezur | 4,122 | 37°19'9"N | 8°48'12"W |
Santa Bárbara de Nexe | 4,087 | 37°6'22"N | 7°57'59"W |
Armação de Pêra | 4,030 | 37°6'9"N | 8°21'25"W |
Luz | 3,627 | 37°5'32"N | 7°42'16"W |
Carvoeiro | 2,784 | 37°5'26"N | 8°27'14"W |
Sagres | 1,939 | 37°0'31"N | 8°56'35"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.