
Population growth in Poland
From 1960 to 2021 the population of Poland increased from 29.64 million to 37.75 million people. This is a growth of 27.4 percent in 61 years. The highest increase in Poland was recorded in 1964 with 1.39 percent. The biggest decrease in 2000 with -1.04 percent.In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Poland rose by 3.35 years from 2012 to 2021 from 38.55 to 41.90 years (median value).
Around 60 percent of the inhabitants live in the country's larger cities. This trend of urbanization is declining, decreasing by -0.3 percent per year.
› Population growth in worldwide comparison
Back to overview: Poland
Population development in Poland since 1960
(Data in millions of inhabitants) On average, 2.8 people live together per household in Poland.Year | Population Poland | Change Poland | Birth rate | Death rate | Population World | Change World | |
---|---|---|---|---|---|---|---|
1961 | 29.96 M | 1.10 % | 20.9 ‰ | 7.6 ‰ | 3,072 M | 1.30 % | |
1962 | 30.31 M | 1.15 % | 19.8 ‰ | 7.9 ‰ | 3,125 M | 1.72 % | |
1963 | 30.71 M | 1.33 % | 19.2 ‰ | 7.5 ‰ | 3,190 M | 2.08 % | |
1964 | 31.14 M | 1.39 % | 18.1 ‰ | 7.6 ‰ | 3,255 M | 2.05 % | |
1965 | 31.44 M | 0.98 % | 17.4 ‰ | 7.4 ‰ | 3,322 M | 2.06 % | |
1966 | 31.68 M | 0.75 % | 16.8 ‰ | 7.4 ‰ | 3,392 M | 2.11 % | |
1967 | 31.99 M | 0.97 % | 16.3 ‰ | 7.7 ‰ | 3,462 M | 2.05 % | |
1968 | 32.29 M | 0.96 % | 16.3 ‰ | 7.6 ‰ | 3,533 M | 2.06 % | |
1969 | 32.55 M | 0.79 % | 16.4 ‰ | 8.1 ‰ | 3,607 M | 2.09 % | |
1970 | 32.66 M | 0.36 % | 16.8 ‰ | 8.2 ‰ | 3,682 M | 2.09 % | |
1971 | 32.78 M | 0.36 % | 17.2 ‰ | 8.7 ‰ | 3,761 M | 2.13 % | |
1972 | 33.06 M | 0.83 % | 17.5 ‰ | 8.0 ‰ | 3,837 M | 2.03 % | |
1973 | 33.36 M | 0.91 % | 18.0 ‰ | 8.4 ‰ | 3,913 M | 1.98 % | |
1974 | 33.68 M | 0.96 % | 18.5 ‰ | 8.2 ‰ | 3,988 M | 1.93 % | |
1975 | 34.02 M | 1.00 % | 19.0 ‰ | 8.7 ‰ | 4,063 M | 1.86 % | |
1976 | 34.36 M | 1.00 % | 19.6 ‰ | 8.9 ‰ | 4,135 M | 1.80 % | |
1977 | 34.69 M | 0.97 % | 19.2 ‰ | 9.0 ‰ | 4,208 M | 1.75 % | |
1978 | 34.97 M | 0.80 % | 19.1 ‰ | 9.4 ‰ | 4,281 M | 1.75 % | |
1979 | 35.25 M | 0.81 % | 19.6 ‰ | 9.2 ‰ | 4,357 M | 1.76 % | |
1980 | 35.57 M | 0.93 % | 19.6 ‰ | 9.8 ‰ | 4,433 M | 1.75 % | |
1981 | 35.90 M | 0.91 % | 19.0 ‰ | 9.2 ‰ | 4,511 M | 1.76 % | |
1982 | 36.23 M | 0.92 % | 19.5 ‰ | 9.3 ‰ | 4,592 M | 1.80 % | |
1983 | 36.57 M | 0.94 % | 19.8 ‰ | 9.6 ‰ | 4,674 M | 1.78 % | |
1984 | 36.90 M | 0.91 % | 19.0 ‰ | 10.0 ‰ | 4,756 M | 1.75 % | |
1985 | 37.20 M | 0.81 % | 18.3 ‰ | 10.3 ‰ | 4,839 M | 1.75 % | |
1986 | 37.46 M | 0.68 % | 17.0 ‰ | 10.1 ‰ | 4,925 M | 1.77 % | |
1987 | 37.67 M | 0.57 % | 16.1 ‰ | 10.1 ‰ | 5,013 M | 1.78 % | |
1988 | 37.82 M | 0.42 % | 15.6 ‰ | 9.9 ‰ | 5,101 M | 1.77 % | |
1989 | 37.96 M | 0.36 % | 14.9 ‰ | 10.1 ‰ | 5,190 M | 1.74 % | |
1990 | 38.11 M | 0.39 % | 14.4 ‰ | 10.2 ‰ | 5,280 M | 1.74 % | |
1991 | 38.25 M | 0.36 % | 14.3 ‰ | 10.6 ‰ | 5,368 M | 1.67 % | |
1992 | 38.36 M | 0.31 % | 13.4 ‰ | 10.3 ‰ | 5,453 M | 1.57 % | |
1993 | 38.46 M | 0.25 % | 12.9 ‰ | 10.2 ‰ | 5,538 M | 1.56 % | |
1994 | 38.54 M | 0.21 % | 12.5 ‰ | 10.0 ‰ | 5,622 M | 1.52 % | |
1995 | 38.59 M | 0.14 % | 11.2 ‰ | 10.0 ‰ | 5,707 M | 1.51 % | |
1996 | 38.62 M | 0.08 % | 11.1 ‰ | 10.0 ‰ | 5,790 M | 1.45 % | |
1997 | 38.65 M | 0.07 % | 10.7 ‰ | 9.8 ‰ | 5,872 M | 1.43 % | |
1998 | 38.66 M | 0.04 % | 10.2 ‰ | 9.7 ‰ | 5,954 M | 1.39 % | |
1999 | 38.66 M | -0.01 % | 9.9 ‰ | 9.9 ‰ | 6,034 M | 1.35 % | |
2000 | 38.26 M | -1.04 % | 9.9 ‰ | 9.6 ‰ | 6,114 M | 1.32 % | |
2001 | 38.25 M | -0.03 % | 9.6 ‰ | 9.5 ‰ | 6,194 M | 1.30 % | |
2002 | 38.23 M | -0.05 % | 9.3 ‰ | 9.4 ‰ | 6,273 M | 1.28 % | |
2003 | 38.20 M | -0.07 % | 9.2 ‰ | 9.6 ‰ | 6,352 M | 1.26 % | |
2004 | 38.18 M | -0.06 % | 9.3 ‰ | 9.5 ‰ | 6,432 M | 1.25 % | |
2005 | 38.17 M | -0.04 % | 9.5 ‰ | 9.6 ‰ | 6,512 M | 1.25 % | |
2006 | 38.14 M | -0.06 % | 9.8 ‰ | 9.7 ‰ | 6,593 M | 1.24 % | |
2007 | 38.12 M | -0.05 % | 10.2 ‰ | 9.9 ‰ | 6,674 M | 1.24 % | |
2008 | 38.13 M | 0.01 % | 10.9 ‰ | 10.0 ‰ | 6,757 M | 1.24 % | |
2009 | 38.15 M | 0.07 % | 10.9 ‰ | 10.1 ‰ | 6,840 M | 1.22 % | |
2010 | 38.04 M | -0.29 % | 10.9 ‰ | 9.9 ‰ | 6,922 M | 1.20 % | |
2011 | 38.06 M | 0.05 % | 10.2 ‰ | 9.9 ‰ | 7,004 M | 1.18 % | |
2012 | 38.06 M | 0.00 % | 10.1 ‰ | 10.1 ‰ | 7,089 M | 1.22 % | |
2013 | 38.04 M | -0.06 % | 9.7 ‰ | 10.2 ‰ | 7,176 M | 1.22 % | |
2014 | 38.01 M | -0.07 % | 9.9 ‰ | 9.9 ‰ | 7,262 M | 1.20 % | |
2015 | 37.99 M | -0.07 % | 9.7 ‰ | 10.4 ‰ | 7,405 M | 1.97 % | |
2016 | 37.97 M | -0.04 % | 10.1 ‰ | 10.2 ‰ | 7,492 M | 1.18 % | |
2017 | 37.97 M | 0.01 % | 10.6 ‰ | 10.6 ‰ | 7,578 M | 1.15 % | |
2018 | 37.97 M | 0.00 % | 10.2 ‰ | 10.9 ‰ | 7,662 M | 1.10 % | |
2019 | 37.97 M | -0.02 % | 9.9 ‰ | 10.8 ‰ | 7,743 M | 1.06 % | |
2020 | 37.90 M | -0.17 % | 9.4 ‰ | 12.6 ‰ | 7,821 M | 1.01 % | |
2021 | 37.75 M | -0.40 % | 7,888 M | 0.86 % |

Birth and death rate in Poland
Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2020 in the graph: The population in Poland decreased by about 66,410 inhabitants. In the same year, the death rate was 12.6 per 1,000 people (~ 478,000 deaths) and the birth rate was 9.4 per 1,000 people (~ 357,000 births). As a result, around 54,590 inhabitants have to be added by migration from other countries.Over the past 10 years, the number of average deaths per year was 401,196 in Poland. The number of births was 379,194 annually.
The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.
Birth rate Death rate