Inflation rates in Poland
The inflation rate for consumer prices in Poland moved over the past 50 years between -0.9% and 567.9%. For 2021, an inflation rate of 5.1% was calculated.During the observation period from 1971 to 2021, the average inflation rate was 29.4% per year. Overall, the price increase was 588,889.80%. An item that cost 100 zlotys in 1971 costs 588,989.80 zlotys at the beginning of 2022.
For February 2023, the year-over-year inflation rate was 18.4%.
This includes energy (+31.0%) and food (+24.0%).
› Inflation rates in global comparison
Back to overview: Poland
Performance over the last 50 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1970:

Inflation calculator for Poland
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 zlotys in 1971 corresponds to 5,889,898.01 zlotys at the beginning of 2022 due to inflation.Inflation rates for consumer goods in Poland

Energy and food

Historical inflation rates in comparison
Year | Poland | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2021 | 5.06 % | 2.55 % | 4.70 % | 3.50 % |
2020 | 3.37 % | 0.50 % | 1.23 % | 1.92 % |
2019 | 2.23 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 1.81 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 2.08 % | 1.43 % | 2.13 % | 2.19 % |
2016 | -0.66 % | 0.18 % | 1.26 % | 1.55 % |
2015 | -0.87 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 0.05 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 0.99 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 3.56 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 4.24 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 2.58 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 3.80 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 4.16 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 2.46 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 1.28 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 2.18 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 3.38 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 0.68 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 1.91 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 5.41 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 9.90 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 7.15 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 11.60 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 14.91 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 19.79 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 27.95 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 32.99 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 36.96 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 46.10 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 76.77 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 567.88 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 244.55 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 58.72 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 26.38 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 16.55 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 11.52 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 15.40 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 25.53 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 103.56 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 19.13 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 9.68 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 7.03 % | 8.22 % | 11.25 % | n/a |
1978 | 8.10 % | 7.76 % | 7.63 % | n/a |
1977 | 4.90 % | 9.77 % | 6.50 % | n/a |
1976 | 4.41 % | 9.35 % | 5.74 % | n/a |
1975 | 2.26 % | 10.47 % | 9.14 % | n/a |
1974 | 7.05 % | 13.16 % | 11.05 % | n/a |
1973 | 2.48 % | 7.75 % | 6.18 % | n/a |
1972 | -0.10 % | 6.01 % | 3.27 % | n/a |
1971 | 1.10 % | 5.24 % | 4.29 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)