Worlddata.info

Inflation rates in Norway

The inflation rate for consumer prices in Norway moved over the past 62 years between 0.4% and 13.6%. For 2022, an inflation rate of 5.8% was calculated.

During the observation period from 1960 to 2022, the average inflation rate was 4.5% per year. Overall, the price increase was 1,382.17%. An item that cost 100 krones in 1960 costs 1,482.17 krones at the beginning of 2023.

For April 2023, the year-over-year inflation rate was 6.4%.
This includes energy (+5.2%) and food (+10.5%).


Inflation rates in global comparison


Back to overview: Norway

Performance over the last 62 years compared with the USA

In only a few countries the price increase is that high. The Consumer Price Index (CPI) of 13.6% in 1981 means, that compared to the previous year all prices increased by an average of 13.6%. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1959:Performance in Norway

      Norway       USA


Inflation calculator for Norway

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 krones in 1960 corresponds to 14,821.71 krones at the beginning of 2023 due to inflation.

Original amount in krones:


Start year:


End year:






Inflation rates for consumer goods in Norway

Inflation rates for consumer goods in Norway

Energy and food

Food and energy inflation in Norway

      Energy       Food

Historical inflation rates in comparison

YearNorwayØ EUØ USAØ World
20225.76 %9.22 %8.00 %8.31 %
20213.48 %2.55 %4.70 %3.48 %
20201.29 %0.48 %1.23 %1.92 %
20192.17 %1.63 %1.81 %2.19 %
20182.76 %1.74 %2.44 %2.44 %
20171.88 %1.43 %2.13 %2.19 %
20163.55 %0.18 %1.26 %1.55 %
20152.17 %-0.06 %0.12 %1.43 %
20142.04 %0.20 %1.62 %2.35 %
20132.12 %1.22 %1.46 %2.62 %
20120.70 %2.66 %2.07 %3.73 %
20111.28 %3.29 %3.16 %4.82 %
20102.42 %1.53 %1.64 %3.35 %
20092.20 %0.84 %-0.36 %2.94 %
20083.75 %4.16 %3.84 %8.95 %
20070.71 %2.51 %2.85 %4.82 %
20062.33 %2.67 %3.23 %4.28 %
20051.53 %2.49 %3.39 %4.11 %
20040.45 %2.29 %2.68 %3.38 %
20032.49 %2.09 %2.27 %3.03 %
20021.29 %2.42 %1.59 %2.83 %
20013.00 %3.37 %2.83 %3.84 %
20003.09 %3.15 %3.38 %3.49 %
19992.37 %2.16 %2.19 %3.08 %
19982.25 %2.42 %1.55 %5.11 %
19972.57 %3.11 %2.34 %5.57 %
19961.26 %3.56 %2.93 %6.55 %
19952.46 %4.43 %2.81 %9.15 %
19941.38 %4.72 %2.61 %10.32 %
19932.29 %4.85 %2.95 %7.51 %
19922.33 %6.22 %3.03 %7.71 %
19913.44 %5.48 %4.23 %9.00 %
19904.13 %6.15 %5.40 %8.13 %
19894.55 %6.26 %4.83 %7.00 %
19886.68 %4.54 %4.08 %7.15 %
19878.72 %4.02 %3.66 %5.76 %
19867.18 %3.68 %1.90 %5.82 %
19855.71 %5.40 %3.55 %6.86 %
19846.22 %7.67 %4.30 %8.12 %
19838.47 %8.67 %3.21 %8.77 %
198211.34 %9.58 %6.13 %10.24 %
198113.64 %11.77 %10.33 %12.47 %
198010.88 %12.91 %13.55 %13.98 %
19794.51 %8.22 %11.25 %n/a
19788.16 %7.76 %7.63 %n/a
19779.10 %9.77 %6.50 %n/a
19769.16 %9.35 %5.74 %n/a
197511.69 %10.47 %9.14 %n/a
19749.41 %13.16 %11.05 %n/a
19737.42 %7.75 %6.18 %n/a
19727.26 %6.01 %3.27 %n/a
19716.22 %5.24 %4.29 %n/a
197010.64 %4.51 %5.84 %n/a
19692.96 %2.67 %5.46 %n/a
19683.45 %3.24 %4.27 %n/a
19674.58 %3.32 %2.77 %n/a
19663.25 %3.70 %3.02 %n/a
19654.19 %3.99 %1.59 %n/a
19645.87 %3.42 %1.28 %n/a
19632.47 %2.92 %1.24 %n/a
19625.27 %3.55 %1.20 %n/a
19612.16 %2.08 %1.07 %n/a
19600.36 %1.74 %1.46 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Comparison: Norway / United StatesCountry comparison: Norway / United States of AmericaThe United States of America and Norway compared: demography, Economy, energy, languages and further dimensions.
Australia: Public HolidaysPublic holidays in Australia 2023-2027Statutory and inofficial holidays in Australia for 2023 to 2027