Inflation rates in Norway
The inflation rate for consumer prices in Norway moved over the past 62 years between 0.4% and 13.6%. For 2022, an inflation rate of 5.8% was calculated.During the observation period from 1960 to 2022, the average inflation rate was 4.5% per year. Overall, the price increase was 1,382.17%. An item that cost 100 krones in 1960 costs 1,482.17 krones at the beginning of 2023.
For April 2023, the year-over-year inflation rate was 6.4%.
This includes energy (+5.2%) and food (+10.5%).
› Inflation rates in global comparison
Back to overview: Norway
Performance over the last 62 years compared with the USA
In only a few countries the price increase is that high. The Consumer Price Index (CPI) of 13.6% in 1981 means, that compared to the previous year all prices increased by an average of 13.6%. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1959:

Inflation calculator for Norway
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 krones in 1960 corresponds to 14,821.71 krones at the beginning of 2023 due to inflation.Inflation rates for consumer goods in Norway

Energy and food

Historical inflation rates in comparison
Year | Norway | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2022 | 5.76 % | 9.22 % | 8.00 % | 8.31 % |
2021 | 3.48 % | 2.55 % | 4.70 % | 3.48 % |
2020 | 1.29 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 2.17 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 2.76 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 1.88 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 3.55 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 2.17 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 2.04 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 2.12 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 0.70 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 1.28 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 2.42 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 2.20 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 3.75 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 0.71 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 2.33 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 1.53 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 0.45 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 2.49 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 1.29 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 3.00 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 3.09 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 2.37 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 2.25 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 2.57 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 1.26 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 2.46 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 1.38 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 2.29 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 2.33 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 3.44 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 4.13 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 4.55 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 6.68 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 8.72 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 7.18 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 5.71 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 6.22 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 8.47 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 11.34 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 13.64 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 10.88 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 4.51 % | 8.22 % | 11.25 % | n/a |
1978 | 8.16 % | 7.76 % | 7.63 % | n/a |
1977 | 9.10 % | 9.77 % | 6.50 % | n/a |
1976 | 9.16 % | 9.35 % | 5.74 % | n/a |
1975 | 11.69 % | 10.47 % | 9.14 % | n/a |
1974 | 9.41 % | 13.16 % | 11.05 % | n/a |
1973 | 7.42 % | 7.75 % | 6.18 % | n/a |
1972 | 7.26 % | 6.01 % | 3.27 % | n/a |
1971 | 6.22 % | 5.24 % | 4.29 % | n/a |
1970 | 10.64 % | 4.51 % | 5.84 % | n/a |
1969 | 2.96 % | 2.67 % | 5.46 % | n/a |
1968 | 3.45 % | 3.24 % | 4.27 % | n/a |
1967 | 4.58 % | 3.32 % | 2.77 % | n/a |
1966 | 3.25 % | 3.70 % | 3.02 % | n/a |
1965 | 4.19 % | 3.99 % | 1.59 % | n/a |
1964 | 5.87 % | 3.42 % | 1.28 % | n/a |
1963 | 2.47 % | 2.92 % | 1.24 % | n/a |
1962 | 5.27 % | 3.55 % | 1.20 % | n/a |
1961 | 2.16 % | 2.08 % | 1.07 % | n/a |
1960 | 0.36 % | 1.74 % | 1.46 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)