Inflation rates in North Macedonia
The inflation rate for consumer prices in North Macedonia moved over the past 28 years between -1.3% and 126.6%. For 2022, an inflation rate of 14.2% was calculated.During the observation period from 1994 to 2022, the average inflation rate was 7.4% per year. Overall, the price increase was 390.34%. An item that cost 100 denars in 1994 costs 490.34 denars at the beginning of 2023.
› Inflation rates in global comparison
Back to overview: North Macedonia
Performance over the last 28 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1993:

Inflation calculator for North Macedonia
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 denars in 1994 corresponds to 4,903.37 denars at the beginning of 2023 due to inflation.Inflation rates for consumer goods in North Macedonia

Historical inflation rates in comparison
Year | North Macedonia | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2022 | 14.20 % | 9.22 % | 8.00 % | 8.31 % |
2021 | 3.23 % | 2.55 % | 4.70 % | 3.48 % |
2020 | 1.20 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 0.77 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 1.46 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 1.35 % | 1.43 % | 2.13 % | 2.19 % |
2016 | -0.24 % | 0.18 % | 1.26 % | 1.55 % |
2015 | -0.30 % | -0.06 % | 0.12 % | 1.43 % |
2014 | -0.28 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 2.79 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 3.32 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 3.90 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 1.51 % | 1.53 % | 1.64 % | 3.35 % |
2009 | -0.74 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 8.33 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 2.25 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 3.21 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 0.53 % | 2.49 % | 3.39 % | 4.11 % |
2004 | -0.45 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 0.86 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 2.31 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 5.20 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 6.61 % | 3.15 % | 3.38 % | 3.49 % |
1999 | -1.28 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 0.54 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 1.29 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 2.47 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 16.37 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 126.58 % | 4.72 % | 2.61 % | 10.32 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)