Worlddata.info
Population growth

Population growth in the Netherlands

From 1960 to 2021 the population of the Netherlands increased from 11.49 million to 17.53 million people. This is a growth of 52.6 percent in 61 years. The highest increase in the Netherlands was recorded in 1962 with 1.43 percent. The smallest increase in 2006 with 0.16 percent.

In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in the Netherlands rose by 1.33 years from 2012 to 2021 from 41.47 to 42.80 years (median value).

Around 93 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 0.9 percent annually.

Population growth in worldwide comparison



Back to overview: Netherlands

Population development in the Netherlands since 1960

(Data in millions of inhabitants) On average, 2.1 people live together per household in the Netherlands.

YearPopulation
Netherlands
Change
Netherlands
Birth rateDeath ratePopulation
World
Change
World
196111.64 M1.32 %21.3 ‰7.6 ‰3,072 M1.30 %
196211.81 M1.43 %20.9 ‰7.9 ‰3,125 M1.72 %
196311.97 M1.36 %20.9 ‰8.0 ‰3,190 M2.08 %
196412.13 M1.35 %20.7 ‰7.7 ‰3,255 M2.05 %
196512.29 M1.38 %19.9 ‰8.0 ‰3,322 M2.06 %
196612.46 M1.31 %19.2 ‰8.1 ‰3,392 M2.11 %
196712.60 M1.14 %18.9 ‰7.9 ‰3,462 M2.05 %
196812.73 M1.04 %18.6 ‰8.2 ‰3,533 M2.06 %
196912.88 M1.16 %19.2 ‰8.4 ‰3,607 M2.09 %
197013.04 M1.25 %18.3 ‰8.4 ‰3,682 M2.09 %
197113.19 M1.20 %17.2 ‰8.4 ‰3,761 M2.13 %
197213.33 M1.02 %16.1 ‰8.5 ‰3,837 M2.03 %
197313.44 M0.83 %14.5 ‰8.2 ‰3,913 M1.98 %
197413.55 M0.79 %13.7 ‰8.1 ‰3,988 M1.93 %
197513.67 M0.90 %13.0 ‰8.3 ‰4,063 M1.86 %
197613.77 M0.79 %12.9 ‰8.3 ‰4,135 M1.80 %
197713.86 M0.60 %12.5 ‰7.9 ‰4,208 M1.75 %
197813.94 M0.62 %12.6 ‰8.2 ‰4,281 M1.75 %
197914.04 M0.69 %12.5 ‰8.0 ‰4,357 M1.76 %
198014.15 M0.79 %12.8 ‰8.1 ‰4,433 M1.75 %
198114.25 M0.69 %12.5 ‰8.1 ‰4,511 M1.76 %
198214.31 M0.46 %12.0 ‰8.2 ‰4,592 M1.80 %
198314.37 M0.38 %11.8 ‰8.2 ‰4,674 M1.78 %
198414.42 M0.40 %12.1 ‰8.3 ‰4,756 M1.75 %
198514.49 M0.47 %12.3 ‰8.5 ‰4,839 M1.75 %
198614.57 M0.56 %12.7 ‰8.6 ‰4,925 M1.77 %
198714.67 M0.64 %12.7 ‰8.3 ‰5,013 M1.78 %
198814.76 M0.65 %12.6 ‰8.4 ‰5,101 M1.77 %
198914.85 M0.60 %12.7 ‰8.7 ‰5,190 M1.74 %
199014.95 M0.69 %13.2 ‰8.6 ‰5,280 M1.74 %
199115.07 M0.79 %13.2 ‰8.6 ‰5,368 M1.67 %
199215.18 M0.76 %13.0 ‰8.6 ‰5,453 M1.57 %
199315.29 M0.70 %12.8 ‰9.0 ‰5,538 M1.56 %
199415.38 M0.60 %12.7 ‰8.7 ‰5,622 M1.52 %
199515.46 M0.50 %12.3 ‰8.8 ‰5,707 M1.51 %
199615.53 M0.46 %12.2 ‰8.9 ‰5,790 M1.45 %
199715.61 M0.52 %12.3 ‰8.7 ‰5,872 M1.43 %
199815.71 M0.62 %12.7 ‰8.8 ‰5,954 M1.39 %
199915.81 M0.67 %12.7 ‰8.9 ‰6,034 M1.35 %
200015.93 M0.72 %13.0 ‰8.8 ‰6,114 M1.32 %
200116.05 M0.76 %12.6 ‰8.7 ‰6,194 M1.30 %
200216.15 M0.64 %12.5 ‰8.8 ‰6,273 M1.28 %
200316.23 M0.47 %12.3 ‰8.7 ‰6,352 M1.26 %
200416.28 M0.35 %11.9 ‰8.4 ‰6,432 M1.25 %
200516.32 M0.23 %11.5 ‰8.4 ‰6,512 M1.25 %
200616.35 M0.16 %11.3 ‰8.3 ‰6,593 M1.24 %
200716.38 M0.22 %11.1 ‰8.1 ‰6,674 M1.24 %
200816.45 M0.39 %11.2 ‰8.2 ‰6,757 M1.24 %
200916.53 M0.52 %11.2 ‰8.1 ‰6,840 M1.22 %
201016.62 M0.51 %11.1 ‰8.2 ‰6,922 M1.20 %
201116.69 M0.47 %10.8 ‰8.1 ‰7,004 M1.18 %
201216.75 M0.37 %10.5 ‰8.4 ‰7,089 M1.22 %
201316.80 M0.30 %10.2 ‰8.4 ‰7,176 M1.22 %
201416.87 M0.36 %10.4 ‰8.3 ‰7,262 M1.20 %
201516.94 M0.44 %10.1 ‰8.7 ‰7,405 M1.97 %
201617.03 M0.53 %10.1 ‰8.7 ‰7,492 M1.18 %
201717.13 M0.59 %9.9 ‰8.8 ‰7,578 M1.15 %
201817.23 M0.59 %9.8 ‰8.9 ‰7,662 M1.10 %
201917.34 M0.66 %9.8 ‰8.8 ‰7,743 M1.06 %
202017.44 M0.56 %9.7 ‰9.7 ‰7,821 M1.01 %
202117.53 M0.52 %  7,888 M0.86 %


Population growth

Birth and death rate in the Netherlands

Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2020 in the graph: The population in the Netherlands increased by about 96,600 inhabitants. In the same year, the death rate was 9.7 per 1,000 people (~ 168,000 deaths) and the birth rate was 9.7 per 1,000 people (~ 168,000 births). As a result, around 96,600 inhabitants have to be added by migration from other countries.

Over the past 10 years, the number of average deaths per year was 147,857 in the Netherlands. The number of births was 172,375 annually.

The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.





Birth rate      
Death rate

Population density by countryComparison of the global population densityA juxtaposition of the population density in 92 countries. USA comes 82nd.
Comparison: quality of lifeQuality of life 2023 in country comparisonCompare the quality of life around the globe: In which countries is life pleasant, safe and healthy?
Austria: ClimateClimate and temperature development in AustriaA climate analysis for Austria incl. temperatures, humidity, rain days per month, hours of sunshine, water temperature, rainfalls