Climate of North-Holland
(Netherlands)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 2 measuring stations in North-Holland.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Netherlands
North-Holland is one of the coldest regions in the Netherlands with an average daily high temperature of only 14 degrees centigrade. The climate widely corresponds to Central European weather conditions. It is cold, wet and a few beautiful summer months are also happening during a year. It rarely gets really warm here and you can safely leave your swimwear at home. Due to the warmer temperatures the best time for traveling is from June to September. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in the Netherlands
› Duration of daylight and sunshine in the Netherlands
› Overview: Climate in the Netherlands
› Duration of daylight and sunshine in the Netherlands
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Climate charts for other provinces in the Netherlands

Important cities in North-Holland
North-Holland is a part of the Netherlands and has an east-west extension of about 50 km. From north to south it is approximately 100 km. The biggest cities are Amsterdam and Haarlem. The local time is now Wednesday, 6:15 pm.City | Population | Geo-Position | |
---|---|---|---|
Amsterdam | 864,217 | 52°22'27"N | 4°53'23"E |
Haarlem | 156,645 | 52°22'51"N | 4°38'13"E |
Zaanstad | 151,418 | 52°27'11"N | 4°48'49"E |
Hoofddorp | 132,734 | 52°18'9"N | 4°41'20"E |
Alkmaar | 107,106 | 52°37'54"N | 4°44'55"E |
Hilversum | 83,640 | 52°13'24"N | 5°10'35"E |
Amstelveen | 79,639 | 52°18'3"N | 4°51'50"E |
Purmerend | 76,745 | 52°30'18"N | 4°57'35"E |
Zaandam | 71,708 | 52°26'19"N | 4°49'35"E |
Hoorn | 68,852 | 52°38'33"N | 5°3'35"E |
Velsen-Zuid | 67,758 | 52°27'36"N | 4°39'0"E |
Den Helder | 59,569 | 52°57'36"N | 4°45'34"E |
Heerhugowaard | 47,580 | 52°40'17"N | 4°50'55"E |
Huizen | 45,292 | 52°17'57"N | 5°14'30"E |
Medemblik | 41,500 | 52°46'18"N | 5°6'20"E |
Beverwijk | 37,585 | 52°28'60"N | 4°39'25"E |
Heemskerk | 36,170 | 52°30'40"N | 4°40'18"E |
Castricum | 35,256 | 52°32'54"N | 4°40'10"E |
Bussum | 31,334 | 52°16'24"N | 5°9'40"E |
Uithoorn | 26,846 | 52°14'15"N | 4°49'35"E |
Heemstede | 25,562 | 52°20'60"N | 4°37'23"E |
Broek op Langedijk | 25,548 | 52°40'27"N | 4°48'20"E |
Diemen | 24,361 | 52°20'23"N | 4°57'45"E |
Aalsmeer | 22,991 | 52°15'33"N | 4°45'35"E |
Volendam | 22,000 | 52°29'42"N | 5°4'15"E |
Heiloo | 20,510 | 52°36'9"N | 4°41'17"E |
Schagen | 18,930 | 52°47'15"N | 4°47'55"E |
Weesp | 17,802 | 52°18'27"N | 5°2'30"E |
Broek in Waterland | 17,382 | 52°26'3"N | 4°59'45"E |
Enkhuizen | 17,365 | 52°42'12"N | 5°17'30"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.