Inflation rates in Montenegro
The inflation rate for consumer prices in Montenegro moved over the past 15 years between -0.7% and 8.8%. For 2021, an inflation rate of 2.4% was calculated.During the observation period from 2006 to 2021, the average inflation rate was 2.5% per year. Overall, the price increase was 45.06%. An item that cost 100 euros in 2006 costs 145.06 euros at the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Montenegro
Performance over the last 15 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 2005:

Inflation calculator for Montenegro
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 euros in 2006 corresponds to 1,450.63 euros at the beginning of 2022 due to inflation.Inflation rates for consumer goods in Montenegro

Historical inflation rates in comparison
Year | Montenegro | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2021 | 2.41 % | 2.55 % | 4.70 % | 3.50 % |
2020 | -0.26 % | 0.50 % | 1.23 % | 1.92 % |
2019 | 0.36 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 2.61 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 2.38 % | 1.43 % | 2.13 % | 2.19 % |
2016 | -0.27 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 1.55 % | -0.06 % | 0.12 % | 1.43 % |
2014 | -0.71 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 2.21 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 4.15 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 3.45 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 0.65 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 3.47 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 8.76 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 4.35 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 2.92 % | 2.67 % | 3.23 % | 4.28 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)