Worlddata.info
household debts in Moldova

Gross debt in Moldova

General government debt of Moldova refers to the debts of the state, their states and municipalities, and also of public sector institutions such as social security funds.

The government debt in the period from 2000 to 2021 was between 1.1 billion and 4.5 billion USD. The highest level of the last years at five billion US Dollar was reached in 2021.

Based on the number of inhabitants, this is a debt of 1,733 USD per person. For comparison, the average debt per person in the same year in the European Union was 35,341 USD.


Back to overview: Moldova

Gross debt of the last 21 years in billion USD




YearMoldova total% of GDPper capitaEU per capita
20001.15 bn USD89.10%393 USD10,328 USD
20011.26 bn USD85.38%433 USD10,404 USD
20021.34 bn USD80.34%459 USD11,368 USD
20031.35 bn USD68.06%465 USD14,148 USD
20041.28 bn USD49.33%443 USD16,162 USD
20051.21 bn USD40.42%418 USD16,918 USD
20061.19 bn USD34.98%414 USD17,549 USD
20071.24 bn USD28.28%433 USD19,574 USD
20081.34 bn USD22.20%469 USD22,721 USD
20091.77 bn USD32.61%619 USD23,701 USD
20101.78 bn USD25.47%621 USD25,145 USD
20112.04 bn USD24.20%712 USD28,417 USD
20122.73 bn USD31.33%954 USD27,784 USD
20132.85 bn USD29.97%996 USD30,021 USD
20143.32 bn USD34.96%1,164 USD30,832 USD
20153.28 bn USD42.38%1,157 USD26,170 USD
20163.17 bn USD39.23%1,130 USD26,655 USD
20173.37 bn USD34.86%1,223 USD27,535 USD
20183.64 bn USD31.80%1,346 USD29,172 USD
20193.45 bn USD28.79%1,294 USD27,927 USD
20204.34 bn USD36.63%1,649 USD32,227 USD
20214.53 bn USD33.14%1,733 USD35,341 USD


Comparison of gross debt per capita with the European Union in U.S. dollars



      Moldova       European Union


Comparison: average incomeAverage income around the worldA comparison of the average income per capita over 69 countries worldwide
The richest countries in the worldThe richest countries in the worldThese are the 50 wealthiest countries in a global comparison: tax havens, gambling, and oil ensure prosperity.
Australia: Public HolidaysPublic holidays in Australia 2023-2027Statutory and inofficial holidays in Australia for 2023 to 2027