Worlddata.info
Population growth

Population growth in Luxembourg

From 1960 to 2021 the population of Luxembourg increased from 313,970.00 to 640,064.00 people. This is a growth of 103.9 percent in 61 years. The highest increase in Luxembourg was recorded in 2017 with 2.46 percent. The smallest increase in 1983 with 0.03 percent.

In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Luxembourg rose by 0.50 years from 2012 to 2021 from 39.00 to 39.50 years (median value).

Around 92 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 1.8 percent annually.

Population growth in worldwide comparison



Back to overview: Luxembourg

Population development in Luxembourg since 1960

(Data given in 1000 inhabitants) On average, 2.2 people live together per household in Luxembourg.

YearPopulation
Luxembourg
Change
Luxembourg
Birth rateDeath ratePopulation
World
Change
World
1961317,0000.92 %16.1 ‰11.4 ‰3,072 M1.30 %
1962321,0001.23 %16.0 ‰12.6 ‰3,125 M1.72 %
1963324,0001.04 %15.8 ‰12.1 ‰3,190 M2.08 %
1964328,0001.13 %16.0 ‰11.8 ‰3,255 M2.05 %
1965332,0001.14 %16.0 ‰12.2 ‰3,322 M2.06 %
1966334,0000.72 %15.6 ‰12.1 ‰3,392 M2.11 %
1967335,0000.33 %14.8 ‰12.3 ‰3,462 M2.05 %
1968336,0000.26 %14.0 ‰12.2 ‰3,533 M2.06 %
1969338,0000.49 %13.3 ‰12.4 ‰3,607 M2.09 %
1970339,0000.50 %13.0 ‰12.2 ‰3,682 M2.09 %
1971342,0000.96 %13.0 ‰12.8 ‰3,761 M2.13 %
1972347,0001.22 %11.8 ‰11.9 ‰3,837 M2.03 %
1973350,0001.11 %10.8 ‰12.0 ‰3,913 M1.98 %
1974355,0001.31 %11.1 ‰12.2 ‰3,988 M1.93 %
1975359,0001.10 %11.1 ‰12.2 ‰4,063 M1.86 %
1976361,0000.50 %10.9 ‰12.5 ‰4,135 M1.80 %
1977361,0000.17 %11.2 ‰11.3 ‰4,208 M1.75 %
1978362,0000.18 %11.2 ‰11.6 ‰4,281 M1.75 %
1979363,0000.23 %11.2 ‰11.0 ‰4,357 M1.76 %
1980364,0000.36 %11.4 ‰11.3 ‰4,433 M1.75 %
1981365,0000.30 %12.1 ‰11.2 ‰4,511 M1.76 %
1982366,0000.08 %11.8 ‰11.3 ‰4,592 M1.80 %
1983366,0000.03 %11.4 ‰11.3 ‰4,674 M1.78 %
1984366,0000.10 %11.5 ‰11.1 ‰4,756 M1.75 %
1985367,0000.19 %11.2 ‰11.0 ‰4,839 M1.75 %
1986368,0000.45 %11.7 ‰10.8 ‰4,925 M1.77 %
1987371,0000.65 %11.4 ‰10.8 ‰5,013 M1.78 %
1988373,0000.73 %12.3 ‰10.3 ‰5,101 M1.77 %
1989377,0000.98 %12.4 ‰10.6 ‰5,190 M1.74 %
1990382,0001.26 %12.9 ‰9.9 ‰5,280 M1.74 %
1991387,0001.35 %12.9 ‰9.7 ‰5,368 M1.67 %
1992392,0001.34 %13.1 ‰10.3 ‰5,453 M1.57 %
1993397,0001.35 %13.5 ‰9.8 ‰5,538 M1.56 %
1994403,0001.37 %13.5 ‰9.4 ‰5,622 M1.52 %
1995409,0001.41 %13.3 ‰9.3 ‰5,707 M1.51 %
1996414,0001.37 %13.7 ‰9.4 ‰5,790 M1.45 %
1997419,0001.26 %13.1 ‰9.4 ‰5,872 M1.43 %
1998425,0001.25 %12.7 ‰9.2 ‰5,954 M1.39 %
1999430,0001.36 %13.0 ‰8.8 ‰6,034 M1.35 %
2000436,0001.35 %13.1 ‰8.6 ‰6,114 M1.32 %
2001442,0001.20 %12.4 ‰8.4 ‰6,194 M1.30 %
2002446,0001.05 %12.0 ‰8.4 ‰6,273 M1.28 %
2003452,0001.22 %11.7 ‰9.0 ‰6,352 M1.26 %
2004458,0001.43 %11.9 ‰7.8 ‰6,432 M1.25 %
2005465,0001.54 %11.5 ‰7.8 ‰6,512 M1.25 %
2006473,0001.61 %11.7 ‰8.0 ‰6,593 M1.24 %
2007480,0001.56 %11.4 ‰8.1 ‰6,674 M1.24 %
2008489,0001.80 %11.5 ‰7.4 ‰6,757 M1.24 %
2009498,0001.87 %11.3 ‰7.3 ‰6,840 M1.22 %
2010507,0001.84 %11.6 ‰7.4 ‰6,922 M1.20 %
2011518,0002.25 %10.9 ‰7.4 ‰7,004 M1.18 %
2012531,0002.43 %11.3 ‰7.3 ‰7,089 M1.22 %
2013543,0002.34 %11.3 ‰7.0 ‰7,176 M1.22 %
2014556,0002.38 %10.9 ‰6.9 ‰7,262 M1.20 %
2015570,0002.39 %10.7 ‰7.0 ‰7,405 M1.97 %
2016582,0002.18 %10.4 ‰6.8 ‰7,492 M1.18 %
2017596,0002.46 %10.4 ‰7.1 ‰7,578 M1.15 %
2018608,0001.95 %10.3 ‰7.1 ‰7,662 M1.10 %
2019620,0001.98 %10.0 ‰6.9 ‰7,743 M1.06 %
2020630,0001.68 %10.2 ‰7.3 ‰7,821 M1.01 %
2021640,0001.53 %10.5 ‰7.0 ‰7,888 M0.86 %


Population growth

Birth and death rate in Luxembourg

Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2021 in the graph: The population in Luxembourg increased by about 9,650 inhabitants. In the same year, the death rate was 7.0 per 1,000 people (~ 4,410 deaths) and the birth rate was 10.5 per 1,000 people (~ 6,620 births). As a result, around 7,440 inhabitants have to be added by migration from other countries.

Over the past 10 years, the number of average deaths per year was 4,137 in Luxembourg. The number of births was 6,217 annually.

The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.





Birth rate      
Death rate

Population density by countryComparison of the global population densityA juxtaposition of the population density in 92 countries. USA comes 82nd.
Comparison: quality of lifeQuality of life 2023 in country comparisonCompare the quality of life around the globe: In which countries is life pleasant, safe and healthy?
Heavily Indebted Poor CountriesList of the 36 Heavily Indebted Poor CountriesInformation on the 36 heavily indebted states that could not survive without subsidies.