Inflation rates in Lithuania
The inflation rate for consumer prices in Lithuania moved over the past 29 years between -1.1% and 1,020.6%. For 2021, an inflation rate of 4.7% was calculated.During the observation period from 1992 to 2021, the average inflation rate was 56.4% per year. Overall, the price increase was 33,534.17%. An item that cost 100 euros in 1992 costs 33,634.17 euros at the beginning of 2022.
For December 2022, the year-over-year inflation rate was 21.7%.
This includes energy (+42.1%) and food (+34.7%).
› Inflation rates in global comparison
Back to overview: Lithuania
Performance over the last 29 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1991:

Inflation calculator for Lithuania
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 euros in 1992 corresponds to 336,341.74 euros at the beginning of 2022 due to inflation.Inflation rates for consumer goods in Lithuania

Energy and food

Historical inflation rates in comparison
Year | Lithuania | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2021 | 4.68 % | 2.55 % | 4.70 % | 3.50 % |
2020 | 1.20 % | 0.50 % | 1.23 % | 1.92 % |
2019 | 2.33 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 2.70 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 3.72 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 0.91 % | 0.18 % | 1.26 % | 1.55 % |
2015 | -0.88 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 0.10 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 1.05 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 3.09 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 4.13 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 1.32 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 4.45 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 10.93 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 5.74 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 3.74 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 2.66 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 1.16 % | 2.29 % | 2.68 % | 3.38 % |
2003 | -1.13 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 0.28 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 1.37 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 0.98 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 0.73 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 5.07 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 8.88 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 24.63 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 39.65 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 72.25 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 410.45 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 1,020.62 % | 6.22 % | 3.03 % | 7.71 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)