
Volcanos in Italy
At 4 volcanos in Italy there have been a total of 48 siginificant eruptions over the past 2000 years. Over 7000 people were killed. The worst volcanic eruption in terms of deaths, destroyed houses and financial damages happened on 12/16/1631 at the volcano "Vesuvius". Only here 4000 people died.9 of 12 volcanos in Italy are considered as still active. Additionally there are 4 active submarine volcanos.
Other natural hazards in Italy:
› Earthquake
› Tsunamis
› The most severe natural disasters worldwide
Back to overview: Italy
Significant volcanic eruptions in Italy over the past 2000 years

The highest explosivity index in Italy was reached in the review period at VEI 5 in 1631. The volcano Vesuvius threw tephramasses of at least 1 cubic kilometer over 25 kilometers high. Such a volcano normally only reaches this intensity every 50 years.
Eruption | Volcano | VEI | Deaths | Total damage |
---|---|---|---|---|
08/28/2019 | Stromboli | 2 | 0 | |
07/03/2019 | Stromboli | 2 | 1 | |
12/26/2018 | Etna | 2 | 0 | |
09/12/2017 | Campi Flegrei | 0 | 3 | |
09/12/2017 | Campi Flegrei | 0 | 3 | |
12/30/2002 | Stromboli | 0 | 0 | |
08/28/2002 | Etna | 3 | 0 | |
10/20/2001 | Stromboli | 2 | 1 | |
07/26/2001 | Etna | 2 | 0 | |
05/14/2001 | Etna | 3 | 1 | |
12/14/1991 | Etna | 2 | 0 | |
04/17/1987 | Etna | 2 | 2 | |
07/24/1986 | Stromboli | 2 | 1 | |
12/19/1985 | Etna | 1 | 1 | |
10/16/1984 | Etna | 3 | 1 | |
03/17/1981 | Etna | 2 | 0 | |
07/05/1979 | Etna | 2 | 9 | |
03/02/1970 | Campi Flegrei | 0 | 3 | |
08/20/1944 | Stromboli | 2 | 0 | |
03/27/1944 | Vesuvius | 2 | 27 | |
09/11/1930 | Stromboli | 3 | 5 | |
08/02/1929 | Etna | 2 | 2 | |
11/02/1928 | Etna | 1 | 5 | |
05/22/1919 | Stromboli | 3 | 4 | |
07/03/1916 | Stromboli | 3 | 0 | |
04/04/1906 | Vesuvius | 3 | 350 | |
03/10/1905 | Vesuvius | 2 | 1 | |
02/04/1879 | Stromboli | 2 | 0 | |
01/01/1873 | Vesuvius | 0 | 9 | |
04/24/1872 | Vesuvius | 3 | 9 | |
11/17/1843 | Etna | 2 | 56 | |
11/01/1832 | Etna | 2 | 0 | |
05/01/1813 | Vesuvius | 2 | 0 | |
08/11/1805 | Vesuvius | 2 | 4 | |
06/15/1794 | Vesuvius | 3 | 400 | |
08/08/1779 | Vesuvius | 2 | 0 | |
05/20/1737 | Vesuvius | 2 | 2 | |
05/01/1698 | Vesuvius | 3 | 0 | |
08/12/1682 | Vesuvius | 3 | 4 | |
03/19/1669 | Etna | 3 | 2 | |
03/11/1669 | Etna | 3 | 0 | |
12/16/1631 | Vesuvius | 5 | 4000 | |
09/29/1538 | Campi Flegrei | 3 | 24 | |
03/23/1536 | Etna | 3 | 1 | |
07/01/1329 | Etna | 1 | 0 | |
06/28/1329 | Etna | 3 | 0 | |
01/01/0787 | Vesuvius | 3 | 0 | |
08/25/0079 | Vesuvius | 5 | 2100 |
All volcanos in Italy
Volcano | Elevation | Status | Last eruption |
---|---|---|---|
Vesuvius | 1281 m | Active | 03/27/1944 |
Stromboli | 926 m | Active | 08/28/2019 |
Roccamonfina | 1066 m | Active | |
Piano | 500 m | Active | |
Mt.Cavo | 949 m | Potentially active | |
Monte Amiata | 1738 m | Solfatara stage | |
Lipari | 602 m | Potentially active | |
Larderello | 210 m | Solfatara stage | |
Ischia | 789 m | Active | |
Etna | 3290 m | Active | 12/26/2018 |
Collie Evganel Group | 600 m | Solfatara stage | |
Campi Flegrei | 458 m | Active | 09/12/2017 |
These statistics are based on datas from the Smithsonian Institution's Global Volcanism Program (GVP), and the Significant Volcanic Eruptions Database of the National Geophysical Data Center (NOAA) / World Data Service (NGDC/WDS) doi:10.7289/V5JW8BSH. Several data have been summarized and translated. The photo above is from Pixabay.com (CC0).