Climate of Umbrien
(Italy)
Average daytime and nighttime temperatures
All climatic diagrams of this site are taken from the collected data from the official weather station in Umbrien in a height of 574m above sea level. All data correspond to the average monthly values of the last 20 years.
Back to overview: Italy
Umbrien is one of the coldest regions in Italy with an average daily high temperature of only 18 degrees centigrade. The climate widely corresponds to Central European weather conditions. It is cold, wet and a few beautiful summer months are also happening during a year. Due to the warmer temperatures the best time for traveling is from June to August. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in Italy
› Duration of daylight and sunshine in Italy
› Overview: Climate in Italy
› Duration of daylight and sunshine in Italy
rainy days per month

Precipitation in mm/day

Climate charts for other regions in Italy

The most important cities in the region of Umbrien
Umbrien is a part of Italy and has an east-west extension of about 60 km. From north to south it is approximately 110 km. The biggest cities are Perugia and Terni. The local time is now Monday, 6:37 am.City | Population | Geo-Position | |
---|---|---|---|
Perugia | 166,179 | 43°6'44"N | 12°23'20"E |
Terni | 111,322 | 42°33'43"N | 12°38'12"E |
Foligno | 47,747 | 42°57'12"N | 12°42'24"E |
Città di Castello | 22,497 | 43°27'56"N | 12°14'15"E |
Spoleto | 19,266 | 42°45'23"N | 12°43'14"E |
Bastia umbra | 17,831 | 43°3'51"N | 12°32'46"E |
Gubbio | 14,378 | 43°20'60"N | 12°34'23"E |
Umbertide | 11,040 | 43°18'12"N | 12°20'15"E |
Chiugiana-La Commenda | 10,604 | 43°5'54"N | 12°18'29"E |
Gualdo Tadino | 9,748 | 43°13'46"N | 12°46'43"E |
Marsciano | 9,631 | 42°55'15"N | 12°21'2"E |
Santa Maria degli Angeli | 7,719 | 43°3'25"N | 12°34'30"E |
Magione | 6,363 | 43°8'30"N | 12°12'42"E |
Todi | 5,620 | 42°46'44"N | 12°24'43"E |
Amelia | 5,537 | 42°33'6"N | 12°25'15"E |
Orvieto | 5,440 | 42°43'9"N | 12°6'45"E |
Castiglione del Lago | 5,344 | 43°7'28"N | 12°2'23"E |
Narni | 5,279 | 42°31'10"N | 12°31'39"E |
Narni Scalo | 5,010 | 42°32'10"N | 12°31'0"E |
Ponte Felcino | 5,000 | 43°7'50"N | 12°26'57"E |
Trevi | 4,906 | 42°54'8"N | 12°44'8"E |
San Giustino | 4,862 | 43°32'48"N | 12°10'31"E |
Selci-Lama | 4,837 | 43°31'2"N | 12°12'47"E |
Ciconia | 4,540 | 42°44'1"N | 12°8'2"E |
Passignano sul Trasimeno | 4,464 | 43°11'26"N | 12°8'7"E |
Spello | 4,410 | 42°59'32"N | 12°39'59"E |
Deruta | 4,162 | 42°59'5"N | 12°25'3"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.