Climate of Toskana
(Italy)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 6 measuring stations in Toskana.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Italy
Toskana is one of the warmest region in Italy with an average daily high temperature of 21 degrees centigrade. Due to the warmer temperatures the best time for traveling is from June to August. Nearly unattractive for tourists are the cold months from November to April. Days with heavy rain and large amounts of precipitation are from May to July.
› Overview: Climate in Italy
› Duration of daylight and sunshine in Italy
› Overview: Climate in Italy
› Duration of daylight and sunshine in Italy
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Climate charts for other regions in Italy

Important cities in Toskana
Toskana is a part of Italy and has an east-west extension of about 180 km. From north to south it is approximately 220 km. The biggest cities are Florence and Prato. The local time is now Saturday, 11:16 pm.City | Population | Geo-Position | |
---|---|---|---|
Florence | 349,296 | 43°46'45"N | 11°14'47"E |
Prato | 192,897 | 43°52'23"N | 11°4'58"E |
Livorno | 158,643 | 43°32'39"N | 10°19'34"E |
Lucca | 81,748 | 43°50'59"N | 10°28'20"E |
Pisa | 77,007 | 43°42'31"N | 10°24'13"E |
Arezzo | 76,346 | 43°26'49"N | 11°52'7"E |
Pistoia | 73,832 | 43°55'50"N | 10°55'25"E |
Massa | 64,783 | 44°2'9"N | 10°8'5"E |
Grosseto | 60,922 | 42°46'7"N | 11°6'34"E |
Carrara | 58,666 | 44°3'15"N | 10°3'38"E |
Viareggio | 49,099 | 43°52'17"N | 10°15'21"E |
Sesto Fiorentino | 45,656 | 43°49'55"N | 11°11'57"E |
Scandicci | 44,951 | 43°45'15"N | 11°11'17"E |
Siena | 42,867 | 43°19'20"N | 11°19'33"E |
Capannori | 41,116 | 43°50'38"N | 10°34'9"E |
Cascina | 40,512 | 43°41'3"N | 10°30'14"E |
Empoli | 34,394 | 43°43'10"N | 10°56'40"E |
Campi Bisenzio | 32,871 | 43°49'41"N | 11°8'7"E |
Piombino | 30,103 | 42°56'0"N | 10°31'39"E |
Camaiore | 26,746 | 43°54'32"N | 10°15'1"E |
San Miniato Basso | 26,365 | 43°41'39"N | 10°50'43"E |
Marina di Carrara | 25,000 | 44°2'18"N | 10°2'29"E |
Cecina | 22,018 | 43°18'22"N | 10°31'2"E |
Poggibonsi | 21,692 | 43°28'14"N | 11°8'53"E |
Follonica | 21,163 | 42°55'40"N | 10°45'52"E |
Rosignano Solvay-Castiglioncello | 19,786 | 43°23'22"N | 10°26'10"E |
Pontedera | 19,518 | 43°39'41"N | 10°37'50"E |
Pietrasanta | 18,897 | 43°56'43"N | 10°13'6"E |
Montevarchi | 18,682 | 43°31'31"N | 11°34'21"E |
Montecatini-Terme | 17,954 | 43°52'54"N | 10°46'20"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.