Worlddata.info

Inflation rates in Ireland

The inflation rate for consumer prices in Ireland moved over the past 62 years between -4.5% and 20.9%. For 2022, an inflation rate of 7.8% was calculated.

During the observation period from 1960 to 2022, the average inflation rate was 5.3% per year. Overall, the price increase was 2,221.00%. An item that cost 100 euros in 1960 costs 2,321.00 euros at the beginning of 2023.

For April 2023, the year-over-year inflation rate was 7.2%.
This includes energy (+12.1%) and food (+13.1%).


Inflation rates in global comparison


Back to overview: Ireland

Performance over the last 62 years compared with the USA

In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1959:Performance in Ireland

      Ireland       USA


Inflation calculator for Ireland

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 euros in 1960 corresponds to 23,209.98 euros at the beginning of 2023 due to inflation.

Original amount in euros:


Start year:


End year:






Inflation rates for consumer goods in Ireland

Inflation rates for consumer goods in Ireland

Energy and food

Food and energy inflation in Ireland

      Energy       Food

Historical inflation rates in comparison

YearIrelandØ EUØ USAØ World
20227.81 %9.22 %8.00 %8.31 %
20212.36 %2.55 %4.70 %3.48 %
2020-0.33 %0.48 %1.23 %1.92 %
20190.94 %1.63 %1.81 %2.19 %
20180.49 %1.74 %2.44 %2.44 %
20170.34 %1.43 %2.13 %2.19 %
20160.01 %0.18 %1.26 %1.55 %
2015-0.29 %-0.06 %0.12 %1.43 %
20140.18 %0.20 %1.62 %2.35 %
20130.51 %1.22 %1.46 %2.62 %
20121.70 %2.66 %2.07 %3.73 %
20112.56 %3.29 %3.16 %4.82 %
2010-0.92 %1.53 %1.64 %3.35 %
2009-4.48 %0.84 %-0.36 %2.94 %
20084.06 %4.16 %3.84 %8.95 %
20074.90 %2.51 %2.85 %4.82 %
20063.93 %2.67 %3.23 %4.28 %
20052.43 %2.49 %3.39 %4.11 %
20042.20 %2.29 %2.68 %3.38 %
20033.49 %2.09 %2.27 %3.03 %
20024.61 %2.42 %1.59 %2.83 %
20014.87 %3.37 %2.83 %3.84 %
20005.59 %3.15 %3.38 %3.49 %
19991.63 %2.16 %2.19 %3.08 %
19982.42 %2.42 %1.55 %5.11 %
19971.53 %3.11 %2.34 %5.57 %
19961.75 %3.56 %2.93 %6.55 %
19952.52 %4.43 %2.81 %9.15 %
19942.31 %4.72 %2.61 %10.32 %
19931.47 %4.85 %2.95 %7.51 %
19923.07 %6.22 %3.03 %7.71 %
19913.21 %5.48 %4.23 %9.00 %
19903.32 %6.15 %5.40 %8.13 %
19894.09 %6.26 %4.83 %7.00 %
19882.13 %4.54 %4.08 %7.15 %
19873.16 %4.02 %3.66 %5.76 %
19863.83 %3.68 %1.90 %5.82 %
19855.40 %5.40 %3.55 %6.86 %
19848.65 %7.67 %4.30 %8.12 %
198310.45 %8.67 %3.21 %8.77 %
198217.15 %9.58 %6.13 %10.24 %
198120.37 %11.77 %10.33 %12.47 %
198018.15 %12.91 %13.55 %13.98 %
197913.30 %8.22 %11.25 %n/a
19787.71 %7.76 %7.63 %n/a
197713.47 %9.77 %6.50 %n/a
197617.99 %9.35 %5.74 %n/a
197520.88 %10.47 %9.14 %n/a
197416.98 %13.16 %11.05 %n/a
197311.41 %7.75 %6.18 %n/a
19728.61 %6.01 %3.27 %n/a
19718.96 %5.24 %4.29 %n/a
19708.21 %4.51 %5.84 %n/a
19697.42 %2.67 %5.46 %n/a
19684.68 %3.24 %4.27 %n/a
19673.18 %3.32 %2.77 %n/a
19663.05 %3.70 %3.02 %n/a
19654.99 %3.99 %1.59 %n/a
19646.72 %3.42 %1.28 %n/a
19632.45 %2.92 %1.24 %n/a
19624.26 %3.55 %1.20 %n/a
19612.76 %2.08 %1.07 %n/a
19600.45 %1.74 %1.46 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Comparison: Ireland / United StatesCountry comparison: Ireland / United States of AmericaThe United States of America and Ireland compared: demography, Economy, energy, languages and further dimensions.
United States of America: VolcanoesActive volcanoes and eruptions in the United StatesVolcanic eruptions and their damages by 17 volcanoes of United States of America