Climate of Fejér
(Hungary)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 3 measuring stations in Fejér.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Hungary
The climate widely corresponds to Central European weather conditions. It is cold, wet and a few beautiful summer months are also happening during a year. Due to the warmer temperatures the best time for traveling is from May to September. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in Hungary
› Duration of daylight and sunshine in Hungary
› Overview: Climate in Hungary
› Duration of daylight and sunshine in Hungary
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in Hungary

Important cities in Fejér
Fejér is a part of Hungary and has an east-west extension of about 70 km. From north to south it is approximately 90 km. The biggest cities are Székesfehérvár and Dunaújváros. The local time is now Saturday, 8:06 am.City | Population | Geo-Position | |
---|---|---|---|
Székesfehérvár | 101,600 | 47°11'24"N | 18°24'37"E |
Dunaújváros | 50,084 | 46°57'53"N | 18°56'23"E |
Mór | 14,690 | 47°22'40"N | 18°12'13"E |
Sárbogárd | 13,424 | 46°53'13"N | 18°37'13"E |
Bicske | 11,072 | 47°29'3"N | 18°38'39"E |
Ercsi | 8,383 | 47°15'7"N | 18°53'46"E |
Gárdony | 8,105 | 47°12'34"N | 18°38'10"E |
Enying | 7,171 | 46°55'50"N | 18°14'31"E |
Polgárdi | 6,564 | 47°3'40"N | 18°18'7"E |
Pusztaszabolcs | 6,355 | 47°8'14"N | 18°46'1"E |
Csákvár | 5,259 | 47°23'31"N | 18°27'54"E |
Martonvásár | 5,166 | 47°18'58"N | 18°47'26"E |
Mezofalva | 4,910 | 46°55'55"N | 18°46'18"E |
Velence | 4,832 | 47°14'19"N | 18°39'17"E |
Seregélyes | 4,539 | 47°6'38"N | 18°33'54"E |
Szabadbattyán | 4,492 | 47°7'8"N | 18°22'6"E |
Aba | 4,479 | 47°1'45"N | 18°31'18"E |
Perkáta | 4,166 | 47°2'49"N | 18°47'14"E |
Rácalmás | 4,148 | 47°1'21"N | 18°56'26"E |
Bodajk | 4,069 | 47°19'25"N | 18°13'59"E |
dunaújváros | 3,949 | 46°58'3"N | 18°55'58"E |
Adony | 3,812 | 47°7'10"N | 18°51'54"E |
Etyek | 3,626 | 47°26'53"N | 18°45'12"E |
Sárosd | 3,474 | 47°2'34"N | 18°38'37"E |
Baracs | 3,294 | 46°52'55"N | 18°54'24"E |
Kápolnásnyék | 3,224 | 47°14'24"N | 18°40'32"E |
Lepsény | 3,224 | 46°59'25"N | 18°14'37"E |
Bakonycsernye | 3,177 | 47°19'26"N | 18°4'30"E |
Ráckeresztúr | 3,117 | 47°16'25"N | 18°50'0"E |
Cece | 2,843 | 46°46'14"N | 18°37'42"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.