Climate of Borsod-Abaúj-Zemplén
(Hungary)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 4 measuring stations in Borsod-Abaúj-Zemplén.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Hungary
Borsod-Abaúj-Zemplén is one of the coldest regions in Hungary with an average daily high temperature of only 16 degrees centigrade. The climate is much more unsettled than in central Europe and offers varied seasons with deep winters and warm summers. It rarely gets really warm here and you can safely leave your swimwear at home. Due to the warmer temperatures the best time for traveling is from May to September. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in Hungary
› Duration of daylight and sunshine in Hungary
› Overview: Climate in Hungary
› Duration of daylight and sunshine in Hungary
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in Hungary

The most important cities in the region of Borsod-Abaúj-Zemplén
Borsod-Abaúj-Zemplén is a part of Hungary and has an east-west extension of about 130 km. From north to south it is approximately 80 km. The biggest cities are Miskolc and Ózd. The local time is now Friday, 8:06 pm.City | Population | Geo-Position | |
---|---|---|---|
Miskolc | 156,413 | 48°6'0"N | 20°46'60"E |
Ózd | 38,476 | 48°13'0"N | 20°18'0"E |
Kazincbarcika | 32,396 | 48°15'0"N | 20°37'60"E |
Sátoraljaújhely | 18,052 | 48°23'42"N | 21°39'31"E |
Mezokovesd | 17,701 | 47°49'0"N | 20°34'60"E |
Tiszaújváros | 17,295 | 47°55'60"N | 21°4'60"E |
Sárospatak | 14,478 | 48°19'28"N | 21°34'26"E |
Sajószentpéter | 13,125 | 48°13'0"N | 20°43'0"E |
Edelény | 11,037 | 48°17'60"N | 20°43'60"E |
Szerencs | 10,046 | 48°9'36"N | 21°12'35"E |
Putnok | 7,501 | 48°17'60"N | 20°25'60"E |
Felsozsolca | 7,040 | 48°6'0"N | 20°52'0"E |
Encs | 6,886 | 48°19'60"N | 21°7'60"E |
Mezocsat | 6,519 | 47°49'0"N | 20°55'0"E |
Alsózsolca | 6,044 | 48°4'11"N | 20°52'50"E |
Szikszó | 5,963 | 48°12'0"N | 20°55'60"E |
Tiszalúc | 5,551 | 48°2'16"N | 21°4'21"E |
Emod | 5,382 | 47°55'60"N | 20°49'0"E |
Tokaj | 5,071 | 48°7'0"N | 21°25'0"E |
Nyékládháza | 4,939 | 47°58'60"N | 20°49'60"E |
Onga | 4,697 | 48°7'0"N | 20°55'0"E |
Szirmabesenyo | 4,697 | 48°8'60"N | 20°48'0"E |
Szendro | 4,284 | 48°23'60"N | 20°43'60"E |
Arló | 4,129 | 48°10'60"N | 20°16'0"E |
Mályi | 4,128 | 48°1'0"N | 20°49'60"E |
Mezokeresztes | 4,116 | 47°49'60"N | 20°41'60"E |
Taktaharkány | 4,076 | 48°4'60"N | 21°7'60"E |
Hernádnémeti | 3,629 | 48°4'0"N | 20°58'60"E |
Borsodnádasd | 3,546 | 48°7'0"N | 20°15'0"E |
Sajókaza | 3,494 | 48°16'60"N | 20°34'60"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.