
Gross debt in Greece
The government gross debt refers to the total of all sums of money that have to be paid to other countries, communities or institutions. Not included in the gross debt are the demands of a country to foreign ones.The gross debt in Greece in the period from 1998 to 2021 was between 128.6 billion and 495.9 billion USD. The hightest level within the past 23 years was reached in 2011. However, the liabilities in 2021 have been only 418 billion USD The budget deficit in the same year was 16.1 billion USD.
Based on the number of inhabitants, this is a debt of 39,277 USD per person. For comparison, the average debt per person in the same year in the European Union was 33,695 USD.
Back to overview: Greece
Gross debt of the last 23 years in billion USD
Year | Greece total | Greece per capita | EU per capita |
---|---|---|---|
1998 | 128.58 bn USD | 11,994 USD | 14,079 USD |
1999 | 130.38 bn USD | 12,116 USD | 14,032 USD |
2000 | 136.89 bn USD | 12,668 USD | 11,232 USD |
2001 | 145.96 bn USD | 13,437 USD | 11,255 USD |
2002 | 162.09 bn USD | 14,867 USD | 12,258 USD |
2003 | 205.32 bn USD | 18,789 USD | 15,286 USD |
2004 | 247.89 bn USD | 22,627 USD | 17,595 USD |
2005 | 266.21 bn USD | 24,229 USD | 18,327 USD |
2006 | 283.43 bn USD | 25,718 USD | 18,877 USD |
2007 | 328.80 bn USD | 29,760 USD | 20,898 USD |
2008 | 389.43 bn USD | 35,154 USD | 24,086 USD |
2009 | 419.92 bn USD | 37,807 USD | 25,361 USD |
2010 | 438.24 bn USD | 39,405 USD | 26,496 USD |
2011 | 495.88 bn USD | 44,654 USD | 29,231 USD |
2012 | 391.97 bn USD | 35,489 USD | 28,174 USD |
2013 | 425.65 bn USD | 38,819 USD | 29,981 USD |
2014 | 424.63 bn USD | 38,984 USD | 30,648 USD |
2015 | 345.86 bn USD | 31,963 USD | 25,918 USD |
2016 | 348.69 bn USD | 32,358 USD | 26,261 USD |
2017 | 358.66 bn USD | 33,349 USD | 27,024 USD |
2018 | 395.31 bn USD | 36,831 USD | 28,448 USD |
2019 | 370.66 bn USD | 34,571 USD | 27,168 USD |
2020 | 389.64 bn USD | 36,420 USD | 30,783 USD |
2021 | 417.95 bn USD | 39,277 USD | 33,695 USD |
Comparison of gross debt per capita with the European Union in U.S. dollars
Budget deficit in Greece

The budget balance in Greece in the period between 2000 and 2021 varied between -50.19 billion euros and +2.36 billion euros. In 2021, Greece reached a balance of -16 billion euros.
In ratio to population, this equals a new indebtedness of 1,510 euros per capita in Greece in 2021. For comparison, the average debt per capita in the European Union in the same year was 1,787 euros.
Budget deficit and surplus in the last 21 years
Year | Greece total | Greece per capita | EU per capita |
---|---|---|---|
2000 | -4.70 bn USD | -435 USD | 112 USD |
2001 | -5.86 bn USD | -539 USD | -299 USD |
2002 | -7.06 bn USD | -647 USD | -565 USD |
2003 | -11.02 bn USD | -1,008 USD | -840 USD |
2004 | -21.27 bn USD | -1,942 USD | -920 USD |
2005 | -15.34 bn USD | -1,396 USD | -822 USD |
2006 | -16.27 bn USD | -1,476 USD | -568 USD |
2007 | -21.39 bn USD | -1,936 USD | -360 USD |
2008 | -36.22 bn USD | -3,269 USD | -1,085 USD |
2009 | -50.19 bn USD | -4,518 USD | -2,021 USD |
2010 | -33.55 bn USD | -3,017 USD | -1,970 USD |
2011 | -29.62 bn USD | -2,667 USD | -1,462 USD |
2012 | -22.00 bn USD | -1,992 USD | -1,220 USD |
2013 | -31.90 bn USD | -2,909 USD | -1,027 USD |
2014 | -8.54 bn USD | -784 USD | -852 USD |
2015 | -11.49 bn USD | -1,062 USD | -577 USD |
2016 | 0.47 bn USD | 44 USD | -423 USD |
2017 | 1.16 bn USD | 108 USD | -263 USD |
2018 | 1.98 bn USD | 184 USD | -139 USD |
2019 | 2.36 bn USD | 220 USD | -197 USD |
2020 | -19.17 bn USD | -1,792 USD | -2,312 USD |
2021 | -16.07 bn USD | -1,510 USD | -1,787 USD |
(negative numbers = deficit)