Inflation rates in Finland
The inflation rate for consumer prices in Finland moved over the past 62 years between -0.2% and 17.8%. For 2022, an inflation rate of 7.1% was calculated.During the observation period from 1960 to 2022, the average inflation rate was 4.6% per year. Overall, the price increase was 1,467.52%. An item that cost 100 euros in 1960 costs 1,567.52 euros at the beginning of 2023.
For April 2023, the year-over-year inflation rate was 7.9%.
This includes energy (+5.2%) and food (+13.7%).
› Inflation rates in global comparison
Back to overview: Finland
Performance over the last 62 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1959:

Inflation calculator for Finland
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 euros in 1960 corresponds to 15,675.23 euros at the beginning of 2023 due to inflation.Inflation rates for consumer goods in Finland

Energy and food

Historical inflation rates in comparison
Year | Finland | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2022 | 7.12 % | 9.22 % | 8.00 % | 8.31 % |
2021 | 2.19 % | 2.55 % | 4.70 % | 3.48 % |
2020 | 0.29 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 1.02 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 1.08 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 0.75 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 0.36 % | 0.18 % | 1.26 % | 1.55 % |
2015 | -0.21 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 1.04 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 1.48 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 2.81 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 3.42 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 1.18 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 0.00 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 4.07 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 2.51 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 1.57 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 0.62 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 0.19 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 0.88 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 1.57 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 2.58 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 3.04 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 1.16 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 1.40 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 1.19 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 0.63 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 0.79 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 1.09 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 2.19 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 2.92 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 4.31 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 6.15 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 6.59 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 5.09 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 4.11 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 2.93 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 5.20 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 7.07 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 8.37 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 9.58 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 11.31 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 11.59 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 7.47 % | 8.22 % | 11.25 % | n/a |
1978 | 7.80 % | 7.76 % | 7.63 % | n/a |
1977 | 11.79 % | 9.77 % | 6.50 % | n/a |
1976 | 14.34 % | 9.35 % | 5.74 % | n/a |
1975 | 17.81 % | 10.47 % | 9.14 % | n/a |
1974 | 16.94 % | 13.16 % | 11.05 % | n/a |
1973 | 10.75 % | 7.75 % | 6.18 % | n/a |
1972 | 6.66 % | 6.01 % | 3.27 % | n/a |
1971 | 6.48 % | 5.24 % | 4.29 % | n/a |
1970 | 2.74 % | 4.51 % | 5.84 % | n/a |
1969 | 2.21 % | 2.67 % | 5.46 % | n/a |
1968 | 9.19 % | 3.24 % | 4.27 % | n/a |
1967 | 5.38 % | 3.32 % | 2.77 % | n/a |
1966 | 3.87 % | 3.70 % | 3.02 % | n/a |
1965 | 4.94 % | 3.99 % | 1.59 % | n/a |
1964 | 10.28 % | 3.42 % | 1.28 % | n/a |
1963 | 5.00 % | 2.92 % | 1.24 % | n/a |
1962 | 4.38 % | 3.55 % | 1.20 % | n/a |
1961 | 1.69 % | 2.08 % | 1.07 % | n/a |
1960 | 3.42 % | 1.74 % | 1.46 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)