Climate of Harju
(Estonia)
Average daytime and nighttime temperatures
All climatic diagrams of this site are taken from the collected data from the official weather station in Harju in a height of 34m above sea level. All data correspond to the average monthly values of the last 20 years.
Back to overview: Estonia
The climate in Estonia widely corresponds to the German weather conditions. It is cold, wet and a few beautiful summer months are also happening. It won't be really warm here and given to the water temperatures of 16 degrees maximum you will leave your bathing togs at home. Due to the warmer temperatures the best time for traveling is from May to September. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in Estonia
› Duration of daylight and sunshine in Estonia
› Overview: Climate in Estonia
› Duration of daylight and sunshine in Estonia
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Water temperature

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in Estonia

Important cities in Harju
Harju is a part of Estonia and has an east-west extension of about 100 km. From north to south it is approximately 60 km. The biggest cities are Tallinn and Maardu. The local time is now Thursday, 9:18 pm.City | Population | Geo-Position | |
---|---|---|---|
Tallinn | 430,805 | 59°26'13"N | 24°45'13"E |
Maardu | 16,630 | 59°28'36"N | 25°1'30"E |
Keila | 9,411 | 59°18'13"N | 24°24'47"E |
Saue | 5,022 | 59°19'13"N | 24°33'9"E |
Saku | 4,548 | 59°18'8"N | 24°39'28"E |
Paldiski | 4,202 | 59°21'24"N | 24°3'11"E |
Laagri | 4,135 | 59°21'3"N | 24°36'51"E |
Rummu | 3,488 | 59°32'7"N | 24°47'59"E |
Loksa | 3,463 | 59°34'35"N | 25°43'17"E |
Kehra | 3,183 | 59°20'10"N | 25°19'16"E |
Jüri | 2,581 | 59°21'15"N | 24°53'39"E |
Loo | 2,175 | 59°26'11"N | 24°56'54"E |
Tabasalu | 2,166 | 59°25'49"N | 24°31'59"E |
Haabneeme | 2,077 | 59°30'41"N | 24°49'16"E |
Aruküla | 1,829 | 59°21'52"N | 25°4'38"E |
Viimsi | 1,740 | 59°29'48"N | 24°50'32"E |
Viimsi | 1,500 | 59°30'3"N | 24°51'45"E |
Kiili | 1,461 | 59°18'25"N | 24°50'16"E |
Raasiku | 1,317 | 59°21'59"N | 25°10'59"E |
Kuusalu | 1,238 | 59°26'38"N | 25°26'29"E |
Turba | 1,096 | 59°4'59"N | 24°13'30"E |
Riisipere | 1,058 | 59°6'51"N | 24°18'38"E |
Vaida | 1,016 | 59°17'26"N | 24°57'57"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.