Inflation rates in Denmark
The inflation rate for consumer prices in Denmark moved over the past 62 years between 0.2% and 15.3%. For 2022, an inflation rate of 7.7% was calculated.During the observation period from 1960 to 2022, the average inflation rate was 4.5% per year. Overall, the price increase was 1,392.62%. An item that cost 100 krones in 1960 costs 1,492.62 krones at the beginning of 2023.
For April 2023, the year-over-year inflation rate was 5.3%.
› Inflation rates in global comparison
Back to overview: Denmark
Performance over the last 62 years compared with the USA
In only a few countries the price increase is that high. The Consumer Price Index (CPI) of 15.3% in 1974 means, that compared to the previous year all prices increased by an average of 15.3%. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1959:

Inflation calculator for Denmark
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 krones in 1960 corresponds to 14,926.25 krones at the beginning of 2023 due to inflation.Inflation rates for consumer goods in Denmark

Energy and food

Historical inflation rates in comparison
Year | Denmark | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2022 | 7.70 % | 9.22 % | 8.00 % | 8.31 % |
2021 | 1.85 % | 2.55 % | 4.70 % | 3.48 % |
2020 | 0.42 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 0.76 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 0.81 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 1.15 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 0.25 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 0.45 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 0.56 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 0.79 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 2.40 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 2.76 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 2.31 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 1.30 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 3.42 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 1.69 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 1.92 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 1.82 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 1.15 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 2.08 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 2.42 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 2.34 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 2.90 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 2.50 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 1.85 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 2.18 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 2.13 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 2.08 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 1.99 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 1.26 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 2.10 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 2.40 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 2.64 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 4.77 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 4.54 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 4.02 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 3.68 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 4.68 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 6.29 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 6.91 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 10.12 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 11.77 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 12.31 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 9.61 % | 8.22 % | 11.25 % | n/a |
1978 | 10.21 % | 7.76 % | 7.63 % | n/a |
1977 | 10.92 % | 9.77 % | 6.50 % | n/a |
1976 | 9.01 % | 9.35 % | 5.74 % | n/a |
1975 | 9.61 % | 10.47 % | 9.14 % | n/a |
1974 | 15.28 % | 13.16 % | 11.05 % | n/a |
1973 | 9.30 % | 7.75 % | 6.18 % | n/a |
1972 | 6.56 % | 6.01 % | 3.27 % | n/a |
1971 | 5.87 % | 5.24 % | 4.29 % | n/a |
1970 | 6.51 % | 4.51 % | 5.84 % | n/a |
1969 | 3.49 % | 2.67 % | 5.46 % | n/a |
1968 | 8.01 % | 3.24 % | 4.27 % | n/a |
1967 | 8.21 % | 3.32 % | 2.77 % | n/a |
1966 | 7.06 % | 3.70 % | 3.02 % | n/a |
1965 | 5.45 % | 3.99 % | 1.59 % | n/a |
1964 | 3.09 % | 3.42 % | 1.28 % | n/a |
1963 | 6.11 % | 2.92 % | 1.24 % | n/a |
1962 | 7.38 % | 3.55 % | 1.20 % | n/a |
1961 | 3.45 % | 2.08 % | 1.07 % | n/a |
1960 | 1.26 % | 1.74 % | 1.46 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)