Inflation rates in Czechia
The inflation rate for consumer prices in Czechia moved over the past 29 years between 0.1% and 20.8%. For 2021, an inflation rate of 3.8% was calculated.During the observation period from 1992 to 2021, the average inflation rate was 4.6% per year. Overall, the price increase was 257.64%. An item that cost 100 krones in 1992 costs 357.64 krones at the beginning of 2022.
For December 2022, the year-over-year inflation rate was 15.8%.
This includes energy (+23.8%) and food (+25.5%).
› Inflation rates in global comparison
Back to overview: Czechia
Performance over the last 29 years compared with the USA
In only a few countries the price increase is that high. The Consumer Price Index (CPI) of 20.8% in 1993 means, that compared to the previous year all prices increased by an average of 20.8%. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1991:

Inflation calculator for Czechia
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 krones in 1992 corresponds to 3,576.36 krones at the beginning of 2022 due to inflation.Inflation rates for consumer goods in Czechia

Energy and food

Historical inflation rates in comparison
Year | Czechia | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2021 | 3.84 % | 2.55 % | 4.70 % | 3.50 % |
2020 | 3.16 % | 0.50 % | 1.23 % | 1.92 % |
2019 | 2.85 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 2.15 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 2.45 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 0.68 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 0.31 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 0.34 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 1.44 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 3.29 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 1.92 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 1.47 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 1.02 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 6.36 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 2.85 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 2.53 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 1.86 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 2.76 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 0.12 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 1.90 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 4.66 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 3.78 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 2.14 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 10.70 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 8.60 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 8.76 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 8.99 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 10.04 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 20.81 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 11.09 % | 6.22 % | 3.03 % | 7.71 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)