Worlddata.info
household debts in Belarus

Gross debt in Belarus

General government debt of Belarus refers to the debts of the state, their states and municipalities, and also of public sector institutions such as social security funds.

The government debt in the period from 2004 to 2021 was between 2.1 billion and 36.0 billion USD. The highest level within the past 17 years was reached in 2011. However, the liabilities in 2021 have been only 28 billion USD

Based on the number of inhabitants, this is a debt of 3,007 USD per person. For comparison, the average debt per person in the same year in the European Union was 35,341 USD.


Back to overview: Belarus

Gross debt of the last 17 years in billion USD




YearBelarus total% of GDPper capitaEU per capita
20042.13 bn USD9.22%219 USD16,162 USD
20052.45 bn USD8.12%254 USD16,918 USD
20064.54 bn USD12.27%472 USD17,549 USD
20077.16 bn USD15.81%749 USD19,574 USD
200812.33 bn USD20.30%1,294 USD22,721 USD
200916.56 bn USD32.55%1,742 USD23,701 USD
201021.06 bn USD36.81%2,221 USD25,145 USD
201135.96 bn USD58.22%3,800 USD28,417 USD
201224.27 bn USD36.95%2,569 USD27,784 USD
201327.84 bn USD36.86%2,948 USD30,021 USD
201430.57 bn USD38.79%3,236 USD30,832 USD
201529.92 bn USD53.01%3,163 USD26,170 USD
201625.52 bn USD53.48%2,695 USD26,655 USD
201729.09 bn USD53.16%3,076 USD27,535 USD
201828.52 bn USD47.52%3,022 USD29,172 USD
201926.41 bn USD41.00%2,803 USD27,927 USD
202029.15 bn USD47.49%3,107 USD32,227 USD
202128.09 bn USD41.18%3,007 USD35,341 USD


Comparison of gross debt per capita with the European Union in U.S. dollars



      Belarus       European Union


Comparison: average incomeAverage income around the worldA comparison of the average income per capita over 69 countries worldwide
The richest countries in the worldThe richest countries in the worldThese are the 50 wealthiest countries in a global comparison: tax havens, gambling, and oil ensure prosperity.
United States of America: VolcanoesActive volcanoes and eruptions in the United StatesVolcanic eruptions and their damages by 17 volcanoes of United States of America