
Countries with the American Dollar
The American dollar was introduced as the official currency of the United States in 1785 and is used as official currency in 16 countries. In addition, there are numerous countries where the U.S. dollar is readily accepted even in regular retail transactions. Internationally, it has established itself as a reserve currency and is the most traded currency in the world.ISO 4127:
USDNumeric:
840Symbol:
$List of all currencies
Exchange rate history 1 USD in EUR
The graph shown here shows the exchange rate development from January 2016 to July 2022. The exchange rate for 1 USD developed during this time from EUR 0.90 to EUR 0.96. In these 78 months it rose by 6.1%.Divisions and denominations
1 U.S. dollar is equivalent to 4 quarters, 10 dimes, 20 nickels, 100 cents or even 1000 mill. The $1 piece is also colloquially known as a "buck." The $10 bill as an Eagle. While these terms are quite common within the U.S., the terms of the dime, nickel and eagle have never been officially established. Calling the dollar a "greenback" dates back to the time of the first bills around 1861, when it was given the distinctive green color.The largest actually existing bill bears the portrait of Woodrow Wilson and has a value of 100,000 USD. Even though it is still legal tender today, it was never in circulation, but was merely exchanged between central banks starting in 1934. The largest banknote still printed today is the $100 bill. All bills with higher denominations were withdrawn by the Federal Reserve Bank in 1945.
US Dollar as currency
Country | Region |
---|---|
American Samoa | Polynesia |
British Virgin Islands | Caribbean |
Ecuador | South America |
El Salvador | Central America |
Guam | Micronesia |
East Timor | Southeast Asia |
Marshall Islands | Micronesia |
Federated States of Micronesia | Micronesia |
Palau | Micronesia |
Northern Mariana Islands | Micronesia |
Puerto Rico | Caribbean |
Turks and Caicos Islands | Caribbean |
United States | North America |
Virgin Islands | Caribbean |
British Indian Ocean Territory | Eastern Africa |
Bonaire, Saint Eustatius and Saba | Caribbean |
Currencies with a fixed exchange rate to the US Dollar
Currency | Rate |
---|---|
Arabic Dirham | 1 USD = 3.6725 AED |
Netherlands Antillean Guilder | 1 USD = 1.7900 ANG |
Guilder | 1 USD = 1.7900 AWG |
Barbadian Dollar | 1 USD = 2.0000 BBD |
Bahrain Dinar | 1 USD = 0.3760 BHD |
Bermudian Dollar | 1 USD = 1 BMD |
Bahamian Dollar | 1 USD = 1 BSD |
Belize Dollar | 1 USD = 2.0000 BZD |
Cuban Peso | 1 USD = 1 CUP |
Djibouti Franc | 1 USD = 177.7210 DJF |
Nakfa | 1 USD = 10.0000 ERN |
Hong Kong Dollar | 1 USD = 7.8000 HKD |
Jordanian Dinar | 1 USD = 0.7090 JOD |
Kuwaiti Dinar | 1 USD = 0.2996 KWD |
Cayman Dollar | 1 USD = 0.8333 KYD |
Lebanese Pound | 1 USD = 1,507.5000 LBP |
Omani Rial | 1 USD = 0.3845 OMR |
Panamanian Balboa | 1 USD = 1 PAB |
Qatari Rial | 1 USD = 3.6400 QAR |
Saudi Rial | 1 USD = 3.7500 SAR |
Bolívar fuerte | 1 USD = 10.0000 VEF |
East Caribbean Dollar | 1 USD = 2.7000 XCD |
Euro as currency
Country | Region |
---|---|
Netherlands | Western Europe |
Andorra | Southern Europe |
Belgium | Western Europe |
Spain | Southern Europe |
Guadeloupe | Caribbean |
Ireland | Northern Europe |
Italy | Southern Europe |
Austria | Western Europe |
Greece | Southern Europe |
Cyprus | Western Asia |
Latvia | Northern Europe |
Lithuania | Northern Europe |
Luxembourg | Western Europe |
Malta | Southern Europe |
Martinique | Caribbean |
Mayotte | Eastern Africa |
Principality of Monaco | Western Europe |
Portugal | Southern Europe |
France | Western Europe |
French Guiana | South America |
Reunion | Eastern Africa |
Saint Pierre and Miquelon | North America |
Germany | Western Europe |
San Marino | Southern Europe |
Slovakia | Eastern Europe |
Slovenia | Southern Europe |
Finland | Northern Europe |
Vatican City | Southern Europe |
Estonia | Northern Europe |
French Southern and Antarctic Lands | Antarctica |
Montenegro | Southern Europe |
Saint Barthelemy | Caribbean |
Kosovo | Southern Europe |
Åland Islands | Northern Europe |
Saint Martin | Caribbean |
Currency reserves for the US Dollar
According to the International Monetary Fund, the total broad money (M3) amounted to USD 23,301.05 trillion at the end of 2020 (data only for the USA). For currency hedging, reserves were held in a total amount of 628.37 billion Dollars. This corresponds to a ratio of 1:37.1. In other words: Not even 1 of 38 Dollars is deposited with a countervalue.Approximately 417.61 billion Dollars (66.5%) of the currency reserves exist in gold reserves, the remainder consists of foreign currencies, special drawing rights in the International Monetary Fund and other reserve positions.
› Worldwide currency and gold reserves
Average dollar rate
Uniform reference rates (average dollar exchange rate per year) are determined and published by the European Central Bank for each calendar year. These annual average rates subsequently form a uniform basis for converting the U.S. dollar into euros for numerous indicators.The reference rate for year 2022 has not yet been determined. Since the beginning of the year, it would be around 1.0930 USD.
Year | Reference rate for 1 Euro = |
---|---|
2010 | 1.3257 USD |
2011 | 1.3920 USD |
2012 | 1.2848 USD |
2013 | 1.3281 USD |
2014 | 1.3285 USD |
2015 | 1.1095 USD |
2016 | 1.1069 USD |
2017 | 1.1297 USD |
2018 | 1.1810 USD |
2019 | 1.1195 USD |
2020 | 1.1422 USD |
2021 | 1.1827 USD |
2022 (expected) | 1.0930 USD |
Sources
All conversion rates are based on data from the European Central Bank.Data on currency and gold reserves are from the International Monetary Fund.