General information
Zambia | United States | |
---|---|---|
Region: | Eastern Africa | North America |
Area: | 752,610 km² | 9,831,510 km² |
Official language: | English | English |
Government form: | Presidential republic | Federal presidential republic |
Independent since: | 1964 n.Chr. | 1776 n.Chr. |
Capital: | Lusaka | Washington, D.C. |
Population
Zambia | United States | |
---|---|---|
Population: | 17,861,000 | 328,240,000 |
Inhabitants/km²: | 23.7 | 33.4 |
Life expectancy males: | Ø 61 years | Ø 76 years |
Life expectancy females: | Ø 66 years | Ø 81 years |
Average age: | Ø 16.6 years | Ø 37.4 years |
Birthrate: | 36.19 ‰ | 11.60 ‰ |
Deathrate: | 6.46 ‰ | 8.60 ‰ |
Migrationrate: | 0.33 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)Visit also: Explanations and country ranking on quality of life (in german only)
Zambia | United States | |
---|---|---|
Political stability: | 40 | 72 |
Civil rights: | 34 | 83 |
Health: | 17 | 74 |
Climate: | 69 | 64 |
Cost of Living: | 56 | 34 |
Popularity: | 36 | 86 |
Economy
Zambia | United States | |
---|---|---|
Currency: | Zambian Kwacha (1 ZMW = 100 Ngwee) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 12.2 % | 8.3 % |
Inflation rate: | 9.15 % | 1.81 % |
Cost of Living: | 43.58 % | 118.33 % |
Commercial taxes and contributions: | 15.60 % | 36.60 % |
Average income: | 1,430 US$ | 65,850 US$ |
Corruption index: | 33 (bad) | 67 (moderate) |
ZMB: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 23,310 M US$ | 1.31 M US$ | 21,433,226 M US$ | 65.30 M US$ |
Gross national product: | 25,616 M US$ | 1.43 M US$ | 21,615,818 M US$ | 65.85 M US$ |
Exported goods: | 8,258 M US$ | 0.46 M US$ | 2,528,267 M US$ | 7.70 M US$ |
Imported goods: | 8,036 M US$ | 0.45 M US$ | 3,105,132 M US$ | 9.46 M US$ |
Infrastructure
ZMB: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 67,671 km | 3.79 km | 6,586,610 km | 20.07 km |
Railways: | 3,126 km | 0.18 km | 293,564 km | 0.89 km |
Waterways: | 2,250 km | 0.13 km | 41,009 km | 0.12 km |
Harbours: | 1 | 0.000 | 3,673 | 0.011 |
Airports: | 88 | 0.005 | 13,513 | 0.041 |
Energy balance
ZMB: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 11.04 bn kWh | 618,105.45 kWh | 3,902.00 bn kWh | 11.89 m kWh |
Energy production: | 11.55 bn kWh | 646,659.24 kWh | 4,095.00 bn kWh | 12.48 m kWh |
Energy export: | 1.18 bn kWh | 65,841.67 kWh | 9.70 bn kWh | 29,536.36 kWh |
Energy imports: | 2.19 bn kWh | 122,333.37 kWh | 72.72 bn kWh | 221,545.53 kWh |
CO2 emissions: | 5.14 m t | 287.84 t | 5.01 bn t | 15,251.98 t |
Telecommunication
Zambia | United States | |
---|---|---|
International dialing: | +260 | +1 |
Internet domain: | .zm | .us |
ZMB total | ZMB per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 96,719 | 5 | 107,281,000 | 327 |
Mobile phones: | 17,220,600 | 964 | 404,577,000 | 1233 |
Internet server: | 16,571 | 1 | 505,000,000 | 1539 |
Internet users: | 2,554,127 | 143 | 286,441,830 | 873 |
Healthcare system
Zambia | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 2.00 | 2.90 |
Physicians per 1000 inh.: | 0.09 | 2.59 |
Diabetes: | 4.5 % | 10.8 % |
HIV: | 6.03 % | 0.22 % |
Tuberculosis: | 3.3 % | 0.0 % |
Tuberculosis cure rate: | 90.0 % | 79.0 % |
Smokers: | 14.7 % | 25.1 % |
Climate
Detailed info for: Zambia and United StatesZambia | United States | |
---|---|---|
Daytime temperatures: | 29.3 °C | 18.8 °C |
Nighttime temperatures: | 15.6 °C | 7.3 °C |
Rel. humidity: | 60 % | 67 % |
Rain days: | 6.7 | 7.1 |
Sunshine hours per day: | 6.7 | 7.2 |
Native languages
Zambia | United States | |
---|---|---|
English: | 1.7 % | 82.1 % |
Bembe: | 33.4 % | n/a |
Nyanja: | 14.7 % | n/a |
Tonga: | 11.4 % | n/a |
Spanish: | n/a | 10.7 % |
Lozi: | 5.5 % | n/a |
Chewa: | 4.5 % | n/a |
Nsenga: | 2.9 % | n/a |
Tumbuka: | 2.5 % | n/a |
Lunda: | 1.9 % | n/a |
Kaonde: | 1.8 % | n/a |
Lala: | 1.8 % | n/a |
Lamba: | 1.8 % | n/a |
Luvale: | 1.5 % | n/a |
Mambwe: | 1.3 % | n/a |
Namwanga: | 1.2 % | n/a |
Lenje: | 1.1 % | n/a |
Bisa: | 1.0 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
Italian: | n/a | 0.6 % |
German: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Japanese: | n/a | 0.2 % |
Vietnamese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
other: | 10.0 % | 2.6 % |
Religions
Zambia | United States | |
---|---|---|
Christianity: | 95.5 % | 78.5 % |
nondenominational: | 1.8 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 2.7 % | 15.3 % |