This country comparison is a concise, tabular overview of numerous data from our respective country pages for Uzbekistan and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Uzbekistan | United States | |
---|---|---|
Region: | Central Asia | North America |
Area: | 447,400 km² | 9,831,510 km² |
National language: | Uzbek | English |
Government form: | Presidential republic | Federal presidential republic |
Independent since: | 1991 AD | 1776 AD |
Capital: | Tashkent | Washington, D.C. |
Population
Details for Uzbekistan and the United StatesUzbekistan | United States | |
---|---|---|
Population: | 34,915,000 | 331,894,000 |
Inhabitants/km²: | 78.0 | 33.8 |
Life expectancy males: | Ø 68 years | Ø 75 years |
Life expectancy females: | Ø 73 years | Ø 80 years |
Average age: | Ø 30.1 years | Ø 38.5 years |
Birth rate: | 24.60 ‰ | 10.90 ‰ |
Death rate: | 5.10 ‰ | 10.30 ‰ |
Migrationrate: | -1.78 ‰ | 3.02 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Uzbekistan | United States | |
---|---|---|
Political stability: | 42 | 65 |
Civil rights: | 23 | 83 |
Health: | 55 | 71 |
Climate: | 53 | 66 |
Cost of Living: | 61 | 38 |
Popularity: | 30 | 71 |
Economy
Details for Uzbekistan and the United StatesUzbekistan | United States | |
---|---|---|
Currency: | Uzbekistan sum (1 UZS = 100 Tiyin) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 6.0 % | 5.4 % |
Inflation rate: | 10.85 % | 4.70 % |
Cost of Living: (USA = 100%) | 21.85 % | 100.00 % |
Commercial taxes and contributions: | 31.60 % | 36.60 % |
Average income: | 1,960 US$ | 70,930 US$ |
Corruption index: | 69 (bad) | 31 (moderate) |
UZB: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 69,239 M US$ | 1.98 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 68,579 M US$ | 1.96 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 16,399 M US$ | 0.47 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 27,774 M US$ | 0.80 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for Uzbekistan and the United StatesUZB: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 86,496 km | 2.48 km | 6,586,610 km | 19.85 km |
Railways: | 4,642 km | 0.13 km | 293,564 km | 0.88 km |
Waterways: | 1,100 km | 0.03 km | 41,009 km | 0.12 km |
Passenger airports: | 10 | 0.0003 | 436 | 0.0013 |
Energy balance
Details for Uzbekistan and the United StatesUZB: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 49.07 bn kWh | 1.41 m kWh | 3.902 tn kWh | 11.76 m kWh |
Energy production: | 55.55 bn kWh | 1.59 m kWh | 4.095 tn kWh | 12.34 m kWh |
Energy export: | 13.00 bn kWh | 372,331.74 kWh | 9.70 bn kWh | 29,211.16 kWh |
Energy imports: | 10.84 bn kWh | 310,467.39 kWh | 72.72 bn kWh | 219,106.27 kWh |
CO2 emissions: | 116.71 m t | 3,342.68 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for Uzbekistan and the United StatesUzbekistan | United States | |
---|---|---|
International dialing: | +998 | +1 |
Internet domain: | .uz | .us |
UZB total | UZB per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 3,470,097 | 99 | 101,526,000 | 306 |
Mobile cellulars: | 35,069,000 | 1004 | 351,477,000 | 1059 |
Internet server: | 56,075 | 2 | 505,000,000 | 1522 |
Internet users: | 24,824,636 | 711 | 301,691,414 | 909 |
Broadband Internet: | 6,802,985 | 195 | 127,032,000 | 383 |
Healthcare system
Details for Uzbekistan and the United StatesUzbekistan | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 3.98 | 2.87 |
Physicians per 1000 inh.: | 2.37 | 2.59 |
Diabetes: | 6.5 % | 10.8 % |
HIV: | 0.18 % | 0.20 % |
Tuberculosis: | 0.62 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 91.0 % | 74.0 % |
Smokers: | 17.6 % | 23.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Uzbekistan and United States
Uzbekistan | United States | |
---|---|---|
Daytime temperatures: | 21.7 °C | 18.9 °C |
Nighttime temperatures: | 9.2 °C | 7.3 °C |
Rel. humidity: | 58 % | 67 % |
Rain days: | 3.3 | 7.1 |
Sunshine hours per day: | 7.8 | 7.2 |
Native languages
Uzbekistan | United States | |
---|---|---|
English: | n/a | 82.1 % |
Uzbek: | 74.3 % | n/a |
Russian: | 14.2 % | 0.2 % |
Spanish: | n/a | 10.7 % |
Tajik: | 4.4 % | n/a |
Kazakh: | 3.2 % | n/a |
Karakalpak: | 1.7 % | n/a |
Tatar: | 1.1 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Polish: | n/a | 0.3 % |
Korean: | n/a | 0.3 % |
Portuguese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Vietnamese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 1.1 % | 2.6 % |
Religions
Uzbekistan | United States | |
---|---|---|
Islam: | 88.0 % | 1.1 % |
Christianity: | 9.0 % | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 3.0 % | 15.3 % |