This country comparison is a concise, tabular overview of numerous data from our respective country pages for Taiwan and United States. There, we provide many explanations and details per country that go far beyond this comparison.
The data for each country can be found here: Taiwan and United States
Maximum daily temperatures in comparison
Taiwan
United States
General information
Taiwan | United States | |
---|---|---|
Region: | East Asia | North America |
Area: | 35,980 km² | 9,831,510 km² |
National language: | Chinese | English |
Government form: | Semi-presidential republic | Federal presidential republic |
Capital: | Taipei | Washington, D.C. |
Population
Taiwan | United States | |
---|---|---|
Population: | 23,581,000 | 331,894,000 |
Inhabitants/km²: | 655.4 | 33.8 |
Average age: | Ø 42.3 years | Ø 38.5 years |
Migrationrate: | 0.96 ‰ | 3.01 ‰ |
Economy
Taiwan | United States | |
---|---|---|
Currency: | New Taiwan dollar (1 TWD = 100 Cents) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 3.7 % | 3.6 % |
Government debt (% of GDP): | 28.36 % | 128.14 % |
Government debt (% of GDP): | 26.30 % | 115.28 % |
Corruption index: | 32 (moderate) | 31 (moderate) |
TWN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Exported goods: | 388,490 M US$ | 16.47 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 308,744 M US$ | 13.09 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for Taiwan and the United StatesTWN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 43,206 km | 1.83 km | 6,586,610 km | 19.85 km |
Railways: | 1,613 km | 0.07 km | 293,564 km | 0.88 km |
Harbours: | 429 | 0.0182 | 3,627 | 0.0109 |
Passenger airports: | 15 | 0.0006 | 436 | 0.0013 |
Energy balance
Details for Taiwan and the United StatesTWN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 505.78 bn kWh | 21.45 m kWh | 10.015 tn kWh | 30.18 m kWh |
Energy consumption: | 269.57 bn kWh | 11.43 m kWh | 3.898 tn kWh | 11.74 m kWh |
Energy production: | 279.05 bn kWh | 11.83 m kWh | 4.049 tn kWh | 12.20 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 14.13 bn kWh | 42,587.96 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 61.45 bn kWh | 185,146.19 kWh |
CO2 emissions: | 0.00 t | 0.00 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Taiwan | United States | |
---|---|---|
International dialing: | +886 | +1 |
Internet domain: | .tw | .us |
TWN total | TWN per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 12,971,900 | 550 | 101,526,000 | 306 |
Mobile cellulars: | 29,291,500 | 1242 | 351,477,000 | 1059 |
Internet server: | 6,272,000 | 266 | 505,000,000 | 1522 |
Internet users: | 21,600,000 | 916 | 301,691,414 | 909 |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Taiwan and United States
Taiwan | United States | |
---|---|---|
Daytime temperatures: | 26.9 °C | 18.9 °C |
Nighttime temperatures: | 20.3 °C | 7.3 °C |
Water temperature: | 24.0 °C | 17.7 °C |
Rel. humidity: | 79 % | 67 % |
Rain days: | 10.5 | 7.1 |
Sunshine hours per day: | 4.3 | 7.2 |
Maximum daily temperatures in comparison
Taiwan
United States
Native languages
Taiwan | United States | |
---|---|---|
Chinese: | 87.5 % | 0.9 % |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Hakka: | 10.2 % | n/a |
French: | n/a | 0.7 % |
Ami: | 0.6 % | n/a |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Atayal: | 0.4 % | n/a |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Paiwan: | 0.3 % | n/a |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 1.0 % | 2.6 % |
Religions
Taiwan | United States | |
---|---|---|
Christianity: | 4.5 % | 78.5 % |
Buddhism: | 49.0 % | 0.7 % |
Taoism: | 44.0 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
other: | 2.5 % | 15.3 % |