General information
Taiwan | United States | |
---|---|---|
Region: | East Asia | North America |
Area: | 35,980 km² | 9,831,510 km² |
Official language: | Chinese | English |
Government form: | Semi-presidential republic | Federal presidential republic |
Capital: | Taipei | Washington, D.C. |
Population
Taiwan | United States | |
---|---|---|
Population: | 23,572,000 | 331,501,000 |
Inhabitants/km²: | 655.1 | 33.7 |
Average age: | Ø 42.3 years | Ø 38.5 years |
Migrationrate: | 0.75 ‰ | 3.03 ‰ |
Economy
Taiwan | United States | |
---|---|---|
Currency: | New Taiwan Dollar (1 TWD = 100 Cents) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 3.7 % | 5.5 % |
Corruption index: | 68 (moderate) | 67 (moderate) |
TWN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Exported goods: | 388,490 M US$ | 16.48 M US$ | 2,134,445 M US$ | 6.44 M US$ |
Imported goods: | 308,744 M US$ | 13.10 M US$ | 2,811,124 M US$ | 8.48 M US$ |
Infrastructure
TWN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 43,206 km | 1.83 km | 6,586,610 km | 19.87 km |
Railways: | 1,613 km | 0.07 km | 293,564 km | 0.89 km |
Harbours: | 429 | 0.018 | 3,627 | 0.011 |
Airports: | 37 | 0.002 | 13,513 | 0.041 |
Energy balance
TWN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 237.40 bn kWh | 10.07 m kWh | 3,902.00 bn kWh | 11.77 m kWh |
Energy production: | 246.10 bn kWh | 10.44 m kWh | 4,095.00 bn kWh | 12.35 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,245.76 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 219,365.80 kWh |
CO2 emissions: | 348.80 m t | 14,797.18 t | 4.98 bn t | 15,026.50 t |
Telecommunication
Taiwan | United States | |
---|---|---|
International dialing: | +886 | +1 |
Internet domain: | .tw | .us |
TWN total | TWN per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 12,750,429 | 541 | 103,052,000 | 311 |
Mobile cellulars: | 29,351,150 | 1245 | 442,457,000 | 1335 |
Internet server: | 6,272,000 | 266 | 505,000,000 | 1523 |
Internet users: | 21,450,000 | 910 | 294,658,590 | 889 |
Climate
Detailed info for: Taiwan and United StatesTaiwan | United States | |
---|---|---|
Daytime temperatures: | 26.9 °C | 18.7 °C |
Nighttime temperatures: | 20.3 °C | 7.1 °C |
Water temperature: | 24.0 °C | 17.7 °C |
Rel. humidity: | 79 % | 67 % |
Rain days: | 10.5 | 7.1 |
Sunshine hours per day: | 4.3 | 7.2 |
Native languages
Taiwan | United States | |
---|---|---|
Chinese: | 87.5 % | 0.9 % |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Hakka: | 10.2 % | n/a |
French: | n/a | 0.7 % |
Ami: | 0.6 % | n/a |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Atayal: | 0.4 % | n/a |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Paiwan: | 0.3 % | n/a |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 1.0 % | 2.6 % |
Religions
Taiwan | United States | |
---|---|---|
Christianity: | 4.5 % | 78.5 % |
Buddhism: | 49.0 % | 0.7 % |
Taoism: | 44.0 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
other: | 2.5 % | 15.3 % |