General information
Turkey | United States | |
---|---|---|
Region: | Western Asia | North America |
Area: | 785,350 km² | 9,831,510 km² |
Official language: | Turkish | English |
Government form: | Parliamentary republic | Federal presidential republic |
Independent since: | 1923 AD | 1776 AD |
Capital: | Ankara | Washington, D.C. |
Population
Turkey | United States | |
---|---|---|
Population: | 84,339,000 | 329,484,000 |
Inhabitants/km²: | 107.4 | 33.5 |
Life expectancy males: | Ø 75 years | Ø 75 years |
Life expectancy females: | Ø 81 years | Ø 80 years |
Average age: | Ø 32.2 years | Ø 38.5 years |
Birthrate: | 15.78 ‰ | 11.40 ‰ |
Deathrate: | 5.44 ‰ | 8.70 ‰ |
Migrationrate: | -1.55 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Turkey | United States | |
---|---|---|
Political stability: | 32 | 63 |
Civil rights: | 38 | 81 |
Health: | 64 | 71 |
Climate: | 62 | 66 |
Cost of Living: | 60 | 38 |
Popularity: | 50 | 67 |
Economy
Turkey | United States | |
---|---|---|
Currency: | Turkish Lira (1 TRY = 100 Kurus) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 13.4 % | 5.5 % |
Inflation rate: | 19.60 % | 4.70 % |
Cost of Living: (USA = 100%) | 29.33 % | 100.00 % |
Commercial taxes and contributions: | 42.30 % | 36.60 % |
Average income: | 9,050 US$ | 64,140 US$ |
Corruption index: | 38 (bad) | 67 (moderate) |
TUR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 719,955 M US$ | 8.54 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 763,143 M US$ | 9.05 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 281,555 M US$ | 3.34 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 285,555 M US$ | 3.39 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
TUR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 67,333 km | 0.80 km | 6,586,610 km | 19.99 km |
Railways: | 10,378 km | 0.12 km | 293,564 km | 0.89 km |
Waterways: | 1,200 km | 0.01 km | 41,009 km | 0.12 km |
Harbours: | 1,217 | 0.014 | 3,627 | 0.011 |
Airports: | 98 | 0.001 | 13,513 | 0.041 |
Energy balance
TUR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 231.10 bn kWh | 2.74 m kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 261.90 bn kWh | 3.11 m kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 1.44 bn kWh | 17,097.65 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 6.33 bn kWh | 75,054.19 kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 412.97 m t | 4,896.54 t | 4.98 bn t | 15,118.48 t |
Telecommunication
Turkey | United States | |
---|---|---|
International dialing: | +90 | +1 |
Internet domain: | .tr | .us |
TUR total | TUR per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 12,448,604 | 148 | 103,052,000 | 313 |
Mobile cellulars: | 82,128,104 | 974 | 442,457,000 | 1343 |
Internet server: | 7,093,000 | 84 | 505,000,000 | 1533 |
Internet users: | 65,505,783 | 777 | 294,658,590 | 894 |
Broadband Internet: | 16,734,853 | 198 | 121,176,000 | 368 |
Healthcare system
Turkey | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 2.85 | 2.87 |
Physicians per 1000 inh.: | 1.76 | 2.59 |
Diabetes: | 11.1 % | 10.8 % |
Tuberculosis: | 0.2 % | 0.0 % |
Tuberculosis cure rate: | 83.0 % | 75.0 % |
Smokers: | 30.9 % | 23.4 % |
Climate
Detailed info for: Turkey and United StatesTurkey | United States | |
---|---|---|
Daytime temperatures: | 20.4 °C | 18.7 °C |
Nighttime temperatures: | 9.2 °C | 7.2 °C |
Water temperature: | 17.5 °C | 17.7 °C |
Rel. humidity: | 63 % | 67 % |
Rain days: | 6.4 | 7.1 |
Sunshine hours per day: | 6.6 | 7.2 |
Native languages
Turkey | United States | |
---|---|---|
Turkish: | 87.6 % | n/a |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Kurdish: | 10.6 % | n/a |
Arabic: | 1.4 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 0.4 % | 2.6 % |
Religions
Turkey | United States | |
---|---|---|
Islam: | 99.0 % | 1.1 % |
Christianity: | 0.2 % | 78.5 % |
Jewry: | 0.1 % | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
Yazidism: | 0.1 % | n/a |
other: | 0.6 % | 15.3 % |