This country comparison is a concise, tabular overview of numerous data from our respective country pages for Turkey and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Turkey and United States
Maximum daily temperatures in comparison
Turkey
United States
General information
Turkey | United States | |
---|---|---|
Region: | Western Asia | North America |
Area: | 785,350 km² | 9,831,510 km² |
National language: | Turkish | English |
Government form: | Parliamentary republic | Federal presidential republic |
Independent since: | 1923 AD | 1776 AD |
Capital: | Ankara | Washington, D.C. |
Population
Details for Turkey and the United StatesTurkey | United States | |
---|---|---|
Population: | 84,775,000 | 331,894,000 |
Inhabitants/km²: | 107.9 | 33.8 |
Life expectancy males: | Ø 73 years | Ø 74 years |
Life expectancy females: | Ø 79 years | Ø 79 years |
Average age: | Ø 32.2 years | Ø 38.5 years |
Birth rate: | 14.68 ‰ | 11.00 ‰ |
Death rate: | 6.40 ‰ | 10.40 ‰ |
Migrationrate: | -1.53 ‰ | 3.01 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Turkey | United States | |
---|---|---|
Political stability: | 35 | 67 |
Civil rights: | 35 | 83 |
Health: | 60 | 69 |
Climate: | 62 | 66 |
Cost of Living: | 59 | 34 |
Popularity: | 50 | 71 |
Economy
Details for Turkey and the United StatesTurkey | United States | |
---|---|---|
Currency: | Turkish lira (1 TRY = 100 Kurus) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 10.0 % | 3.6 % |
Inflation rate: | 72.31 % | 8.00 % |
Cost of Living: (USA = 100%) | 19.27 % | 100.00 % |
Commercial taxes and contributions: | 42.30 % | 36.60 % |
Average income: | 9,900 US$ | 70,930 US$ |
Government debt (% of GDP): | 41.80 % | 128.14 % |
Government debt (% of GDP): | 37.91 % | 115.28 % |
Corruption index: | 64 (bad) | 31 (moderate) |
TUR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 819,035 M US$ | 9.66 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 839,645 M US$ | 9.90 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 343,368 M US$ | 4.05 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 383,283 M US$ | 4.52 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for Turkey and the United StatesTUR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 67,333 km | 0.79 km | 6,586,610 km | 19.85 km |
Railways: | 10,378 km | 0.12 km | 293,564 km | 0.88 km |
Waterways: | 1,200 km | 0.01 km | 41,009 km | 0.12 km |
Harbours: | 1,217 | 0.0144 | 3,627 | 0.0109 |
Passenger airports: | 51 | 0.0006 | 436 | 0.0013 |
Energy balance
Details for Turkey and the United StatesTUR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 848.37 bn kWh | 10.01 m kWh | 10.015 tn kWh | 30.18 m kWh |
Energy consumption: | 263.95 bn kWh | 3.11 m kWh | 3.898 tn kWh | 11.74 m kWh |
Energy production: | 293.82 bn kWh | 3.47 m kWh | 4.049 tn kWh | 12.20 m kWh |
Energy export: | 2.48 bn kWh | 29,300.95 kWh | 14.13 bn kWh | 42,587.96 kWh |
Energy imports: | 1.89 bn kWh | 22,270.61 kWh | 61.45 bn kWh | 185,146.19 kWh |
CO2 emissions: | 396.84 m t | 4,681.11 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for Turkey and the United StatesTurkey | United States | |
---|---|---|
International dialing: | +90 | +1 |
Internet domain: | .tr | .us |
TUR total | TUR per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 12,448,604 | 147 | 101,526,000 | 306 |
Mobile cellulars: | 82,128,104 | 969 | 351,477,000 | 1059 |
Internet server: | 7,093,000 | 84 | 505,000,000 | 1522 |
Internet users: | 69,014,332 | 814 | 301,691,414 | 909 |
Broadband Internet: | 18,135,736 | 214 | 125,885,000 | 379 |
Healthcare system
Details for Turkey and the United StatesTurkey | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 2.85 | 2.87 |
Physicians per 1000 inh.: | 1.76 | 2.59 |
Diabetes: | 11.1 % | 10.8 % |
Tuberculosis: | 0.18 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 81.0 % | 74.0 % |
Smokers: | 30.7 % | 23.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Turkey and United States
Turkey | United States | |
---|---|---|
Daytime temperatures: | 20.5 °C | 18.9 °C |
Nighttime temperatures: | 9.3 °C | 7.3 °C |
Water temperature: | 17.5 °C | 17.7 °C |
Rel. humidity: | 63 % | 67 % |
Rain days: | 6.4 | 7.1 |
Sunshine hours per day: | 6.7 | 7.2 |
Maximum daily temperatures in comparison
Turkey
United States
Native languages
Turkey | United States | |
---|---|---|
Turkish: | 87.6 % | n/a |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Kurdish: | 10.6 % | n/a |
Arabic: | 1.4 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 0.4 % | 2.6 % |
Religions
Turkey | United States | |
---|---|---|
Islam: | 99.0 % | 1.1 % |
Christianity: | 0.2 % | 78.5 % |
Jewry: | 0.1 % | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
Yazidism: | 0.1 % | n/a |
other: | 0.6 % | 15.3 % |