This country comparison is a concise, tabular overview of numerous data from our respective country pages for Sweden and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Sweden and United States
Maximum daily temperatures in comparison
United States
Sweden
General information
Sweden | United States | |
---|---|---|
Region: | Northern Europe | North America |
Area: | 447,430 km² | 9,831,510 km² |
National language: | Swedish | English |
Government form: | Parliamentary constitutional monarchy | Federal presidential republic |
Independent since: | 836 AD | 1776 AD |
Capital: | Stockholm | Washington, D.C. |
Population
Details for Sweden and the United StatesSweden | United States | |
---|---|---|
Population: | 10,416,000 | 331,894,000 |
Inhabitants/km²: | 23.3 | 33.8 |
Life expectancy males: | Ø 81 years | Ø 74 years |
Life expectancy females: | Ø 85 years | Ø 79 years |
Average age: | Ø 41.1 years | Ø 38.5 years |
Birth rate: | 11.00 ‰ | 11.00 ‰ |
Death rate: | 8.80 ‰ | 10.40 ‰ |
Migrationrate: | 3.79 ‰ | 3.01 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Sweden | United States | |
---|---|---|
Political stability: | 85 | 67 |
Civil rights: | 100 | 83 |
Health: | 86 | 69 |
Climate: | 22 | 66 |
Cost of Living: | 42 | 34 |
Popularity: | 38 | 71 |
Economy
Details for Sweden and the United StatesSweden | United States | |
---|---|---|
Currency: | Swedish krone (1 SEK = 100 Öre) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 7.4 % | 3.6 % |
Inflation rate: | 8.37 % | 8.00 % |
Cost of Living: (USA = 100%) | 96.11 % | 100.00 % |
Commercial taxes and contributions: | 49.10 % | 36.60 % |
Average income: | 59,540 US$ | 70,930 US$ |
Corruption index: | 17 (good) | 31 (moderate) |
SWE: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 635,664 M US$ | 61.03 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 620,154 M US$ | 59.54 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 290,620 M US$ | 27.90 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 263,340 M US$ | 25.28 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for Sweden and the United StatesSWE: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 573,134 km | 55.03 km | 6,586,610 km | 19.85 km |
Railways: | 9,701 km | 0.93 km | 293,564 km | 0.88 km |
Waterways: | 2,052 km | 0.20 km | 41,009 km | 0.12 km |
Harbours: | 370 | 0.0355 | 3,627 | 0.0109 |
Passenger airports: | 40 | 0.0038 | 436 | 0.0013 |
Energy balance
Details for Sweden and the United StatesSWE: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 381.05 bn kWh | 36.58 m kWh | 10.015 tn kWh | 30.18 m kWh |
Energy consumption: | 124.61 bn kWh | 11.96 m kWh | 3.898 tn kWh | 11.74 m kWh |
Energy production: | 160.04 bn kWh | 15.37 m kWh | 4.049 tn kWh | 12.20 m kWh |
Energy export: | 36.82 bn kWh | 3.54 m kWh | 14.13 bn kWh | 42,587.96 kWh |
Energy imports: | 11.83 bn kWh | 1.14 m kWh | 61.45 bn kWh | 185,146.19 kWh |
CO2 emissions: | 35.00 m t | 3,360.44 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for Sweden and the United StatesSweden | United States | |
---|---|---|
International dialing: | +46 | +1 |
Internet domain: | .se | .us |
SWE total | SWE per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 1,382,146 | 133 | 101,526,000 | 306 |
Mobile cellulars: | 12,843,683 | 1233 | 351,477,000 | 1059 |
Internet server: | 5,978,000 | 574 | 505,000,000 | 1522 |
Internet users: | 9,197,972 | 883 | 301,691,414 | 909 |
Broadband Internet: | 4,253,442 | 408 | 125,885,000 | 379 |
Healthcare system
Details for Sweden and the United StatesSweden | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 2.14 | 2.87 |
Physicians per 1000 inh.: | 5.40 | 2.59 |
Diabetes: | 4.8 % | 10.8 % |
Tuberculosis: | 0.04 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 72.0 % | 74.0 % |
Smokers: | 24.0 % | 23.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Sweden and United States
Sweden | United States | |
---|---|---|
Daytime temperatures: | 9.9 °C | 18.9 °C |
Nighttime temperatures: | 2.6 °C | 7.3 °C |
Water temperature: | 7.7 °C | 17.7 °C |
Rel. humidity: | 79 % | 67 % |
Rain days: | 9.2 | 7.1 |
Sunshine hours per day: | 5.1 | 7.2 |
Maximum daily temperatures in comparison
United States
Sweden
Native languages
Sweden | United States | |
---|---|---|
Swedish: | 89.5 % | n/a |
English: | n/a | 82.1 % |
Spanish: | 0.6 % | 10.7 % |
Finnish: | 2.4 % | n/a |
North Slavic languages: | 1.3 % | n/a |
Chinese: | n/a | 0.9 % |
Arabic: | 0.8 % | n/a |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Norwegian: | 0.5 % | n/a |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Vietnamese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 4.9 % | 2.6 % |
Religions
Sweden | United States | |
---|---|---|
Christianity: | 87.0 % | 78.5 % |
Jewry: | 0.2 % | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 12.8 % | 15.3 % |