General information
Suriname | United States | |
---|---|---|
Region: | South America | North America |
Area: | 163,820 km² | 9,831,510 km² |
Government form: | Presidential republic | Federal presidential republic |
Independent since: | 1975 AD | 1776 AD |
Capital: | Paramaribo | Washington, D.C. |
Population
Suriname | United States | |
---|---|---|
Population: | 586,634 | 329,484,000 |
Inhabitants/km²: | 3.6 | 33.5 |
Life expectancy males: | Ø 69 years | Ø 75 years |
Life expectancy females: | Ø 75 years | Ø 80 years |
Average age: | Ø 31.0 years | Ø 38.5 years |
Birthrate: | 18.30 ‰ | 11.40 ‰ |
Deathrate: | 7.39 ‰ | 8.70 ‰ |
Migrationrate: | 0.53 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Suriname | United States | |
---|---|---|
Political stability: | 44 | 63 |
Civil rights: | 43 | 81 |
Health: | 50 | 71 |
Climate: | 35 | 66 |
Cost of Living: | 62 | 38 |
Popularity: | 33 | 67 |
Economy
Suriname | United States | |
---|---|---|
Currency: | Surinam Dollar (1 SRD = 100 Cents) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 10.1 % | 5.5 % |
Inflation rate: | 59.11 % | 4.70 % |
Cost of Living: (USA = 100%) | 35.01 % | 100.00 % |
Commercial taxes and contributions: | 27.90 % | 36.60 % |
Average income: | 4,620 US$ | 64,140 US$ |
Corruption index: | 39 (bad) | 67 (moderate) |
SUR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 2,884 M US$ | 4.92 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 2,710 M US$ | 4.62 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 2,446 M US$ | 4.17 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 1,845 M US$ | 3.15 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
SUR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 4,304 km | 7.34 km | 6,586,610 km | 19.99 km |
Waterways: | 1,200 km | 2.05 km | 41,009 km | 0.12 km |
Harbours: | 10 | 0.017 | 3,627 | 0.011 |
Airports: | 55 | 0.094 | 13,513 | 0.041 |
Energy balance
SUR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 1.75 bn kWh | 2.98 m kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 1.97 bn kWh | 3.35 m kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 2.08 m t | 3,545.65 t | 4.98 bn t | 15,118.48 t |
Telecommunication
Suriname | United States | |
---|---|---|
International dialing: | +597 | +1 |
Internet domain: | .sr | .us |
SUR total | SUR per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 103,240 | 176 | 103,052,000 | 313 |
Mobile cellulars: | 899,339 | 1533 | 442,457,000 | 1343 |
Internet server: | 188 | 0 | 505,000,000 | 1533 |
Internet users: | 287,129 | 489 | 294,658,590 | 894 |
Broadband Internet: | 92,270 | 157 | 121,176,000 | 368 |
Healthcare system
Suriname | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 3.00 | 2.87 |
Physicians per 1000 inh.: | 1.23 | 2.59 |
Diabetes: | 12.5 % | 10.8 % |
HIV: | 0.51 % | 0.20 % |
Tuberculosis: | 0.3 % | 0.0 % |
Tuberculosis cure rate: | 79.0 % | 75.0 % |
Smokers: | 25.0 % | 23.4 % |
Climate
Detailed info for: Suriname and United StatesSuriname | United States | |
---|---|---|
Daytime temperatures: | 31.9 °C | 18.7 °C |
Nighttime temperatures: | 22.9 °C | 7.2 °C |
Rain days: | 16.8 | 7.1 |
Sunshine hours per day: | 4.7 | 7.2 |
Native languages
Suriname | United States | |
---|---|---|
English: | n/a | 82.1 % |
Sranantonga: | 81.0 % | n/a |
Spanish: | n/a | 10.7 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 19.0 % | 2.6 % |
Religions
Suriname | United States | |
---|---|---|
Christianity: | 48.0 % | 78.5 % |
Hinduism: | 27.4 % | 1.0 % |
Islam: | 19.6 % | 1.1 % |
Native religions: | 5.0 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Buddhism: | n/a | 0.7 % |
other: | 0.0 % | 15.3 % |