This country comparison is a concise, tabular overview of numerous data from our respective country pages for South Georgia and United States. There, we provide many explanations and details per country that go far beyond this comparison.
The data for each country can be found here: South Georgia and United States
Maximum daily temperatures in comparison
United States
South Georgia
General information
South Georgia | United States | |
---|---|---|
Region: | South America | North America |
Area: | 3,903 km² | 9,831,510 km² |
Government form: | British Overseas Territory | Federal presidential republic |
Capital: | King Edward Point | Washington, D.C. |
Population
South Georgia | United States | |
---|---|---|
Population: | 30 | 331,894,000 |
Inhabitants/km²: | 0.0 | 33.8 |
Migrationrate: | 5.90 ‰ | 3.01 ‰ |
Economy
South Georgia | United States | |
---|---|---|
Currency: | Sterling pound (1 GBP = 100 Pence) | US dollar (1 USD =100 Cents) |
SGS: total | per 1000 inh. | USA: total | per 1000 inh. |
---|
Telecommunication
South Georgia | United States | |
---|---|---|
International dialing: | +500 | +1 |
Internet domain: | .gs | .us |
SGS total | SGS per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Internet server: | 441 | 14700 | 505,000,000 | 1522 |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: South Georgia and United States
South Georgia | United States | |
---|---|---|
Daytime temperatures: | 4.9 °C | 18.9 °C |
Nighttime temperatures: | -0.2 °C | 7.3 °C |
Sunshine hours per day: | 2.5 | 7.2 |
Maximum daily temperatures in comparison
United States
South Georgia