General information
Senegal | United States | |
---|---|---|
Region: | Western Africa | North America |
Area: | 196,710 km² | 9,831,510 km² |
Official language: | Wolof | English |
Government form: | Presidential republic | Federal presidential republic |
Independent since: | 1960 AD | 1776 AD |
Capital: | Dakar | Washington, D.C. |
Population
Senegal | United States | |
---|---|---|
Population: | 16,744,000 | 331,501,000 |
Inhabitants/km²: | 85.1 | 33.7 |
Life expectancy males: | Ø 66 years | Ø 75 years |
Life expectancy females: | Ø 70 years | Ø 80 years |
Average age: | Ø 19.4 years | Ø 38.5 years |
Birthrate: | 33.42 ‰ | 10.90 ‰ |
Deathrate: | 5.48 ‰ | 10.30 ‰ |
Migrationrate: | -1.24 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Senegal | United States | |
---|---|---|
Political stability: | 63 | 63 |
Civil rights: | 47 | 81 |
Health: | 33 | 71 |
Climate: | 52 | 66 |
Cost of Living: | 55 | 38 |
Popularity: | 36 | 67 |
Economy
Senegal | United States | |
---|---|---|
Currency: | West African Franc | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 3.7 % | 5.5 % |
Inflation rate: | 2.55 % | 4.70 % |
Cost of Living: (USA = 100%) | 42.73 % | 100.00 % |
Commercial taxes and contributions: | 44.80 % | 36.60 % |
Average income: | 1,430 US$ | 64,140 US$ |
Corruption index: | 43 (bad) | 67 (moderate) |
SEN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 24,644 M US$ | 1.47 M US$ | 20,953,030 M US$ | 63.21 M US$ |
Gross national product: | 23,971 M US$ | 1.43 M US$ | 21,261,523 M US$ | 64.14 M US$ |
Exported goods: | 5,287 M US$ | 0.32 M US$ | 2,134,445 M US$ | 6.44 M US$ |
Imported goods: | 8,960 M US$ | 0.54 M US$ | 2,811,124 M US$ | 8.48 M US$ |
Infrastructure
SEN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 16,665 km | 1.00 km | 6,586,610 km | 19.87 km |
Railways: | 906 km | 0.05 km | 293,564 km | 0.89 km |
Waterways: | 1,000 km | 0.06 km | 41,009 km | 0.12 km |
Harbours: | 35 | 0.002 | 3,627 | 0.011 |
Airports: | 20 | 0.001 | 13,513 | 0.041 |
Energy balance
SEN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 3.50 bn kWh | 208,851.80 kWh | 3,902.00 bn kWh | 11.77 m kWh |
Energy production: | 4.17 bn kWh | 248,866.31 kWh | 4,095.00 bn kWh | 12.35 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,245.76 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 219,365.80 kWh |
CO2 emissions: | 9.86 m t | 588.87 t | 4.98 bn t | 15,026.50 t |
Telecommunication
Senegal | United States | |
---|---|---|
International dialing: | +221 | +1 |
Internet domain: | .sn | .us |
SEN total | SEN per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 207,592 | 12 | 103,052,000 | 311 |
Mobile cellulars: | 19,078,948 | 1139 | 442,457,000 | 1335 |
Internet server: | 237 | 0 | 505,000,000 | 1523 |
Internet users: | 6,613,852 | 395 | 294,658,590 | 889 |
Broadband Internet: | 153,813 | 9 | 121,176,000 | 366 |
Healthcare system
Senegal | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 0.30 | 2.87 |
Physicians per 1000 inh.: | 0.07 | 2.59 |
Diabetes: | 2.4 % | 10.8 % |
HIV: | 0.12 % | 0.20 % |
Tuberculosis: | 1.2 % | 0.0 % |
Tuberculosis cure rate: | 91.0 % | 75.0 % |
Smokers: | 6.9 % | 23.0 % |
Climate
Detailed info for: Senegal and United StatesSenegal | United States | |
---|---|---|
Daytime temperatures: | 35.3 °C | 18.7 °C |
Nighttime temperatures: | 22.0 °C | 7.1 °C |
Water temperature: | 24.5 °C | 17.7 °C |
Rel. humidity: | 67 % | 67 % |
Rain days: | 4.3 | 7.1 |
Sunshine hours per day: | 7.7 | 7.2 |
Native languages
Senegal | United States | |
---|---|---|
English: | n/a | 82.1 % |
Wolof: | 43.1 % | n/a |
Fula: | 20.7 % | n/a |
Serer: | 12.5 % | n/a |
Spanish: | n/a | 10.7 % |
Bambara: | 10.3 % | n/a |
Diola: | 5.0 % | n/a |
Malinke: | 3.8 % | n/a |
French: | 1.4 % | 0.7 % |
Soninke: | 1.3 % | n/a |
Chinese: | n/a | 0.9 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 1.9 % | 2.6 % |
Religions
Senegal | United States | |
---|---|---|
Islam: | 94.0 % | 1.1 % |
Christianity: | 5.0 % | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Native religions: | 1.0 % | n/a |
Buddhism: | n/a | 0.7 % |
other: | 0.0 % | 15.3 % |