General information
Russia | Ukraine | |
---|---|---|
Region: | Eastern Europe | Eastern Europe |
Area: | 17,098,250 km² | 603,550 km² |
Official language: | Russian | Ukrainian |
Government form: | Federal republic | Semi-presidential republic |
Independent since: | 1991 AD | 1991 AD |
Capital: | Moscow | Kiev |
Population
Russia | Ukraine | |
---|---|---|
Population: | 143,446,000 | 43,815,000 |
Inhabitants/km²: | 8.4 | 72.6 |
Life expectancy males: | Ø 66 years | Ø 66 years |
Life expectancy females: | Ø 76 years | Ø 76 years |
Average age: | Ø 40.3 years | Ø 41.2 years |
Birthrate: | 9.80 ‰ | 7.80 ‰ |
Deathrate: | 14.60 ‰ | 15.90 ‰ |
Migrationrate: | 1.70 ‰ | -0.26 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Russia | Ukraine | |
---|---|---|
Political stability: | 47 | 42 |
Civil rights: | 26 | 36 |
Health: | 74 | 71 |
Climate: | 33 | 33 |
Cost of Living: | 62 | 60 |
Popularity: | 42 | 38 |
Economy
Russia | Ukraine | |
---|---|---|
Currency: | Russian Rubel (1 RUB = 100 Kopeken) | Hrywnja (1 UAH =100 Kopeken) |
Unemployment rate: | 5.0 % | 8.9 % |
Inflation rate: | 6.69 % | 2.73 % |
Cost of Living: (USA = 100%) | 36.87 % | 29.91 % |
Commercial taxes and contributions: | 46.20 % | 45.20 % |
Average income: | 11,600 US$ | 4,120 US$ |
Corruption index: | 71 (very bad) | 68 (bad) |
RUS: total | per 1000 inh. | UKR: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,775,800 M US$ | 12.38 M US$ | 200,086 M US$ | 4.57 M US$ |
Gross national product: | 1,692,598 M US$ | 11.80 M US$ | 170,655 M US$ | 3.89 M US$ |
Exported goods: | 549,773 M US$ | 3.83 M US$ | 81,761 M US$ | 1.87 M US$ |
Imported goods: | 379,471 M US$ | 2.65 M US$ | 84,034 M US$ | 1.92 M US$ |
Infrastructure
RUS: total | per 1000 inh. | UKR: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,283,387 km | 8.95 km | 169,694 km | 3.87 km |
Railways: | 85,494 km | 0.60 km | 21,733 km | 0.50 km |
Waterways: | 102,000 km | 0.71 km | 1,672 km | 0.04 km |
Harbours: | 2,873 | 0.020 | 409 | 0.009 |
Airports: | 1,218 | 0.008 | 187 | 0.004 |
Energy balance
RUS: total | per 1000 inh. | UKR: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 909.60 bn kWh | 6.34 m kWh | 133.20 bn kWh | 3.04 m kWh |
Energy production: | 1,031.00 bn kWh | 7.19 m kWh | 153.60 bn kWh | 3.51 m kWh |
Energy export: | 13.13 bn kWh | 91,532.66 kWh | 3.59 bn kWh | 81,959.02 kWh |
Energy imports: | 3.19 bn kWh | 22,266.21 kWh | 77.00 m kWh | 1,757.41 kWh |
CO2 emissions: | 1.70 bn t | 11,876.17 t | 174.73 m t | 3,987.94 t |
Telecommunication
Russia | Ukraine | |
---|---|---|
International dialing: | +7 | +380 |
Internet domain: | .ru | .ua |
RUS total | RUS per 1000 inh. | UKR total | UKR per 1000 inh. | |
---|---|---|---|---|
Landlines: | 25,892,405 | 181 | 3,314,263 | 76 |
Mobile cellulars: | 238,733,217 | 1664 | 53,977,690 | 1232 |
Internet server: | 14,865,000 | 104 | 2,173,000 | 50 |
Internet users: | 121,921,506 | 850 | 32,877,545 | 750 |
Broadband Internet: | 33,893,305 | 236 | 7,769,401 | 177 |
Healthcare system
Russia | Ukraine | |
---|---|---|
Hospital beds per 1000 pop.: | 7.12 | 7.46 |
Physicians per 1000 inh.: | 4.01 | 3.01 |
Diabetes: | 6.1 % | 6.1 % |
Tuberculosis: | 0.5 % | 0.7 % |
Tuberculosis cure rate: | 68.0 % | 79.0 % |
Smokers: | 26.8 % | 25.8 % |
Climate
Detailed info for: Russia and UkraineRussia | Ukraine | |
---|---|---|
Daytime temperatures: | 9.4 °C | 14.2 °C |
Nighttime temperatures: | 0.1 °C | 5.0 °C |
Water temperature: | 9.0 °C | 11.0 °C |
Rel. humidity: | 73 % | 76 % |
Rain days: | 7.7 | 7.4 |
Sunshine hours per day: | 5.5 | 5.7 |
Native languages
Russia | Ukraine | |
---|---|---|
Russian: | 82.0 % | 32.9 % |
Ukrainian: | 1.3 % | 64.7 % |
Dolgang: | 5.3 % | n/a |
Tatar: | 3.0 % | n/a |
German: | 1.5 % | n/a |
Chechen: | 1.0 % | n/a |
Chuvash: | 0.9 % | n/a |
Bashkir: | 0.7 % | n/a |
Romanian: | n/a | 0.7 % |
Mordva: | 0.5 % | n/a |
Mari: | 0.4 % | n/a |
Kazakh: | 0.4 % | n/a |
Avarianian: | 0.4 % | n/a |
Udmur: | 0.3 % | n/a |
Byelorussian: | 0.3 % | 0.3 % |
Bulgarian: | n/a | 0.3 % |
Hungarian: | n/a | 0.3 % |
Polish: | n/a | 0.1 % |
other: | 2.0 % | 0.7 % |
Religions
Russia | Ukraine | |
---|---|---|
Christianity: | 79.6 % | 88.8 % |
Nondenominational: | 7.0 % | n/a |
Islam: | 4.0 % | 1.7 % |
Buddhism: | 0.6 % | n/a |
Jewry: | 0.1 % | 0.2 % |
other: | 8.7 % | 9.3 % |