This country comparison is a concise, tabular overview of numerous data from our respective country pages for Russia and Ukraine. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Russia | Ukraine | |
---|---|---|
Region: | Eastern Europe | Eastern Europe |
Area: | 17,098,250 km² | 603,550 km² |
National language: | Russian | Ukrainian |
Government form: | Federal republic | Semi-presidential republic |
Independent since: | 1991 AD | 1991 AD |
Capital: | Moscow | Kyiv |
Population
Details for Russia and UkraineRussia | Ukraine | |
---|---|---|
Population: | 143,449,000 | 43,793,000 |
Inhabitants/km²: | 8.4 | 72.6 |
Life expectancy males: | Ø 66 years | Ø 66 years |
Life expectancy females: | Ø 76 years | Ø 76 years |
Average age: | Ø 40.3 years | Ø 41.2 years |
Birth rate: | 9.80 ‰ | 7.80 ‰ |
Death rate: | 14.60 ‰ | 15.90 ‰ |
Migrationrate: | 1.70 ‰ | -0.26 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Russia | Ukraine | |
---|---|---|
Political stability: | 49 | 32 |
Civil rights: | 24 | 36 |
Health: | 74 | 71 |
Climate: | 33 | 37 |
Cost of Living: | 62 | 59 |
Popularity: | 43 | 39 |
Economy
Details for Russia and UkraineRussia | Ukraine | |
---|---|---|
Currency: | Russian rubel (1 RUB = 100 Kopeken) | hrywnja (1 UAH =100 Kopeken) |
Unemployment rate: | 4.7 % | 9.8 % |
Inflation rate: | 6.69 % | 9.36 % |
Cost of Living: (USA = 100%) | 36.87 % | 31.24 % |
Commercial taxes and contributions: | 46.20 % | 45.20 % |
Average income: | 11,610 US$ | 4,120 US$ |
Corruption index: | 72 (very bad) | 67 (bad) |
RUS: total | per 1000 inh. | UKR: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,778,783 M US$ | 12.40 M US$ | 200,086 M US$ | 4.57 M US$ |
Gross national product: | 1,693,604 M US$ | 11.81 M US$ | 170,655 M US$ | 3.90 M US$ |
Exported goods: | 550,035 M US$ | 3.83 M US$ | 81,504 M US$ | 1.86 M US$ |
Imported goods: | 379,947 M US$ | 2.65 M US$ | 84,175 M US$ | 1.92 M US$ |
Infrastructure
Details for Russia and UkraineRUS: total | per 1000 inh. | UKR: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,283,387 km | 8.95 km | 169,694 km | 3.87 km |
Railways: | 85,494 km | 0.60 km | 21,733 km | 0.50 km |
Waterways: | 102,000 km | 0.71 km | 1,672 km | 0.04 km |
Harbours: | 2,873 | 0.0200 | 409 | 0.0093 |
Passenger airports: | 143 | 0.0010 | 16 | 0.0004 |
Energy balance
Details for Russia and UkraineRUS: total | per 1000 inh. | UKR: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 909.60 bn kWh | 6.34 m kWh | 133.20 bn kWh | 3.04 m kWh |
Energy production: | 1.031 tn kWh | 7.19 m kWh | 153.60 bn kWh | 3.51 m kWh |
Energy export: | 13.13 bn kWh | 91,530.61 kWh | 3.59 bn kWh | 81,999.68 kWh |
Energy imports: | 3.19 bn kWh | 22,265.71 kWh | 77.00 m kWh | 1,758.28 kWh |
CO2 emissions: | 1.70 bn t | 11,875.90 t | 174.73 m t | 3,989.92 t |
Telecommunication
Details for Russia and UkraineRussia | Ukraine | |
---|---|---|
International dialing: | +7 | +380 |
Internet domain: | .ru | .ua |
RUS total | RUS per 1000 inh. | UKR total | UKR per 1000 inh. | |
---|---|---|---|---|
Landlines: | 25,892,405 | 180 | 2,282,786 | 52 |
Mobile cellulars: | 246,569,033 | 1719 | 55,925,908 | 1277 |
Internet server: | 14,865,000 | 104 | 2,173,000 | 50 |
Internet users: | 126,542,132 | 882 | 32,861,243 | 750 |
Broadband Internet: | 34,622,836 | 241 | 7,566,286 | 173 |
Healthcare system
Details for Russia and UkraineRussia | Ukraine | |
---|---|---|
Hospital beds per 1000 inh.: | 7.12 | 7.46 |
Physicians per 1000 inh.: | 4.01 | 3.01 |
Diabetes: | 6.1 % | 6.1 % |
Tuberculosis: | 0.47 ‰ | 0.71 ‰ |
Tuberculosis cure rate: | 62.0 % | 77.0 % |
Smokers: | 26.8 % | 25.8 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Russia and Ukraine
Russia | Ukraine | |
---|---|---|
Daytime temperatures: | 9.6 °C | 14.7 °C |
Nighttime temperatures: | 0.2 °C | 5.5 °C |
Water temperature: | 9.0 °C | 11.0 °C |
Rel. humidity: | 73 % | 75 % |
Rain days: | 7.7 | 7.0 |
Sunshine hours per day: | 5.5 | 6.0 |
Native languages
Russia | Ukraine | |
---|---|---|
Russian: | 82.0 % | 32.9 % |
Ukrainian: | 1.3 % | 64.7 % |
Dolgang: | 5.3 % | n/a |
Tatar: | 3.0 % | n/a |
German: | 1.5 % | n/a |
Chechen: | 1.0 % | n/a |
Chuvash: | 0.9 % | n/a |
Bashkir: | 0.7 % | n/a |
Romanian: | n/a | 0.7 % |
Mordva: | 0.5 % | n/a |
Mari: | 0.4 % | n/a |
Kazakh: | 0.4 % | n/a |
Avarianian: | 0.4 % | n/a |
Udmur: | 0.3 % | n/a |
Byelorussian: | 0.3 % | 0.3 % |
Bulgarian: | n/a | 0.3 % |
Hungarian: | n/a | 0.3 % |
Polish: | n/a | 0.1 % |
other: | 2.0 % | 0.7 % |
Religions
Russia | Ukraine | |
---|---|---|
Christianity: | 79.6 % | 88.8 % |
Nondenominational: | 7.0 % | n/a |
Islam: | 4.0 % | 1.7 % |
Buddhism: | 0.6 % | n/a |
Jewry: | 0.1 % | 0.2 % |
other: | 8.7 % | 9.3 % |