General information
Philippines | Vietnam | |
---|---|---|
Region: | Southeast Asia | Southeast Asia |
Area: | 300,000 km² | 331,230 km² |
Official language: | Tagalog | Vietnamese |
Government form: | Presidential republic | Republic (communist one-party system) |
Independent since: | 1946 AD | 1945 AD |
Capital: | Manila | Hanoi |
Population
Philippines | Vietnam | |
---|---|---|
Population: | 109,581,000 | 97,339,000 |
Inhabitants/km²: | 365.3 | 293.9 |
Life expectancy males: | Ø 67 years | Ø 71 years |
Life expectancy females: | Ø 76 years | Ø 80 years |
Average age: | Ø 24.1 years | Ø 31.9 years |
Birthrate: | 20.17 ‰ | 16.45 ‰ |
Deathrate: | 5.92 ‰ | 6.38 ‰ |
Migrationrate: | -1.75 ‰ | -0.23 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Philippines | Vietnam | |
---|---|---|
Political stability: | 54 | 67 |
Civil rights: | 39 | 35 |
Health: | 45 | 54 |
Climate: | 49 | 52 |
Cost of Living: | 46 | 50 |
Popularity: | 31 | 33 |
Economy
Philippines | Vietnam | |
---|---|---|
Currency: | Philippine Peso (1 PHP = 100 Centavos) | Dong (1 VND =10 Hào = 100 Xu) |
Unemployment rate: | 2.4 % | 2.2 % |
Inflation rate: | 2.64 % | 1.83 % |
Cost of Living: (USA = 100%) | 41.26 % | 34.45 % |
Commercial taxes and contributions: | 43.10 % | 37.60 % |
Average income: | 3,430 US$ | 2,650 US$ |
Corruption index: | 33 (bad) | 39 (bad) |
PHL: total | per 1000 inh. | VNM: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 361,489 M US$ | 3.30 M US$ | 271,158 M US$ | 2.79 M US$ |
Gross national product: | 375,998 M US$ | 3.43 M US$ | 257,927 M US$ | 2.65 M US$ |
Exported goods: | 87,795 M US$ | 0.80 M US$ | 290,192 M US$ | 2.98 M US$ |
Imported goods: | 127,403 M US$ | 1.16 M US$ | 269,901 M US$ | 2.77 M US$ |
Infrastructure
PHL: total | per 1000 inh. | VNM: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 216,387 km | 1.97 km | 195,468 km | 2.01 km |
Railways: | 77 km | 0.00 km | 2,481 km | 0.03 km |
Waterways: | 3,219 km | 0.03 km | 47,130 km | 0.48 km |
Harbours: | 1,805 | 0.016 | 1,926 | 0.020 |
Airports: | 247 | 0.002 | 45 | 0.000 |
Energy balance
PHL: total | per 1000 inh. | VNM: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 78.30 bn kWh | 714,539.38 kWh | 143.20 bn kWh | 1.47 m kWh |
Energy production: | 86.59 bn kWh | 790,191.12 kWh | 158.20 bn kWh | 1.63 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 713.00 m kWh | 7,324.95 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 2.73 bn kWh | 28,077.25 kWh |
CO2 emissions: | 142.24 m t | 1,298.03 t | 257.86 m t | 2,649.10 t |
Telecommunication
Philippines | Vietnam | |
---|---|---|
International dialing: | +63 | +84 |
Internet domain: | .ph | .vn |
PHL total | PHL per 1000 inh. | VNM total | VNM per 1000 inh. | |
---|---|---|---|---|
Landlines: | 4,255,808 | 39 | 3,205,775 | 33 |
Mobile cellulars: | 167,322,432 | 1527 | 138,934,626 | 1427 |
Internet server: | 425,812 | 4 | 189,553 | 2 |
Internet users: | 51,371,613 | 469 | 68,419,290 | 703 |
Broadband Internet: | 7,936,574 | 72 | 16,699,249 | 172 |
Healthcare system
Philippines | Vietnam | |
---|---|---|
Hospital beds per 1000 pop.: | 0.99 | 2.60 |
Physicians per 1000 inh.: | 1.28 | 0.82 |
Diabetes: | 7.1 % | 6.0 % |
Malaria: | 0.2 % | 0.1 % |
HIV: | 0.29 % | 0.10 % |
Tuberculosis: | 5.4 % | 1.8 % |
Tuberculosis cure rate: | 86.0 % | 91.0 % |
Smokers: | 23.4 % | 25.0 % |
Climate
Detailed info for: Philippines and VietnamPhilippines | Vietnam | |
---|---|---|
Daytime temperatures: | 31.9 °C | 28.9 °C |
Nighttime temperatures: | 23.9 °C | 22.0 °C |
Water temperature: | 27.5 °C | 26.2 °C |
Rel. humidity: | 81 % | 80 % |
Rain days: | 11.3 | 9.2 |
Sunshine hours per day: | 6.3 | 5.2 |
Native languages
Philippines | Vietnam | |
---|---|---|
Vietnamese: | n/a | 86.8 % |
Tagalog: | 29.3 % | n/a |
Cebuano: | 23.3 % | n/a |
Ilocano: | 9.3 % | n/a |
Hiligaynon: | 9.1 % | n/a |
Bicol: | 5.7 % | n/a |
Waray-waray: | 3.8 % | n/a |
Pampango: | 3.0 % | n/a |
English: | 2.2 % | n/a |
Kapampangan: | 2.2 % | n/a |
Chinese: | 1.9 % | 1.4 % |
Pangasinan: | 1.8 % | n/a |
Tho: | n/a | 1.8 % |
Thai: | n/a | 1.6 % |
Muong: | n/a | 1.5 % |
Maguindanao: | 1.4 % | n/a |
Khmer: | n/a | 1.4 % |
Maranao: | 1.3 % | n/a |
Nung: | n/a | 1.1 % |
Kinaray-a: | 1.0 % | n/a |
Tausug: | 0.9 % | n/a |
Man: | n/a | 0.7 % |
Surigaonon: | 0.6 % | n/a |
Chavacano: | 0.6 % | n/a |
other: | 2.6 % | 3.7 % |
Religions
Philippines | Vietnam | |
---|---|---|
Christianity: | 92.5 % | 8.3 % |
Nondenominational: | 0.1 % | 73.2 % |
Buddhism: | n/a | 12.2 % |
Islam: | 5.0 % | 0.1 % |
Caodaism: | n/a | 4.8 % |
Hoahaoism: | n/a | 1.4 % |
other: | 2.4 % | 0.0 % |