General information
Philippines | United States | |
---|---|---|
Region: | Southeast Asia | North America |
Area: | 300,000 km² | 9,831,510 km² |
Official language: | Tagalog | English |
Government form: | Presidential republic | Federal presidential republic |
Independent since: | 1946 AD | 1776 AD |
Capital: | Manila | Washington, D.C. |
Population
Philippines | United States | |
---|---|---|
Population: | 109,581,000 | 329,484,000 |
Inhabitants/km²: | 365.3 | 33.5 |
Life expectancy males: | Ø 67 years | Ø 75 years |
Life expectancy females: | Ø 76 years | Ø 80 years |
Average age: | Ø 24.1 years | Ø 38.5 years |
Birthrate: | 20.17 ‰ | 11.40 ‰ |
Deathrate: | 5.92 ‰ | 8.70 ‰ |
Migrationrate: | -1.75 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Philippines | United States | |
---|---|---|
Political stability: | 54 | 63 |
Civil rights: | 39 | 81 |
Health: | 45 | 71 |
Climate: | 49 | 66 |
Cost of Living: | 46 | 38 |
Popularity: | 31 | 67 |
Economy
Philippines | United States | |
---|---|---|
Currency: | Philippine Peso (1 PHP = 100 Centavos) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 2.4 % | 5.5 % |
Inflation rate: | 2.64 % | 4.70 % |
Cost of Living: (USA = 100%) | 41.26 % | 100.00 % |
Commercial taxes and contributions: | 43.10 % | 36.60 % |
Average income: | 3,430 US$ | 64,140 US$ |
Corruption index: | 33 (bad) | 67 (moderate) |
PHL: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 361,489 M US$ | 3.30 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 375,998 M US$ | 3.43 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 87,795 M US$ | 0.80 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 127,403 M US$ | 1.16 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
PHL: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 216,387 km | 1.97 km | 6,586,610 km | 19.99 km |
Railways: | 77 km | 0.00 km | 293,564 km | 0.89 km |
Waterways: | 3,219 km | 0.03 km | 41,009 km | 0.12 km |
Harbours: | 1,805 | 0.016 | 3,627 | 0.011 |
Airports: | 247 | 0.002 | 13,513 | 0.041 |
Energy balance
PHL: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 78.30 bn kWh | 714,539.38 kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 86.59 bn kWh | 790,191.12 kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 142.24 m t | 1,298.03 t | 4.98 bn t | 15,118.48 t |
Telecommunication
Philippines | United States | |
---|---|---|
International dialing: | +63 | +1 |
Internet domain: | .ph | .us |
PHL total | PHL per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 4,255,808 | 39 | 103,052,000 | 313 |
Mobile cellulars: | 167,322,432 | 1527 | 442,457,000 | 1343 |
Internet server: | 425,812 | 4 | 505,000,000 | 1533 |
Internet users: | 51,371,613 | 469 | 294,658,590 | 894 |
Broadband Internet: | 7,936,574 | 72 | 121,176,000 | 368 |
Healthcare system
Philippines | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 0.99 | 2.87 |
Physicians per 1000 inh.: | 1.28 | 2.59 |
Diabetes: | 7.1 % | 10.8 % |
HIV: | 0.29 % | 0.20 % |
Tuberculosis: | 5.4 % | 0.0 % |
Tuberculosis cure rate: | 86.0 % | 75.0 % |
Smokers: | 23.4 % | 23.4 % |
Climate
Detailed info for: Philippines and United StatesPhilippines | United States | |
---|---|---|
Daytime temperatures: | 31.9 °C | 18.7 °C |
Nighttime temperatures: | 23.9 °C | 7.2 °C |
Water temperature: | 27.5 °C | 17.7 °C |
Rel. humidity: | 81 % | 67 % |
Rain days: | 11.3 | 7.1 |
Sunshine hours per day: | 6.3 | 7.2 |
Native languages
Philippines | United States | |
---|---|---|
English: | 2.2 % | 82.1 % |
Tagalog: | 29.3 % | 0.4 % |
Cebuano: | 23.3 % | n/a |
Spanish: | n/a | 10.7 % |
Ilocano: | 9.3 % | n/a |
Hiligaynon: | 9.1 % | n/a |
Bicol: | 5.7 % | n/a |
Waray-waray: | 3.8 % | n/a |
Pampango: | 3.0 % | n/a |
Kapampangan: | 2.2 % | n/a |
Chinese: | 1.9 % | 0.9 % |
Pangasinan: | 1.8 % | n/a |
Maguindanao: | 1.4 % | n/a |
Maranao: | 1.3 % | n/a |
Kinaray-a: | 1.0 % | n/a |
Tausug: | 0.9 % | n/a |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Surigaonon: | 0.6 % | n/a |
Chavacano: | 0.6 % | n/a |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 2.6 % | 2.6 % |
Religions
Philippines | United States | |
---|---|---|
Christianity: | 92.5 % | 78.5 % |
Islam: | 5.0 % | 1.1 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
Nondenominational: | 0.1 % | n/a |
other: | 2.4 % | 15.3 % |