General information
Peru | United States | |
---|---|---|
Region: | South America | North America |
Area: | 1,285,220 km² | 9,831,510 km² |
Official language: | Spanish | English |
Government form: | Presidential republic | Federal presidential republic |
Independent since: | 1821 AD | 1776 AD |
Capital: | Lima | Washington, D.C. |
Population
Peru | United States | |
---|---|---|
Population: | 32,972,000 | 329,484,000 |
Inhabitants/km²: | 25.7 | 33.5 |
Life expectancy males: | Ø 74 years | Ø 75 years |
Life expectancy females: | Ø 80 years | Ø 80 years |
Average age: | Ø 29.1 years | Ø 38.5 years |
Birthrate: | 17.76 ‰ | 11.40 ‰ |
Deathrate: | 5.58 ‰ | 8.70 ‰ |
Migrationrate: | -1.76 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Peru | United States | |
---|---|---|
Political stability: | 55 | 63 |
Civil rights: | 46 | 81 |
Health: | 54 | 71 |
Climate: | 70 | 66 |
Cost of Living: | 50 | 38 |
Popularity: | 32 | 67 |
Economy
Peru | United States | |
---|---|---|
Currency: | Nuevo Sol (1 PEN = 100 Céntimos) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 4.8 % | 5.5 % |
Inflation rate: | 4.27 % | 4.70 % |
Cost of Living: (USA = 100%) | 48.74 % | 100.00 % |
Commercial taxes and contributions: | 36.80 % | 36.60 % |
Average income: | 6,030 US$ | 64,140 US$ |
Corruption index: | 36 (bad) | 67 (moderate) |
PER: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 202,014 M US$ | 6.13 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 198,693 M US$ | 6.03 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 45,660 M US$ | 1.38 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 41,766 M US$ | 1.27 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
PER: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 140,672 km | 4.27 km | 6,586,610 km | 19.99 km |
Railways: | 1,854 km | 0.06 km | 293,564 km | 0.89 km |
Waterways: | 8,808 km | 0.27 km | 41,009 km | 0.12 km |
Harbours: | 98 | 0.003 | 3,627 | 0.011 |
Airports: | 191 | 0.006 | 13,513 | 0.041 |
Energy balance
PER: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 44.61 bn kWh | 1.35 m kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 50.13 bn kWh | 1.52 m kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 55.00 m kWh | 1,668.09 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 22.00 m kWh | 667.24 kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 54.28 m t | 1,646.25 t | 4.98 bn t | 15,118.48 t |
Telecommunication
Peru | United States | |
---|---|---|
International dialing: | +51 | +1 |
Internet domain: | .pe | .us |
PER total | PER per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 3,082,040 | 93 | 103,052,000 | 313 |
Mobile cellulars: | 38,915,400 | 1180 | 442,457,000 | 1343 |
Internet server: | 234,102 | 7 | 505,000,000 | 1533 |
Internet users: | 21,514,723 | 653 | 294,658,590 | 894 |
Broadband Internet: | 3,044,000 | 92 | 121,176,000 | 368 |
Healthcare system
Peru | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 1.59 | 2.87 |
Physicians per 1000 inh.: | 1.27 | 2.59 |
Diabetes: | 6.6 % | 10.8 % |
HIV: | 0.22 % | 0.20 % |
Tuberculosis: | 1.2 % | 0.0 % |
Tuberculosis cure rate: | 83.0 % | 75.0 % |
Smokers: | 8.7 % | 23.4 % |
Climate
Detailed info for: Peru and United StatesPeru | United States | |
---|---|---|
Daytime temperatures: | 26.1 °C | 18.7 °C |
Nighttime temperatures: | 16.0 °C | 7.2 °C |
Water temperature: | 18.1 °C | 17.7 °C |
Rel. humidity: | 73 % | 67 % |
Rain days: | 4.8 | 7.1 |
Sunshine hours per day: | 5.5 | 7.2 |
Native languages
Peru | United States | |
---|---|---|
Spanish: | 84.1 % | 10.7 % |
English: | n/a | 82.1 % |
Quechua: | 13.0 % | n/a |
Aymara: | 1.7 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Ashaninka: | 0.3 % | n/a |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 0.9 % | 2.6 % |
Religions
Peru | United States | |
---|---|---|
Christianity: | 93.8 % | 78.5 % |
Nondenominational: | 2.9 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 3.3 % | 15.3 % |