This country comparison is a concise, tabular overview of numerous data from our respective country pages for New Zealand and North Korea. There, we provide many explanations and details per country that go far beyond this comparison.
The data for each country can be found here: New Zealand and North Korea
Maximum daily temperatures in comparison
New Zealand
North Korea
General information
New Zealand | North Korea | |
---|---|---|
Region: | Australia/New Zealand | East Asia |
Area: | 267,710 km² | 120,540 km² |
National language: | English | Korean |
Government form: | Parliamentary democracy (under constitutional monarchy) | People's republic (communist one-party system) |
Independent since: | 1907 AD | 1948 AD |
Capital: | Wellington | Pyongyang |
Population
Details for New Zealand and North KoreaNew Zealand | North Korea | |
---|---|---|
Population: | 5,123,000 | 25,972,000 |
Inhabitants/km²: | 19.1 | 215.5 |
Life expectancy males: | Ø 80 years | Ø 71 years |
Life expectancy females: | Ø 84 years | Ø 76 years |
Average age: | Ø 37.2 years | Ø 34.6 years |
Birth rate: | 11.32 ‰ | 13.33 ‰ |
Death rate: | 6.41 ‰ | 9.08 ‰ |
Migrationrate: | 4.81 ‰ | -0.04 ‰ |
Economy
New Zealand | North Korea | |
---|---|---|
Currency: | New Zealand dollar (1 NZD = 100 Cents) | North Korean won (1 KPW =100 Chon) |
Unemployment rate: | 3.3 % | 3.0 % |
Corruption index: | 13 (good) | 83 (very bad) |
NZL: total | per 1000 inh. | PRK: total | per 1000 inh. | |
---|---|---|---|---|
Exported goods: | 54,777 M US$ | 10.69 M US$ | 222 M US$ | 0.01 M US$ |
Imported goods: | 62,862 M US$ | 12.27 M US$ | 2,320 M US$ | 0.09 M US$ |
Infrastructure
Details for New Zealand and North KoreaNZL: total | per 1000 inh. | PRK: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 94,000 km | 18.35 km | 25,554 km | 0.98 km |
Railways: | 4,128 km | 0.81 km | 7,435 km | 0.29 km |
Harbours: | 115 | 0.0224 | 264 | 0.0102 |
Passenger airports: | 28 | 0.0055 | 5 | 0.0002 |
Energy balance
Details for New Zealand and North KoreaNZL: total | per 1000 inh. | PRK: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 84.23 bn kWh | 16.44 m kWh | 73.70 bn kWh | 2.84 m kWh |
Energy consumption: | 41.17 bn kWh | 8.04 m kWh | 13.93 bn kWh | 536,361.04 kWh |
Energy production: | 43.43 bn kWh | 8.48 m kWh | 16.08 bn kWh | 618,988.77 kWh |
CO2 emissions: | 34.01 m t | 6,638.95 t | 56.04 m t | 2,157.81 t |
Telecommunication
Details for New Zealand and North KoreaNew Zealand | North Korea | |
---|---|---|
International dialing: | +64 | +850 |
Internet domain: | .nz | .kp |
NZL total | NZL per 1000 inh. | PRK total | PRK per 1000 inh. | |
---|---|---|---|---|
Landlines: | 651,000 | 127 | 1,180,000 | 45 |
Mobile cellulars: | 5,846,000 | 1141 | 6,000,000 | 231 |
Internet server: | 3,026,000 | 591 | 8 | 0 |
Healthcare system
Details for New Zealand and North KoreaNew Zealand | North Korea | |
---|---|---|
Hospital beds per 1000 inh.: | 2.57 | 13.20 |
Physicians per 1000 inh.: | 3.03 | 3.67 |
Diabetes: | 6.2 % | 6.4 % |
Tuberculosis: | 0.07 ‰ | 5.13 ‰ |
Tuberculosis cure rate: | 89.0 % | 87.0 % |
Smokers: | 13.7 % | 17.4 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: New Zealand and North Korea
New Zealand | North Korea | |
---|---|---|
Daytime temperatures: | 17.4 °C | 15.3 °C |
Nighttime temperatures: | 9.0 °C | 5.5 °C |
Rel. humidity: | 82 % | 71 % |
Rain days: | 10.6 | 6.0 |
Sunshine hours per day: | 5.8 | 5.7 |
Maximum daily temperatures in comparison
New Zealand
North Korea
Native languages
New Zealand | North Korea | |
---|---|---|
Korean: | n/a | 99.9 % |
English: | 72.6 % | n/a |
Te Reo Māori: | 3.5 % | n/a |
Chinese: | 2.2 % | 0.1 % |
Samoan: | 2.0 % | n/a |
Hindi: | 1.6 % | n/a |
French: | 1.2 % | n/a |
other: | 16.9 % | 0.0 % |
Religions
New Zealand | North Korea | |
---|---|---|
Chuch'e: | n/a | 64.3 % |
Christianity: | 44.3 % | 1.7 % |
Nondenominational: | 38.5 % | n/a |
Shamanism: | n/a | 16.0 % |
Cheondogyo: | n/a | 13.5 % |
Buddhism: | 1.4 % | 4.5 % |
Hinduism: | 2.1 % | n/a |
Maori: | 1.3 % | n/a |
Islam: | 1.1 % | n/a |
Sikhism: | 0.8 % | n/a |
other: | 10.5 % | 0.0 % |