General information
Nepal | United States | |
---|---|---|
Region: | South Asia | North America |
Area: | 147,180 km² | 9,831,510 km² |
Official language: | Nepali | English |
Government form: | Federal parliamentary republic | Federal presidential republic |
Independent since: | 1769 AD | 1776 AD |
Capital: | Kathmandu | Washington, D.C. |
Population
Nepal | United States | |
---|---|---|
Population: | 29,137,000 | 329,484,000 |
Inhabitants/km²: | 198.0 | 33.5 |
Life expectancy males: | Ø 70 years | Ø 75 years |
Life expectancy females: | Ø 73 years | Ø 80 years |
Average age: | Ø 25.3 years | Ø 38.5 years |
Birthrate: | 19.58 ‰ | 11.40 ‰ |
Deathrate: | 6.32 ‰ | 8.70 ‰ |
Migrationrate: | -4.12 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Nepal | United States | |
---|---|---|
Political stability: | 53 | 63 |
Civil rights: | 35 | 81 |
Health: | 34 | 71 |
Climate: | 56 | 66 |
Cost of Living: | 60 | 38 |
Popularity: | 29 | 67 |
Economy
Nepal | United States | |
---|---|---|
Currency: | Nepalese Rupee (1 NPR = 2 Mohur = 100 Paisa) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 5.1 % | 5.5 % |
Inflation rate: | 4.09 % | 4.70 % |
Cost of Living: (USA = 100%) | 28.06 % | 100.00 % |
Commercial taxes and contributions: | 41.80 % | 36.60 % |
Average income: | 1,190 US$ | 64,140 US$ |
Corruption index: | 33 (bad) | 67 (moderate) |
NPL: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 33,657 M US$ | 1.16 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 34,728 M US$ | 1.19 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 2,495 M US$ | 0.09 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 16,957 M US$ | 0.58 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
NPL: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 27,990 km | 0.96 km | 6,586,610 km | 19.99 km |
Railways: | 59 km | 0.00 km | 293,564 km | 0.89 km |
Airports: | 47 | 0.002 | 13,513 | 0.041 |
Energy balance
NPL: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 4.98 bn kWh | 171,020.79 kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 4.24 bn kWh | 145,657.68 kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 2.69 m kWh | 92.32 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 2.18 bn kWh | 74,647.85 kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 12.03 m t | 412.88 t | 4.98 bn t | 15,118.48 t |
Telecommunication
Nepal | United States | |
---|---|---|
International dialing: | +977 | +1 |
Internet domain: | .np | .us |
NPL total | NPL per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 799,368 | 27 | 103,052,000 | 313 |
Mobile cellulars: | 39,178,500 | 1345 | 442,457,000 | 1343 |
Internet server: | 41,256 | 1 | 505,000,000 | 1533 |
Internet users: | 9,906,515 | 340 | 294,658,590 | 894 |
Broadband Internet: | 1,270,000 | 44 | 121,176,000 | 368 |
Healthcare system
Nepal | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 0.30 | 2.87 |
Physicians per 1000 inh.: | 0.65 | 2.59 |
Diabetes: | 7.2 % | 10.8 % |
HIV: | 0.04 % | 0.20 % |
Tuberculosis: | 2.4 % | 0.0 % |
Tuberculosis cure rate: | 89.0 % | 75.0 % |
Smokers: | 31.5 % | 23.4 % |
Climate
Detailed info for: Nepal and United StatesNepal | United States | |
---|---|---|
Daytime temperatures: | 24.8 °C | 18.7 °C |
Nighttime temperatures: | 13.7 °C | 7.2 °C |
Rel. humidity: | 78 % | 67 % |
Rain days: | 9.5 | 7.1 |
Sunshine hours per day: | 6.0 | 7.2 |
Native languages
Nepal | United States | |
---|---|---|
English: | n/a | 82.1 % |
Nepali: | 44.6 % | n/a |
Maithili: | 11.7 % | n/a |
Spanish: | n/a | 10.7 % |
Bhojpuri: | 6.0 % | n/a |
Tharu: | 5.1 % | n/a |
Tamang: | 5.1 % | n/a |
Newari: | 3.2 % | n/a |
Bajjika: | 3.0 % | n/a |
Magar: | 3.0 % | n/a |
Urdu: | 2.6 % | n/a |
Avadhi: | 1.9 % | n/a |
Limbu: | 1.3 % | n/a |
Gurung: | 1.2 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 11.3 % | 2.6 % |
Religions
Nepal | United States | |
---|---|---|
Hinduism: | 81.3 % | 1.0 % |
Christianity: | 1.4 % | 78.5 % |
Buddhism: | 9.0 % | 0.7 % |
Islam: | 4.4 % | 1.1 % |
Kirant: | 3.1 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
other: | 0.8 % | 15.3 % |