General information
Norway | Sweden | |
---|---|---|
Region: | Northern Europe | Northern Europe |
Area: | 385,203 km² | 447,430 km² |
Official language: | Norwegian | Swedish |
Government form: | Parliamentary constitutional monarchy | Parliamentary constitutional monarchy |
Independent since: | 1905 AD | 836 AD |
Capital: | Oslo | Stockholm |
Population
Norway | Sweden | |
---|---|---|
Population: | 5,379,000 | 10,353,000 |
Inhabitants/km²: | 14.0 | 23.1 |
Life expectancy males: | Ø 82 years | Ø 81 years |
Life expectancy females: | Ø 85 years | Ø 84 years |
Average age: | Ø 39.5 years | Ø 41.1 years |
Birthrate: | 10.20 ‰ | 11.10 ‰ |
Deathrate: | 7.60 ‰ | 8.60 ‰ |
Migrationrate: | 3.95 ‰ | 4.87 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Norway | Sweden | |
---|---|---|
Political stability: | 88 | 87 |
Civil rights: | 99 | 99 |
Health: | 90 | 85 |
Climate: | 16 | 20 |
Cost of Living: | 39 | 39 |
Popularity: | 37 | 39 |
Economy
Norway | Sweden | |
---|---|---|
Currency: | Norwegian Krone (1 NOK = 100 Øre) | Swedish Krone (1 SEK =100 Öre) |
Unemployment rate: | 5.0 % | 8.7 % |
Inflation rate: | 3.48 % | 2.16 % |
Cost of Living: (USA = 100%) | 123.85 % | 109.82 % |
Commercial taxes and contributions: | 36.20 % | 49.10 % |
Average income: | 78,290 US$ | 54,050 US$ |
Corruption index: | 85 (good) | 85 (good) |
NOR: total | per 1000 inh. | SWE: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 362,198 M US$ | 67.33 M US$ | 541,220 M US$ | 52.27 M US$ |
Gross national product: | 421,184 M US$ | 78.29 M US$ | 559,624 M US$ | 54.05 M US$ |
Exported goods: | 116,718 M US$ | 21.70 M US$ | 243,711 M US$ | 23.54 M US$ |
Imported goods: | 119,632 M US$ | 22.24 M US$ | 218,674 M US$ | 21.12 M US$ |
Gross debt: | 103,302 M € | 19.20 M € | 192,567 M € | 18.60 M € |
Budget surplus: | 20,065 M € | 3.73 M € | -1,269 M € | -0.12 M € |
Infrastructure
NOR: total | per 1000 inh. | SWE: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 94,902 km | 17.64 km | 573,134 km | 55.36 km |
Railways: | 4,200 km | 0.78 km | 9,701 km | 0.94 km |
Waterways: | 1,577 km | 0.29 km | 2,052 km | 0.20 km |
Harbours: | 1,644 | 0.306 | 370 | 0.036 |
Airports: | 95 | 0.018 | 231 | 0.022 |
Energy balance
NOR: total | per 1000 inh. | SWE: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 122.20 bn kWh | 22.72 m kWh | 133.50 bn kWh | 12.89 m kWh |
Energy production: | 147.70 bn kWh | 27.46 m kWh | 152.90 bn kWh | 14.77 m kWh |
Energy export: | 15.53 bn kWh | 2.89 m kWh | 26.02 bn kWh | 2.51 m kWh |
Energy imports: | 5.74 bn kWh | 1.07 m kWh | 14.29 bn kWh | 1.38 m kWh |
CO2 emissions: | 37.35 m t | 6,943.06 t | 36.00 m t | 3,477.10 t |
Telecommunication
Norway | Sweden | |
---|---|---|
International dialing: | +47 | +46 |
Internet domain: | .no | .se |
NOR total | NOR per 1000 inh. | SWE total | SWE per 1000 inh. | |
---|---|---|---|---|
Landlines: | 348,808 | 65 | 1,624,271 | 157 |
Mobile cellulars: | 5,825,584 | 1083 | 12,959,858 | 1252 |
Internet server: | 3,588,000 | 667 | 5,978,000 | 577 |
Internet users: | 5,218,091 | 970 | 9,788,085 | 945 |
Broadband Internet: | 2,387,661 | 444 | 4,179,574 | 404 |
Healthcare system
Norway | Sweden | |
---|---|---|
Hospital beds per 1000 pop.: | 3.53 | 2.14 |
Physicians per 1000 inh.: | 4.63 | 5.40 |
Diabetes: | 5.3 % | 4.8 % |
Tuberculosis: | 0.0 % | 0.0 % |
Tuberculosis cure rate: | 85.0 % | 61.0 % |
Smokers: | 17.1 % | 24.8 % |
Climate
Detailed info for: Norway and SwedenNorway | Sweden | |
---|---|---|
Daytime temperatures: | 8.9 °C | 9.8 °C |
Nighttime temperatures: | 2.1 °C | 2.1 °C |
Water temperature: | 8.8 °C | 8.4 °C |
Rel. humidity: | 78 % | 80 % |
Rain days: | 11.5 | 9.2 |
Sunshine hours per day: | 4.2 | 5.0 |
Native languages
Norway | Sweden | |
---|---|---|
Norwegian: | 96.6 % | 0.5 % |
Swedish: | 0.3 % | 89.5 % |
Finnish: | n/a | 2.4 % |
North Slavic languages: | n/a | 1.3 % |
Arabic: | n/a | 0.8 % |
Spanish: | n/a | 0.6 % |
English: | 0.5 % | n/a |
Danish: | 0.4 % | n/a |
other: | 2.2 % | 4.9 % |
Religions
Norway | Sweden | |
---|---|---|
Christianity: | 87.8 % | 87.0 % |
Islam: | 2.3 % | n/a |
Jewry: | n/a | 0.2 % |
other: | 9.9 % | 12.8 % |