General information
Norway | Philippines | |
---|---|---|
Region: | Northern Europe | Southeast Asia |
Area: | 385,203 km² | 300,000 km² |
Official language: | Norwegian | Tagalog |
Government form: | Parliamentary constitutional monarchy | Presidential republic |
Independent since: | 1905 n.Chr. | 1946 n.Chr. |
Capital: | Oslo | Manila |
Population
Norway | Philippines | |
---|---|---|
Population: | 5,348,000 | 108,117,000 |
Inhabitants/km²: | 13.9 | 360.4 |
Life expectancy males: | Ø 81 years | Ø 67 years |
Life expectancy females: | Ø 85 years | Ø 75 years |
Average age: | Ø 39.0 years | Ø 23.0 years |
Birthrate: | 10.40 ‰ | 20.55 ‰ |
Deathrate: | 7.70 ‰ | 5.87 ‰ |
Migrationrate: | 3.95 ‰ | -1.75 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)Visit also: Explanations and country ranking on quality of life (in german only)
Norway | Philippines | |
---|---|---|
Political stability: | 89 | 52 |
Civil rights: | 100 | 40 |
Health: | 90 | 45 |
Climate: | 15 | 44 |
Cost of Living: | 39 | 46 |
Popularity: | 49 | 32 |
Economy
Norway | Philippines | |
---|---|---|
Currency: | Norwegian Krone (1 NOK = 100 Øre) | Philippine Peso (1 PHP =100 Centavos) |
Unemployment rate: | 4.6 % | 3.4 % |
Inflation rate: | 2.17 % | 2.48 % |
Cost of Living: | 134.38 % | 45.82 % |
Commercial taxes and contributions: | 36.20 % | 43.10 % |
Average income: | 82,500 US$ | 3,850 US$ |
Corruption index: | 84 (good) | 34 (bad) |
NOR: total | per 1000 inh. | PHL: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 403,336 M US$ | 75.42 M US$ | 376,796 M US$ | 3.49 M US$ |
Gross national product: | 441,210 M US$ | 82.50 M US$ | 415,750 M US$ | 3.85 M US$ |
Exported goods: | 146,712 M US$ | 27.43 M US$ | 94,505 M US$ | 0.87 M US$ |
Imported goods: | 140,143 M US$ | 26.21 M US$ | 130,928 M US$ | 1.21 M US$ |
Infrastructure
NOR: total | per 1000 inh. | PHL: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 94,902 km | 17.75 km | 216,387 km | 2.00 km |
Railways: | 4,200 km | 0.79 km | 77 km | 0.00 km |
Waterways: | 1,577 km | 0.29 km | 3,219 km | 0.03 km |
Harbours: | 1,576 | 0.295 | 1,706 | 0.016 |
Airports: | 95 | 0.018 | 247 | 0.002 |
Energy balance
NOR: total | per 1000 inh. | PHL: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 122.20 bn kWh | 22.85 m kWh | 78.30 bn kWh | 724,218.01 kWh |
Energy production: | 147.70 bn kWh | 27.62 m kWh | 86.59 bn kWh | 800,894.48 kWh |
Energy export: | 15.53 bn kWh | 2.90 m kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 5.74 bn kWh | 1.07 m kWh | 0.00 kWh | 0.00 kWh |
CO2 emissions: | 41.02 m t | 7,670.82 t | 122.29 m t | 1,131.07 t |
Telecommunication
Norway | Philippines | |
---|---|---|
International dialing: | +47 | +63 |
Internet domain: | .no | .ph |
NOR total | NOR per 1000 inh. | PHL total | PHL per 1000 inh. | |
---|---|---|---|---|
Landlines: | 563,250 | 105 | 4,165,210 | 39 |
Mobile phones: | 5,720,890 | 1070 | 167,322,000 | 1548 |
Internet server: | 3,588,000 | 671 | 425,812 | 4 |
Internet users: | 5,240,938 | 980 | 46,518,903 | 430 |
Healthcare system
Norway | Philippines | |
---|---|---|
Hospital beds per 1000 pop.: | 3.90 | 1.00 |
Physicians per 1000 inh.: | 4.63 | 1.28 |
Diabetes: | 5.3 % | 7.1 % |
HIV: | 0.04 % | 0.27 % |
Tuberculosis: | 0.0 % | 5.5 % |
Tuberculosis cure rate: | 84.0 % | 83.0 % |
Smokers: | 13.0 % | 24.3 % |
Climate
Detailed info for: Norway and PhilippinesNorway | Philippines | |
---|---|---|
Daytime temperatures: | 9.1 °C | 31.9 °C |
Nighttime temperatures: | 2.1 °C | 23.9 °C |
Water temperature: | 8.8 °C | 27.5 °C |
Rel. humidity: | 78 % | 81 % |
Rain days: | 11.1 | 11.6 |
Sunshine hours per day: | 4.1 | 6.3 |
Native languages
Norway | Philippines | |
---|---|---|
Norwegian: | 96.6 % | n/a |
Tagalog: | n/a | 29.3 % |
Cebuano: | n/a | 23.3 % |
Ilocano: | n/a | 9.3 % |
Hiligaynon: | n/a | 9.1 % |
Bicol: | n/a | 5.7 % |
Waray-waray: | n/a | 3.8 % |
Pampango: | n/a | 3.0 % |
Kapampangan: | n/a | 2.2 % |
Chinese: | n/a | 1.9 % |
Pangasinan: | n/a | 1.8 % |
Maguindanao: | n/a | 1.4 % |
Maranao: | n/a | 1.3 % |
Kinaray-a: | n/a | 1.0 % |
Tausug: | n/a | 0.9 % |
Chavacano: | n/a | 0.6 % |
Surigaonon: | n/a | 0.6 % |
English: | 0.5 % | n/a |
Danish: | 0.4 % | n/a |
Swedish: | 0.3 % | n/a |
other: | 2.2 % | 4.8 % |
Religions
Norway | Philippines | |
---|---|---|
Christianity: | 87.8 % | 92.5 % |
Islam: | 2.3 % | 5.0 % |
nondenominational: | n/a | 0.1 % |
other: | 9.9 % | 2.4 % |